Thu Jun 06, 2013 9:30 am
I am once again forced to make a trade to save a few dollars. I need just $70,000 less salary in order to pick either Snyder or Suzuki (which would be my third catcher, but what they hey!), or Peralta and still be able to make the salary cap with my last 3 picks for $500,000 each.
My preference would be to trade either Olivo (1st choice) or Pierzynksi (2nd choice) for a player with at least $70,000 less salary, but I would also consider trading other batters for a player with $70,000 less salary. Here is my total roster of batters with salaries:
SALARY SALARY SALARY SALARY SALARY SALARY
Lind, Adam 500,000 1,130,000 5,000,000 1,150,000 1,970,000 1,250,000 1,970,000 1,250,000
Overbay, Lyle 980,000 4,220,000 4,580,000 3,290,000 920,000 1,320,000 920,000 1,320,000
Bartlett, Jason 910,000 2,010,000 9,460,000 2,710,000 640,000 500,000 640,000 500,000
Olivo, Miguel 830,000 2,530,000 4,020,000 3,010,000 1,460,000 1,370,000 1,460,000 1,370,000
Pierzynski, A.J. 1,200,000 2,250,000 1,230,000 1,250,000 1,560,000 3,580,000 1,560,000 3,580,000
Cabrera, Miguel 7,450,000 6,420,000 6,600,000 9,330,000 10,740,000 10,080,000 10,740,000 10,080,000
Ryan, Brendan 1,200,000 500,000 3,830,000 980,000 4,190,000 2,440,000 4,190,000 2,440,000
Rodriguez, Alex 12,310,000 9,140,000 6,360,000 6,520,000 4,810,000 3,820,000 4,810,000 3,820,000
Pence, Hunter 5,050,000 4,590,000 5,010,000 5,240,000 7,650,000 3,080,000 7,650,000 3,080,000
Casilla, Alexi 500,000 1,520,000 500,000 1,070,000 940,000 590,000 940,000 590,000
Betemit, Wilson 1,640,000 1,060,000 500,000 6,400,000 3,340,000 1,530,000 3,340,000 1,530,000
Upton, B.J. 5,870,000 5,890,000 3,070,000 4,370,000 6,060,000 5,310,000 6,060,000 5,310,000
Ludwick, Ryan 6,660,000 10,470,000 3,980,000 3,190,000 930,000 3,640,000 930,000 3,640,000
Hill, Aaron 5,090,000 2,380,000 7,410,000 700,000 1,930,000 7,410,000 1,930,000 7,410,000
My plan had been to pick any player I could get with a salary of $2,840,000 or less, which included Diaz, Doumit, Kendricks, Weeks and Fontenot (in order of my preference), but they all fell since my last pick, despite the plethora of stadium picks! Argh.
If anyone can help me out to shave $70,000 of 2007 salary off of one of my existing players - especially either Olivo or Pierzinksy, I would sure appreciate it. If that involves one of those last 5 picks, so much the better for me, but it doesn't need to - I just need to shave $70,000 or more off of my salaries.
I could trade a pitcher (maybe not my first choice). My pitchers include:
Hammel, Jason 500,000 500,000 940,000 1,010,000 520,000 4,470,000
Halladay, Roy 3,190,000 9,000,000 6,420,000 5,850,000 7,040,000 2,240,000
Lincecum, Tim 2,610,000 8,000,000 9,300,000 3,940,000 6,630,000 500,000
Peavy, Jake 9,460,000 4,530,000 5,750,000 3,020,000 2,280,000 5,730,000
Miller, Andrew 500,000 590,000 600,000 500,000 500,000 580,000
Valverde, Jose 3,840,000 2,760,000 3,030,000 3,840,000 3,770,000 2,620,000
Bell, Heath 5,370,000 2,410,000 4,030,000 2,840,000 2,580,000 520,000
Thanks for reading this, and thanks a ton if you can do a trade with me,
Geoff