Sat Nov 02, 2013 9:55 am
Here are the remaining pitchers that I show:
NAME YEAR TEAM T ENDURANCE SALARY
Sutcliffe, Rick 1984 CHC-exp R S8* 6,320,000
Boddicker, Mike 1983 BAL-exp R S7 5,440,000
Niekro, Phil 1982 ATL-exp R S6* 5,330,000
McGregor, Scott 1983 BAL-exp L S7* 5,310,000
Hernandez, Willie 1984 DET-exp L R3 4,960,000
Gura, Larry 1980 KC-exp L S8* 4,780,000
Langston, Mark 1984 SEA-exp L S7*/R3 4,720,000
Jones, Randy 1979 SD-exp L S7* 4,660,000
Dravecky, Dave 1984 SD-exp L S6/R3 4,660,000
Kison, Bruce 1982 CAL-exp R S7/R4 4,640,000
Eckersley, Dennis 1979 BOS-exp R S7* 4,490,000
Sutcliffe, Rick 1982 CLE-exp R S7 4,340,000
Thurmond, Mark 1984 SD-exp L S6 4,140,000
Candelaria, John 1979 PIT-exp L S6* 4,130,000
Henke, Tom 1985 TOR-exp R R2 4,100,000
Show, Eric 1984 SD-exp R S7* 4,100,000
Reardon, Jeff 1985 MON-exp R R3 3,750,000
Christenson, Larry 1982 PHI-exp R S7* 3,750,000
Candelaria, John 1983 PIT-exp L S6 3,460,000
Gullickson, Bill 1980 MON-exp R S8/R3 3,440,000
Hough, Charlie 1984 TEX-exp R S8* 3,440,000
Perez, Pascual 1983 ATL-exp R S7 3,410,000
Tanana, Frank 1979 CAL-exp L S6 3,400,000
Forsch, Ken 1982 CAL-exp R S7*/R3 3,380,000
Kison, Bruce 1979 PIT-exp R S6/R4 3,300,000
Perez, Pascual 1982 ATL-exp R S5/R4 3,210,000
Viola, Frank 1985 MIN-exp L S7* 3,150,000
Rooker, Jim 1979 PIT-exp L S6 3,140,000
Whitson, Ed 1984 SD-exp R S6 3,120,000
Petry, Dan 1983 DET-exp R S7* 3,080,000
Gullickson, Bill 1985 MON-exp R S7 3,070,000
Hooton, Burt 1980 LA-exp R S7* 3,060,000
Palmer, David 1980 MON-exp R S7/R4 3,060,000
Alexander, Doyle 1985 TOR-exp R S7* 2,890,000
Mahler, Rick 1982 ATL-exp R S6*/R4 2,800,000
Berenguer, Juan 1984 DET-exp R S6 2,720,000
Ruhle, Vern 1983 HOU-exp R S5/R3 2,720,000
Scott, Mike 1985 HOU-exp R S6* 2,700,000
Tekulve, Kent 1979 PIT-exp R R3 2,690,000
Sanderson, Scott 1980 MON-exp R S7* 2,690,000
Trout, Steve 1984 CHC-exp L S6 2,660,000
Boggs, Tommy 1982 ATL-exp R S6 2,630,000
Leonard, Dennis 1980 KC-exp R S7* 2,620,000
Smithson, Mike 1983 TEX-exp R S7* 2,610,000
Nunez, Edwin 1984 SEA-exp R R3 2,590,000
Smith, Bryn 1984 MON-exp R S7 2,590,000
Goltz, Dave 1982 CAL-exp R S5/R4 2,580,000
John, Tommy 1982 CAL-exp L S7/R3 2,580,000
Dravecky, Dave 1983 SD-exp L S7 2,580,000
Honeycutt, Rick 1979 SEA-exp L S6 2,580,000
Hoyt, La Marr 1984 CHW-exp R S7* 2,560,000
Frazier, George 1984 CHC-exp R R3 2,530,000
Clancy, Jim 1985 TOR-exp R S5 2,480,000
Martinez, Tippy 1983 BAL-exp L R2 2,450,000
Campbell, Bill 1982 CHC-exp R R3 2,420,000
Reardon, Jeff 1982 MON-exp R R3 2,390,000
Rozema, Dave 1984 DET-exp R S5/R3 2,390,000
Bordi, Rich 1984 CHC-exp R S5/R4 2,390,000
Wilcox, Milt 1979 DET-exp R S6 2,370,000
Barojas, Salome 1984 SEA-exp R S6/R3 2,360,000
Andujar, Joaquin 1985 STL-exp R S7* 2,330,000
Krukow, Mike 1983 SF-exp R S6 2,280,000
Petry, Dan 1984 DET-exp R S7* 2,260,000
Falcone, Pete 1980 NYM-exp L S5/R4 2,180,000
Leal, Luis 1984 TOR-exp R S6* 2,170,000
Robinson, Don 1979 PIT-exp R S6 2,100,000
Howe, Steve 1980 LA-exp L R2 2,090,000
Vuckovich, Pete 1982 MIL-exp R S8* 2,030,000
Waits, Rick 1980 CLE-exp L S7* 2,000,000
Gura, Larry 1982 KC-exp L S7* 1,970,000
Barr, Jim 1979 CAL-exp R S7/R4 1,970,000
Haas, Moose 1984 MIL-exp R S6 1,960,000
Gale, Rich 1980 KC-exp R S7 1,950,000
Lollar, Tim 1984 SD-exp L S6 1,880,000
Bannister, Floyd 1984 CHW-exp L S6* 1,800,000
Wilcox, Milt 1984 DET-exp R S6 1,790,000
Tekulve, Kent 1982 PIT-exp R R2 1,780,000
Marshall, Mike 1979 MIN-exp R R2 1,750,000
Caldwell, Mike 1982 MIL-exp L S8* 1,730,000
McClure, Bob 1982 MIL-exp L S7/R3 1,730,000
Harris, Greg A. 1984 SD-exp R R2 1,720,000
Jackson, Grant 1979 PIT-exp L R2 1,720,000
Splittorff, Paul 1980 KC-exp L S6* 1,690,000
Lavelle, Gary 1984 SF-exp L R2 1,670,000
Knepper, Bob 1985 HOU-exp L S6* 1,650,000
Lavelle, Gary 1985 TOR-exp L R1 1,600,000
Knapp, Chris 1979 CAL-exp R S5 1,560,000
Righetti, Dave 1985 NYY-exp L R2 1,540,000
Clancy, Jim 1983 TOR-exp R S7* 1,540,000
Renko, Steve 1982 CAL-exp R S6/R4 1,530,000
Moore, Mike 1984 SEA-exp R S6* 1,520,000
Dotson, Richard 1982 CHW-exp R S6 1,450,000
Cowley, Joe 1982 ATL-exp R S5/R3 1,450,000
Camp, Rick 1982 ATL-exp R S6/R3 1,440,000
Monge, Sid 1980 CLE-exp L R2 1,390,000
Aase, Don 1979 CAL-exp R S6/R4 1,370,000
Romo, Enrique 1979 PIT-exp R R3 1,310,000
Aase, Don 1982 CAL-exp R R3 1,280,000
Bahnsen, Stan 1980 MON-exp R R3 1,250,000
Sutton, Don 1982 MIL-exp R S8 1,250,000
Eddy, Steve 1979 CAL-exp R S6/R3 1,220,000
Martinez, Tippy 1981 BAL-exp L R2 1,180,000
Caudill, Bill 1985 TOR-exp R R1 1,150,000
Sanchez, Luis 1982 CAL-exp R R4 1,100,000
Minton, Greg 1981 SF-exp R R3 1,070,000
Stanton, Mike T. 1984 SEA-exp R R2 1,060,000
McLaughlin, Byron 1979 SEA-exp R R3 1,060,000
Howell, Jay 1985 OAK-exp R R2 1,040,000
Niedenfuer, Tom 1982 LA-exp R R2 1,030,000
Laroche, Dave 1980 CAL-exp L R3 1,020,000
Thomas, Roy 1983 SEA-exp R R3 1,010,000
Rainey, Chuck 1984 CHC-exp R S5 1,000,000
Hawkins, Andy 1984 SD-exp R S5/R3 1,000,000
Caldwell, Mike 1980 MIL-exp L S7* 1,000,000
Roberts, Dave 1979 PIT-exp L R3 990,000
Stanley, Bob 1980 BOS-exp R R3 970,000
Bair, Doug 1984 DET-exp R R3 960,000
Pattin, Marty 1980 KC-exp R R4 960,000
Davis, Ron 1983 MIN-exp R R2 940,000
Lea, Charlie 1980 MON-exp R S6 940,000
Clear, Mark 1979 CAL-exp R R3 920,000
Sambito, Joe 1984 HOU-exp L R2 910,000
Hassler, Andy 1982 CAL-exp L R2 880,000
Walk, Bob 1982 ATL-exp R S6/R3 870,000
Hume, Tom 1981 CIN-exp R R2 810,000
Stewart, Sammy 1983 BAL-exp R R4 810,000
Sosa, Elias 1980 MON-exp R R2 780,000
Corbett, Doug 1982 CAL-exp R R3 780,000
Stoddard, Tim 1984 CHC-exp R R3 780,000
Martin, Renie 1980 KC-exp R S5/R3 780,000
Bernard, Dwight 1982 MIL-exp R R2 760,000
D'Acquisto, John 1980 MON-exp R R3 730,000
Hrabosky, Al 1982 ATL-exp L R2 730,000
Mirabella, Paul 1984 SEA-exp L R2 730,000
Slaton, Jim 1982 MIL-exp R R4 700,000
McClure, Bob 1985 MIL-exp L R3 680,000
Cruz, Victor 1979 CLE-exp R R2 630,000
Acker, Jim 1985 TOR-exp R R2 600,000
Haas, Moose 1982 MIL-exp R S7/R4 590,000
Noles, Dickie 1984 CHC-exp R R4 580,000
Young, Matt 1984 SEA-exp L S5 550,000
Hanna, Preston 1982 ATL-exp R R2 550,000
Augustine, Jerry 1982 MIL-exp L R4 500,000
Medich, Doc 1982 MIL-exp R S6 500,000
Barlow, Mike 1979 CAL-exp R R4 500,000
Reuschel, Rick 1984 CHC-exp R S6/R3 500,000
Beard, Dave 1984 SEA-exp R R3 500,000
Lee, Bill F. 1980 MON-exp L S6/R4 500,000
Lerch, Randy 1982 MIL-exp L S5 500,000
Laroche, Dave 1979 CAL-exp L R2 500,000
Stoddard, Tim 1983 BAL-exp R R2 500,000
Booker, Greg 1984 SD-exp R R3 500,000
Ruthven, Dick 1984 CHC-exp R S6 500,000
Martinez, Dennis 1983 BAL-exp R S5/R4 500,000
Vandeberg, Ed 1984 SEA-exp L S6/R3 500,000
Christenson, Gary 1980 KC-exp L R2 500,000
Leal, Luis 1985 TOR-exp R S5 500,000
Abbott, Glenn 1984 DET-exp R S5/R3 500,000
Botting, Ralph 1979 CAL-exp L R3 500,000