- Posts: 456
- Joined: Sun Aug 26, 2012 8:00 am
Craaaaap. I just have not had any time over the holiday weekend to look at this stuff closely. I'm rushing just to get proxies set in the spare moments I have.
I will replace Crosetti with catcher Ed Bailey.
Season 31 eligibles -
Pitchers - A, E, F, G, H, K, L, N, O, P, R, S, U, V, W, Y, Z
Hitters - A, B, D, F, G, I, K, M, O, Q, R, S, W, Y
Keepers by position -
C- Bailey, R.Bresnahan, J.Gibson,J.Grote, J.Mauer, M. O'Neil, I.Rod,
1B- J.Bagwell, L.Gehrig,H.Greenberg, J.Foxx,M. McGwire, W.McCovey, J. Mize, S.Musial, G.Sisler, M.Suttles,
2B- C.Biggio, F.Frisch J.Gordon, B.Grich, N.Lajoie, R.Hornsby, D.McAuliffe, B.Myer, J. Orta, E.Stanky, L.Witaker,
SS- L.Appling, E.Banks, L.Boudreau, J.Cronin, B.Dalhen, T.Fernandez, M.Wills, P.Rizzuto, A.Rod, H.Wagner, J.Ward, R.Yount,
3B- J.Beckwith, G.Brett, Lindstrom, E.Mathews, M.Schmidt, H.Steinfeldt, Matt Williams
OF - H.Aaron,G Beaumont. Barry Bonds, T.Cobb, E.Delahanty,J. Dimaggio, H.Duffy, J.Gonzalez, K.Griffy Jr. T.Gwynn, B.Hamilton, H.Heilman, J. Jackson, J.Kelley,R.Kiner, R.Maris,W.Mays,W. McGee, M.Mantle, J.Medwick, M.Ott, B.J.Rogan, B.Ruth, T.Speaker, A. Simmons, C.Smith,T. Stearnes, J.Stenzel, I.Suzuki, L.Waner, P.Waner, T.Williams, H.Wilson,J.Wynn,
SP - B. Adams, P.Alexander,T.F.Brown, E.Farmer, B.Feller, R Foster, S.Frock, R.Guidry, T Hall, C. Hendrix, Hershiser, K. Higbe, W.Johnson, S.Jones, J.Kaat, M.Lanier, G.Maddux, J.Marichal, P. Martinez, S.McDowell, V.B.Mizell, H Newhouser, S.Paige, J.Pfiester, M.Prior, R.Rixey, B.Sheets, K.Speer, R.Sutcliffe, J.Tannehill, L.Tiant, P.Vuckovich, E.Walsh, J.Wood,
RP- T.Abernathy, A.Brazle ,S.Garrelts, M.Marshall, D. McMahon, R.Meyers, D.Murray, J.Page, D.Radatz, R.Regan, J.Sambito, B.Shantz, B.Shirley, J.Staley, J Thompson, B.Tincup, H. Wilhelm, R.Works,
Keepers by owner -
hackra - Barry Bonds, Mel Ott, Jack Pfiester, Kirby Higbe, D. McMahon, T. Stearnes, J. Orta, J.Wood, W.McCovey, M.Wills, D.McAuliffe,
Joeoc - H.Duffy, H.Wilson, M.Prior, N.Lajoie, J.Cronin, T.F.Brown, J.Kaat, E.Rixey, L.Waner, R.Works, J.Ward,
Mr. BBW - G.Maddux, P.Alexander, T.Speaker, J. DiMaggio, McGwire, Marshall, Matt Williams J.Gibson, S.Frock, P.Rizzuto, J.Kelley, B.Grich,
Honeyman - Hank Aaron, Willie Mays, Walter Johnson, J. Mize, Guidry, Feller, F.Lindstrom, J.Gordon, R.Maris, T.Abernanty, E.Walsh,
BunzeO - H.Wagner, T.Cobb, G.Sisler, T Hall, H Newhouser, G Beaumont, J Thompson, T.Gwynn, M.Lanier, M.Schmidt, S.Paige,
thaibill - B.Ruth, S.Musial, J.Marichal, F.Frisch, A.Brazle,V.B.Mizell, T.Fernandez, L.Gehrig, K.Griffy Jr., B.Shirley,
13Baseballs - B.Hamilton, D.Murray , B.Myer, E.Mathews, P.Regan, L.Boudreau, C. Hendrix, C.Smith, J.Mauer, J.Bagwell,
Orz'z - Move to Minute Maid'05, McDowell, J.Foxx, Radatz, E.Banks, J.Page, B.Tincup, J. Wynn, R.Kiner, P.Vuckovich, E.Farmer, J.Gonzalez,
madmike66 - H. Wilhelm, Al Simmons, H. Steinfeldt, R.Meyers, K.Speer, H.Heilman, E.Delahanty, E.Stanky, P.Waner, I.Rod, R.Yount,
munich man - B. Adams, P. Martinez, L.Appling, R.Bresnahan, C.Biggio, S.Jones,W.McGee, J.Stenzel, M.Suttles, J.Staley, B.Shantz,
Palanion - Move to Fenway'67, J.Tannehill, J. Jackson, T.Williams, J.Beckwith, O.Hershiser, J.Sambito, M. O'Neil, M.Mantle, A.Rod, L.Witaker, R Foster, F.Crosetti,
Tomwistar - B.Dahlen, R.Hornsby, J.Medwick, G.Brett, L.Tiant, B.Sheets, R.Sutcliffe, H.Greenberg, I.Suzuki, B.J.Rogan, S.Garrelts, J.Grote,
Please Update as you make picks
diamonddope has been intermittent this evening being on and off as you move through the site
Bill still needs to make 4th Round Pick
Manager Player B/T Pos./End. Salary DTS
Round: 1
1. Palanion (1) Kiner, Ralph R lf-4(+1)e7 $10.94M 12/27 10:59:18
2. tomwistar (2) Greenberg, Hank R 1b-4e10 $7.92M 12/27 12:35:32
3. TimOrz (3) Mantle, Mickey S cf-2(-3)e5 $13.97M 12/27 13:30:15
4. hackra (4) Wood, Joe R S9*/R4 $6.02M 12/27 14:30:37
5. JOEOC (5) Rixey, Eppa L S7/R5 $3.34M 12/27 14:30:38
6. bunze0 (6) Gwynn, Tony L rf-1(-2)e7 $8.44M 12/27 14:30:38
7. 13Baseballs (7) Smith, Chino L rf-2(-1)e6 $9.25M 12/27 14:30:38
8. Honeyman (8) Gordon, Joe R 2b-1e19 $6.43M 12/27 14:30:38
9. madmike66 (9) Stanky, Eddie R 2b-2e22 $6.08M 12/27 16:56:40
10. thaibill (10) Gehrig, Lou L 1b-3e7 $10.74M 12/27 17:09:13
11. Mr. Baseball World (11) Gibson, Josh R c-3(-3)e2 $13.69M 12/27 17:09:14
12. Munich_Man (12) Stenzel, Jake R cf-3(-1)e11 $6.87M 12/27 17:09:14
Round: 2
13. Palanion (1) Rodriguez, Alex R 3b-1e12 $10.33M 12/27 17:09:14
14. tomwistar (2) Suzuki, Ichiro L rf-1(-5)e3 $7.44M 12/27 17:54:17
15. TimOrz (3) Vuckovich, Pete R S8* $2.03M 12/27 18:43:11
16. hackra (4) McCovey, Willie L 1b-2e14 $9.36M 12/27 18:43:12
17. JOEOC (5) Waner, Lloyd L cf-1(-1)e7 $5.52M 12/27 18:43:12
18. bunze0 (6) Lanier, Max L S9 $7.03M 12/27 18:50:31
19. 13Baseballs (7) Mauer, Joe L c-1(-3)e1 $9.53M 12/27 18:49:56
20. Honeyman (8) Maris, Roger L rf-2(-3)e9 $9.52M 12/27 18:49:56
21. madmike66 (9) Waner, Paul L rf-1(-3)e4 $7.85M 12/27 18:49:56
22. thaibill (10) Griffey Jr., Ken L cf-1(-3)e7 $9.14M 12/27 18:49:57
23. Mr. Baseball World (11) Frock, Sam R S6/R5 $1.56M 12/27 20:35:35
24. Munich_Man (12) Suttles, Mule R 1b-4e16 $8.03M 12/28 16:30:00
Round: 3
25. Palanion (1) Whitaker, Lou L 2b-1e16 $6.22M 12/28 16:30:01
26. tomwistar (2) Rogan, Bullet Joe R cf-2(-1)e14 $7.86M 12/28 16:30:01
27. TimOrz (3) Farmer, Ed R S5/R3 $0.50M 12/28 16:30:01
28. hackra (4) Wills, Maury S ss-2e34 $2.42M 12/28 16:30:02
29. JOEOC (5) Works, Ralph R R3 $1.68M 12/28 16:30:02
30. bunze0 (6) Schmidt, Mike R 3b-1e28 $9.75M 12/28 16:30:02
31. 13Baseballs (7) Bagwell, Jeff R 1b-1e18 $10.18M 12/28 16:30:02
32. Honeyman (8) Abernathy, Ted R R2 $1.66M 12/28 17:17:02
33. madmike66 (9) Rodriguez, Ivan R c-1(-5)e1 $6.59M 12/28 16:30:02
34. thaibill (10) Wagner, Billy L R2 $5.78M 12/28 16:30:02
35. Mr. Baseball World (11) Rizzuto, Phil R ss-1e24 $3.29M 12/28 17:22:07
36. Munich_Man (12) Staley, Gerry R R3 $2.03M 12/28 17:22:07
Round: 4
37. Palanion (1) Foster, Rube R SP9
38. tomwistar (2) Garrelts, Scott R R3 $2.23M 12/28 22:18:12
39. TimOrz (3) Gonzalez, Juan R rf-3(0)e3 $6.70M 12/28 22:18:12
40. hackra (4) McAuliffe, Dick L 2b-2e11 $4.06M 12/28 22:18:13
41. JOEOC (5) Ward, John L ss-2e36 $0.85M 12/28 22:18:13
42. bunze0 (6) Paige, Satchel R S6/R3 $5.60M 12/28 22:18:13
43. 13Baseballs (7) Kelley, Joe R lf-3(+2)e9 $7.40M 12/28 22:35:49
44. Honeyman (8) Walsh, Ed R S9* $10.79M 12/28 22:35:51
45. madmike66 (9) Yount, Robin R ss-1e22 $7.81M 12/28 22:35:51
46. thaibill (10) Shirley, Bob L R4 $0.85M 12/28 22:35:51
47. Mr. Baseball World (11) Grich, Bobby R 2b-2e16 $4.79M 12/28 23:44:28
48. Munich_Man (12) Shantz, Bobby L R2 $1.90M 12/29 03:47:08
Round: 5
49. Palanion (1) Bailey, Ed C
50. tomwistar (2) Grote, Jerry R c-2(-3)e5 $0.90M 12/29 04:23:07
51. TimOrz (3) Robinson, Jackie R 2b-2e8 $7.69M 12/29 11:17:20
52. hackra (4) Rogers, Kenny L R2 $1.38M 12/29 11:17:20
53. JOEOC (5) Roberts, Dave L R3 $0.99M 12/29 11:17:21
54. bunze0 (6) Kling, Johnny R c-1(+0)e7 $1.25M 12/29 11:17:21
55. 13Baseballs (7) Gabler, Frank R S5/R3 $2.32M 12/29 11:17:21
56. Honeyman (8) Miranda, Willy S ss-1e28 $0.79M 12/29 11:17:21
57. madmike66 (9) Schmidt, Willard R S9/R3 $6.05M 12/29 11:17:21
58. thaibill (10) Sherry, Larry R R4 $0.82M 12/29 11:17:21
59. Mr. Baseball World (11)
60. Munich_Man (12)
Round: 6
61. Palanion (1) - Fenway 67 (will proxy something bogus in its stead)
62. tomwistar (2)
63. TimOrz (3)
64. hackra (4)
65. JOEOC (5)
66. bunze0 (6)
67. 13Baseballs (7)
68. Honeyman (8)
69. madmike66 (9)
70. thaibill (10)
71. Mr. Baseball World (11)
72. Munich_Man (12)