Sat Jan 25, 2014 10:13 am
Here's the list that I have. I would caution you to verify with the search engine prior to selection.
Garman, Mike 1977 2.73 1.31 9R 790,000
Hernandez, Ramon 1974 2.75 1.25 4L 2,030,000
Moffitt, Randy 1978 3.30 1.37 2R 1,210,000
Regan, Phil 1970 4.76 1.49 1R 600,000
Sosa, Elias 1977 1.98 .85 8R 4,060,000
Stanhouse, Don 1974 4.88 1.76 4R 500,000
Taylor, Ron 1970 3.94 1.22 1L 980,000
Watt, Eddie 1970 3.25 1.32 4R 640,000
Borbon, Pedro R. 1975 2.95 1.33 2L 760,000
Brusstar, Warren 1977 2.65 1.23 4R 620,000
Campbell, Bill 1978 3.91 1.56 9L 500,000
Colborn, Jim 1970 3.59 1.53 1L 800,000
Dal Canton, Bruce 1976 3.56 1.49 1R 890,000
Devine, Adrian 1977 3.58 1.26 3L 1,970,000
Drabowsky, Moe 1970 3.52 1.23 2R 1,280,000
Drago, Dick 1978 3.03 1.33 7R 950,000
Drago, Dick 1975 3.84 1.38 4R 830,000
Forsch, Ken 1977 2.72 1.26 8L 2,040,000
Forster, Terry 1973 3.23 1.46 5L 1,540,000
Hassler, Andy 1978 3.87 1.71 7L 500,000
Hoerner, Joe 1970 2.65 1.27 3L 1,310,000
Johnson, Bob D. 1973 3.62 1.43 1R 720,000
Linzy, Frank 1972 3.03 1.25 9R 930,000
Littell, Mark 1978 2.79 1.31 7R 1,030,000
Rodriguez, Roberto 1970 5.50 1.51 4R 500,000
Romo, Enrique 1978 3.69 1.18 6R 1,970,000
Spillner, Dan 1977 3.73 1.54 1L 550,000
Montague, John 1977 4.30 1.47 3R 790,000
Romo, Vicente 1973 3.69 1.49 1L 590,000
Ross, Gary 1972 2.45 1.48 2R 850,000
Stanley, Bob 1978 2.60 1.24 1R 1,280,000
Watt, Eddie 1973 3.30 1.17 2L 1,210,000
Last edited by
kenhutchings on Sat Jan 25, 2014 7:18 pm, edited 2 times in total.