- Posts: 162
- Joined: Thu Sep 06, 2012 10:34 pm
Year Age Tm Lg G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ TB GDP HBP SH SF IBB Pos Awards
1967 19 CIN NL 26 93 86 7 14 3 1 1 6 0 1 5 19 .163 .207 .256 .462 26 22 4 0 1 1 0 2
1968 20 CIN NL 154 607 564 67 155 40 2 15 82 1 5 31 96 .275 .311 .433 .743 116 244 14 2 2 8 8 *2 AS,MVP-16,RoY-1,GG
1969 21 CIN NL 148 592 532 83 156 23 1 26 90 6 6 49 86 .293 .353 .487 .840 129 259 7 4 0 7 7 *2 AS,MVP-13,GG
1970 22 CIN NL 158 671 605 97 177 35 4 45 148 5 2 54 102 .293 .345 .587 .932 141 355 12 0 1 11 9 *273/985 AS,MVP-1,GG
1971 23 CIN NL 149 613 562 80 134 19 2 27 61 2 1 49 83 .238 .299 .423 .722 107 238 20 0 0 2 7 *237/59 AS,GG
1972 24 CIN NL 147 653 538 87 145 22 2 40 125 6 6 100 84 .270 .379 .541 .920 166 291 18 2 0 12 23 *29/35 AS,MVP-1,GG
1973 25 CIN NL 152 651 557 83 141 17 3 25 104 4 1 83 83 .253 .345 .429 .774 119 239 22 0 1 10 14 *29/35 AS,MVP-10,GG
1974 26 CIN NL 160 708 621 108 174 38 2 33 129 5 4 80 90 .280 .363 .507 .870 143 315 13 3 0 4 15 *25/3 AS,MVP-4,GG
1975 27 CIN NL 142 606 530 83 150 39 1 28 110 11 0 65 108 .283 .359 .519 .878 140 275 12 2 0 8 12 *27/39 AS,MVP-4,GG
1976 28 CIN NL 135 552 465 62 109 24 1 16 74 13 2 81 95 .234 .348 .394 .741 109 183 9 2 0 4 6 *2/73 AS,GG
1977 29 CIN NL 142 563 494 67 136 34 2 31 109 2 4 58 95 .275 .348 .540 .889 133 267 10 1 0 7 8 *2/7359 AS,MVP-21,GG
1978 30 CIN NL 120 451 393 52 102 17 1 23 73 4 2 50 83 .260 .340 .483 .823 129 190 9 1 1 6 10 23/79 AS
1979 31 CIN NL 130 538 464 73 128 19 0 22 80 4 2 67 73 .276 .364 .459 .824 123 213 11 0 3 4 8 *2/3 AS,MVP-23
1980 32 CIN NL 114 407 360 52 90 12 0 24 68 4 2 41 64 .250 .327 .483 .810 123 174 9 2 0 4 2 2 AS,MVP-17
1981 33 CIN NL 52 196 178 14 55 8 0 8 25 0 2 17 21 .309 .369 .489 .858 141 87 4 0 1 0 3 3/2
1982 34 CIN NL 119 439 399 44 103 16 0 13 38 1 2 37 58 .258 .320 .396 .716 98 158 14 0 1 2 2 5/32
1983 35 CIN NL 110 334 310 32 79 15 2 12 54 0 1 24 38 .255 .308 .432 .741 101 134 13 0 0 0 1 53/27 AS
17 Yrs 2158 8674 7658 1091 2048 381 24 389 1376 68 43 891 1278 .267 .342 .476 .817 126 3644 201 19 11 90 135
162 Game Avg. 162 651 575 82 154 29 2 29 103 5 3 67 96 .267 .342 .476 .817 126 274 15 1 1 7 10
1967 19 CIN NL 26 93 86 7 14 3 1 1 6 0 1 5 19 .163 .207 .256 .462 26 22 4 0 1 1 0 2
1968 20 CIN NL 154 607 564 67 155 40 2 15 82 1 5 31 96 .275 .311 .433 .743 116 244 14 2 2 8 8 *2 AS,MVP-16,RoY-1,GG
1969 21 CIN NL 148 592 532 83 156 23 1 26 90 6 6 49 86 .293 .353 .487 .840 129 259 7 4 0 7 7 *2 AS,MVP-13,GG
1970 22 CIN NL 158 671 605 97 177 35 4 45 148 5 2 54 102 .293 .345 .587 .932 141 355 12 0 1 11 9 *273/985 AS,MVP-1,GG
1971 23 CIN NL 149 613 562 80 134 19 2 27 61 2 1 49 83 .238 .299 .423 .722 107 238 20 0 0 2 7 *237/59 AS,GG
1972 24 CIN NL 147 653 538 87 145 22 2 40 125 6 6 100 84 .270 .379 .541 .920 166 291 18 2 0 12 23 *29/35 AS,MVP-1,GG
1973 25 CIN NL 152 651 557 83 141 17 3 25 104 4 1 83 83 .253 .345 .429 .774 119 239 22 0 1 10 14 *29/35 AS,MVP-10,GG
1974 26 CIN NL 160 708 621 108 174 38 2 33 129 5 4 80 90 .280 .363 .507 .870 143 315 13 3 0 4 15 *25/3 AS,MVP-4,GG
1975 27 CIN NL 142 606 530 83 150 39 1 28 110 11 0 65 108 .283 .359 .519 .878 140 275 12 2 0 8 12 *27/39 AS,MVP-4,GG
1976 28 CIN NL 135 552 465 62 109 24 1 16 74 13 2 81 95 .234 .348 .394 .741 109 183 9 2 0 4 6 *2/73 AS,GG
1977 29 CIN NL 142 563 494 67 136 34 2 31 109 2 4 58 95 .275 .348 .540 .889 133 267 10 1 0 7 8 *2/7359 AS,MVP-21,GG
1978 30 CIN NL 120 451 393 52 102 17 1 23 73 4 2 50 83 .260 .340 .483 .823 129 190 9 1 1 6 10 23/79 AS
1979 31 CIN NL 130 538 464 73 128 19 0 22 80 4 2 67 73 .276 .364 .459 .824 123 213 11 0 3 4 8 *2/3 AS,MVP-23
1980 32 CIN NL 114 407 360 52 90 12 0 24 68 4 2 41 64 .250 .327 .483 .810 123 174 9 2 0 4 2 2 AS,MVP-17
1981 33 CIN NL 52 196 178 14 55 8 0 8 25 0 2 17 21 .309 .369 .489 .858 141 87 4 0 1 0 3 3/2
1982 34 CIN NL 119 439 399 44 103 16 0 13 38 1 2 37 58 .258 .320 .396 .716 98 158 14 0 1 2 2 5/32
1983 35 CIN NL 110 334 310 32 79 15 2 12 54 0 1 24 38 .255 .308 .432 .741 101 134 13 0 0 0 1 53/27 AS
17 Yrs 2158 8674 7658 1091 2048 381 24 389 1376 68 43 891 1278 .267 .342 .476 .817 126 3644 201 19 11 90 135
162 Game Avg. 162 651 575 82 154 29 2 29 103 5 3 67 96 .267 .342 .476 .817 126 274 15 1 1 7 10
Last edited by divad on Mon Jan 27, 2014 11:37 pm, edited 1 time in total.