Sat Apr 12, 2014 3:49 pm
Name T End. W L IP H ER BB SO HR Hold BkR WpR ERA WHIP BAL Salary
Ballard, Jeff L S6 7 10 139 162 72 41 43 17 -2 3 3 4.99 1.52 2L .75M
Schrom, Ken R S6/R3 10 10 171 184 91 57 70 24 1 3 7 4.84 1.42 2R .75M
Butcher, John R S6/R3 6 9 154.1 176 78 42 63 15 1 3 7 4.67 1.44 1R .75M
Bailes, Scott L S6/R3 6 9 108.2 115 56 37 53 13 -1 3 7 4.59 1.38 1L 3.23M
Farrell, John R S7 7 8 135 140 66 47 68 14 -2 0 3 4.58 1.42 E 1.38M
Pastore, Frank R S6/R3 7 10 157.2 163 76 48 86 13 1 3 7 4.53 1.35 3R .75M
Young, Matt L S6* 8 13 170 170 81 74 117 14 -1 2 11 4.52 1.49 4L 4.90M
Rainey, Chuck R S5/R3 8 7 120 131 60 51 54 10 1 3 7 4.49 1.52 1R .75M
Waits, Rick L S7* 10 13 185.1 194 89 72 78 16 -1 3 7 4.48 1.48 3R .75M
Lollar, Tim L S6 9 10 166.1 151 77 85 112 17 -1 3 7 4.47 1.49 1L .75M
Gale, Rich R S6/R4 10 9 167.1 167 81 79 87 14 1 3 7 4.46 1.48 4R .75M
Barker, Len R S7* 10 9 169 160 79 60 129 12 1 3 7 4.44 1.34 4R 3.90M
Moore, Mike R S7* 11 15 231 243 113 83 129 21 1 3 7 4.42 1.42 1L 3.53M
Mathews, Greg L S6 6 7 103 98 47 40 50 9 0 5 7 4.42 1.41 2R .75M
Welsh, Chris L S6/R3 4 6 107.2 118 53 38 38 10 -1 3 7 4.40 1.45 E .75M
Nipper, Al R S6 9 9 151.2 159 76 55 73 19 1 3 7 4.36 1.41 1L 1.16M
Sorensen, Lary R S7/R3 9 11 186.1 224 91 47 61 15 1 3 7 4.34 1.45 1L .75M
Williams, Albert R S6/R3 7 8 128.2 134 61 45 52 14 1 3 7 4.34 1.39 1L 1.87M
Smithson, Mike R S7* 12 14 215 229 102 59 116 24 1 3 7 4.33 1.36 3R 2.31M
Swift, Bill R S5/R3 6 8 134 151 64 45 49 7 -5 6 14 4.33 1.47 4R .75M
Leal, Luis R S6* 10 11 177.1 179 81 58 93 19 1 3 7 4.31 1.37 E 1.52M
Berenyi, Bruce R S6 8 11 148 138 64 78 116 6 1 3 7 4.30 1.5 2R 3.47M
Leary, Tim R S6*/R3 9 12 167 173 76 55 115 16 0 0 9 4.29 1.41 1R 2.14M
Berenguer, Juan R S6/R3 7 7 125 107 56 59 98 13 1 3 7 4.28 1.36 2R 3.62M
Slaton, Jim R S6/R3 8 8 145 158 68 48 59 15 1 3 7 4.27 1.43 E .75M
Bankhead, Scott R S6/R3 8 8 135.1133 62 39 92 17 1 2 6 4.27 1.31 E 2.13M
Anderson, Allan L S6 10 11 161.1 176 72 40 67 17 -1 3 4 4.26 1.38 E .88M
O'Neal, Randy R S6/R3 3 3 76.2 80 36 27 41 9 -1 3 7 4.26 1.42 3L .75M
Tibbs, Jay R S6/R3 6 9 150.1 153 70 57 78 12 -3 3 7 4.23 1.4 1R 1.73M
Lynch, Ed R S6/R3 7 9 148 168 68 36 60 15 1 3 7 4.23 1.41 2R .75M
Dotson, Richard R S6* 13 12 206.1 203 95 85 109 21 1 3 7 4.21 1.41 E 2.95M
Rawley, Shane L S7* 11 12 202 214 92 77 102 21 -1 3 7 4.17 1.45 E 1.24M
McCatty, Steve R S6/R3 9 10 176.2 179 82 80 79 20 1 3 7 4.16 1.48 2R .75M
Heaton, Neal L S6/R3 9 13 179.2 189 85 66 76 19 -1 3 7 4.14 1.4 E .86M
Rasmussen, Dennis L S6 13 9 185.1 179 84 65 105 21 -1 3 9 4.13 1.32 2R 2.56M
Norris, Mike R S7 10 8 173.1 150 74 76 96 16 1 3 7 4.12 1.37 4L 4.92M
LaPoint, Dave L S6 9 10 171.1 185 76 66 99 12 -1 3 7 4.10 1.49 2R .75M
Krueger, Bill L S6/R3 9 8 141.1 151 64 64 66 11 -1 2 11 4.09 1.52 1R 2.15M
Caldwell, Mike L S7* 13 11 214.2 240 96 45 66 25 -1 3 7 4.08 1.34 1L .75M
Hoyt, Lamarr R S7* 16 12 221 222 98 42 113 24 1 3 7 4.06 1.21 2R 4.09M
Hawkins, Andy R S6* 13 10 202 205 90 73 90 19 1 3 7 4.06 1.38 4R 1.99M
Keough, Matt R S7* 9 14 195 195 87 81 92 20 1 3 7 4.06 1.42 1L 3.54M
Walk, Bob R S6/R3 11 9 173.1 172 77 65 84 12 -1 3 7 4.06 1.38 E 2.26M
Ruthven, Dick R S7* 14 10 198 202 87 56 100 16 1 3 7 4.05 1.31 1R 1.91M
Young, Curt L S6/R3 10 8 158.2 155 71 50 84 21 -1 3 7 4.05 1.32 4L 3.37M
Clancy, Jim R S7* 15 13 234 235 105 74 132 24 1 3 7 4.04 1.32 1R 3.09M
Terry, Scott R S5/R3 5 6 97.1 96 40 34 51 7 0 3 2 4.04 1.39 E 1.71M
McWilliams, Larry L S6/R3 9 10 182.1181 78 59 125 18 -1 3 7 4.02 1.34 1L 2.65M
Bannister, Floyd L S6* 14 12 224.1 211 99 75 175 30 -1 3 7 4.01 1.28 1R 4.88M
Thurmond, Mark L S5/R3 2 5 84.1 94 38 26 33 7 -3 0 3 4.00 1.43 2L .75M
Terrell, Walt R S7* 13 12 222.1 221 99 89 113 21 -1 3 7 3.99 1.39 2L 4.80M
LaCoss, Mike R S6/R3 9 9 152.1 162 67 61 71 8 0 3 7 3.98 1.46 1R 1.91M
Kison, Bruce R S6/R4 9 5 119.2 115 50 38 79 12 1 3 7 3.98 1.32 5R .75M
Grant, Mark R S6/R3 4 5 110 116 49 40 66 12 -3 0 5 3.98 1.43 2L 1.05M
Langston, Mark L S7* 15 13 244.1 220 107 114 228 24 -1 3 7 3.97 1.37 3L 7.07M
McGregor, Scott L S6* 16 11 228 241 99 55 88 25 -1 3 7 3.97 1.31 1L 3.68M
Gross, Kevin R S6* 12 13 216.1 207 95 88 147 21 1 3 7 3.97 1.37 E 4.02M
Burris, Ray R S6 8 11 162.1 163 70 58 73 17 1 3 7 3.95 1.37 E .75M
Shirley, Bob L S5/R3 4 7 118 118 51 43 62 11 -1 3 7 3.95 1.36 4L 1.86M
Hudson, Charles R S6/R3 9 10 167 166 73 59 100 17 1 3 7 3.94 1.35 1R 2.07M
Welcome Orange5!