Page2 NL Only Keeper Season 9 Drafting Clock Is On

Moderator: Palmtana

  • Author
  • Message
Offline

WJS6768

  • Posts: 4414
  • Joined: Thu Aug 23, 2012 3:26 pm

Re: Page2 NL Only Keeper League Season 1

PostFri Apr 25, 2014 12:41 pm

4 47 9:00-9:30 am Hveed. Cole, Gerrit. SP PIT
4 48 9:30-10:00 am sjkorte - Werth, Jayson OF WAS
5 49 10:00-10:30 am sjkorte - Adams, Matt 1B STL
5 50 10:30-11:00 am Hveed - Desmond, Ian SS WAS
5 51 11:00-11:30 am MFL536- Arenado ,Nolan 3B Col
5 52 11:30-12:00 pm ironwill1 - Allen Craig 1B StL
5 53 12:00-12:30 pm coachteel - Gennett, Scooter 2B MIL
5 54 12:30-1:00 pm WJS6768 - Lee, Cliff SP PHI
5 55 1:00-1:30 pm FrankMansueto
5 56 1:30-2:00pm Page2
5 57 2:00-2:30 pm Mountaindogg
5 58 2:30-3:00 pm keyzick
5 59 3:00-3:30 pm Terry101
5 60 3:30-4:00 pm bigmahon
6 61 4:00-4:30 pm bigmahon
6 62 4:30-5:00 pm Terry101
6 63 5:00-5:30 pm keyzick
6 64 5:30-6:00 pm Mountaindogg
6 65 6:00-6:30 pm Page2
6 66 6:30-7:00 pm FrankMansueto
6 67 7:00-7:30 pm WJS6768
6 68 7:30-8:00 pm coachteel
6 69 8:00-8:30 pm ironwill1
6 70 8:30-9:00 pm MFL536
6 71 9:00-9:30 pm Hveed
6 72 9:30-10:00 pm sjkorte
7 73 10:00-10:30 pm sjkorte
7 74 10:30-11:00 pm Hveed
Online

FRANKMANSUETO

  • Posts: 5123
  • Joined: Thu Aug 23, 2012 5:59 pm

Re: Page2 NL Only Keeper League Season 1

PostFri Apr 25, 2014 1:06 pm

More Coors for me please. Justin Morneau to go.
Offline

Page2

  • Posts: 1429
  • Joined: Thu Aug 23, 2012 11:08 pm

Re: Page2 NL Only Keeper League Season 1

PostFri Apr 25, 2014 1:22 pm

4 47 9:00-9:30 am Hveed. Cole, Gerrit. SP PIT
4 48 9:30-10:00 am sjkorte - Werth, Jayson OF WAS
5 49 10:00-10:30 am sjkorte - Adams, Matt 1B STL
5 50 10:30-11:00 am Hveed - Desmond, Ian SS WAS
5 51 11:00-11:30 am MFL536- Arenado ,Nolan 3B Col
5 52 11:30-12:00 pm ironwill1 - Allen Craig 1B StL
5 53 12:00-12:30 pm coachteel - Gennett, Scooter 2B MIL
5 54 12:30-1:00 pm WJS6768 - Lee, Cliff SP PHI
5 55 1:00-1:30 pm FrankMansueto-Morneau, Justin 1B Pit
5 56 1:30-2:00pm Page2-Siegrist, Kevin RP Stl
5 57 2:00-2:30 pm Mountaindogg
5 58 2:30-3:00 pm keyzick
5 59 3:00-3:30 pm Terry101
5 60 3:30-4:00 pm bigmahon
6 61 4:00-4:30 pm bigmahon
6 62 4:30-5:00 pm Terry101
6 63 5:00-5:30 pm keyzick
6 64 5:30-6:00 pm Mountaindogg
6 65 6:00-6:30 pm Page2
6 66 6:30-7:00 pm FrankMansueto
6 67 7:00-7:30 pm WJS6768
6 68 7:30-8:00 pm coachteel
6 69 8:00-8:30 pm ironwill1
6 70 8:30-9:00 pm MFL536
6 71 9:00-9:30 pm Hveed
6 72 9:30-10:00 pm sjkorte
7 73 10:00-10:30 pm sjkorte
7 74 10:30-11:00 pm Hveed
Offline

MountainDogg

  • Posts: 145
  • Joined: Fri Oct 05, 2012 4:07 pm

Re: Page2 NL Only Keeper League Season 1

PostFri Apr 25, 2014 2:27 pm

4 47 9:00-9:30 am Hveed. Cole, Gerrit. SP PIT
4 48 9:30-10:00 am sjkorte - Werth, Jayson OF WAS
5 49 10:00-10:30 am sjkorte - Adams, Matt 1B STL
5 50 10:30-11:00 am Hveed - Desmond, Ian SS WAS
5 51 11:00-11:30 am MFL536- Arenado ,Nolan 3B Col
5 52 11:30-12:00 pm ironwill1 - Allen Craig 1B StL
5 53 12:00-12:30 pm coachteel - Gennett, Scooter 2B MIL
5 54 12:30-1:00 pm WJS6768 - Lee, Cliff SP PHI
5 55 1:00-1:30 pm FrankMansueto-Morneau, Justin 1B Pit
5 56 1:30-2:00pm Page2-Siegrist, Kevin RP Stl
5 57 2:00-2:30 pm Mountaindogg Walker, Neil 2B PIT
5 58 2:30-3:00 pm keyzick
5 59 3:00-3:30 pm Terry101
5 60 3:30-4:00 pm bigmahon
6 61 4:00-4:30 pm bigmahon
6 62 4:30-5:00 pm Terry101
6 63 5:00-5:30 pm keyzick
6 64 5:30-6:00 pm Mountaindogg
6 65 6:00-6:30 pm Page2
6 66 6:30-7:00 pm FrankMansueto
6 67 7:00-7:30 pm WJS6768
6 68 7:30-8:00 pm coachteel
6 69 8:00-8:30 pm ironwill1
6 70 8:30-9:00 pm MFL536
6 71 9:00-9:30 pm Hveed
6 72 9:30-10:00 pm sjkorte
7 73 10:00-10:30 pm sjkorte
7 74 10:30-11:00 pm Hveed
Offline

keyzick

  • Posts: 3816
  • Joined: Sat Aug 25, 2012 10:31 am

Re: Page2 NL Only Keeper League Season 1

PostFri Apr 25, 2014 2:35 pm

4 47 9:00-9:30 am Hveed. Cole, Gerrit. SP PIT
4 48 9:30-10:00 am sjkorte - Werth, Jayson OF WAS
5 49 10:00-10:30 am sjkorte - Adams, Matt 1B STL
5 50 10:30-11:00 am Hveed - Desmond, Ian SS WAS
5 51 11:00-11:30 am MFL536- Arenado ,Nolan 3B Col
5 52 11:30-12:00 pm ironwill1 - Allen Craig 1B StL
5 53 12:00-12:30 pm coachteel - Gennett, Scooter 2B MIL
5 54 12:30-1:00 pm WJS6768 - Lee, Cliff SP PHI
5 55 1:00-1:30 pm FrankMansueto-Morneau, Justin 1B Pit
5 56 1:30-2:00pm Page2-Siegrist, Kevin RP Stl
5 57 2:00-2:30 pm Mountaindogg Walker, Neil 2B PIT
5 58 2:30-3:00 pm keyzick - Everth Cabrera SS SD
5 59 3:00-3:30 pm Terry101
5 60 3:30-4:00 pm bigmahon
6 61 4:00-4:30 pm bigmahon
6 62 4:30-5:00 pm Terry101
6 63 5:00-5:30 pm keyzick
6 64 5:30-6:00 pm Mountaindogg
6 65 6:00-6:30 pm Page2
6 66 6:30-7:00 pm FrankMansueto
6 67 7:00-7:30 pm WJS6768
6 68 7:30-8:00 pm coachteel
6 69 8:00-8:30 pm ironwill1
6 70 8:30-9:00 pm MFL536
6 71 9:00-9:30 pm Hveed
6 72 9:30-10:00 pm sjkorte
7 73 10:00-10:30 pm sjkorte
7 74 10:30-11:00 pm Hveed
Offline

Terry101

  • Posts: 5720
  • Joined: Fri Aug 24, 2012 10:45 pm

Re: Page2 NL Only Keeper League Season 1

PostFri Apr 25, 2014 3:40 pm

4 47 9:00-9:30 am Hveed. Cole, Gerrit. SP PIT
4 48 9:30-10:00 am sjkorte - Werth, Jayson OF WAS
5 49 10:00-10:30 am sjkorte - Adams, Matt 1B STL
5 50 10:30-11:00 am Hveed - Desmond, Ian SS WAS
5 51 11:00-11:30 am MFL536- Arenado ,Nolan 3B Col
5 52 11:30-12:00 pm ironwill1 - Allen Craig 1B StL
5 53 12:00-12:30 pm coachteel - Gennett, Scooter 2B MIL
5 54 12:30-1:00 pm WJS6768 - Lee, Cliff SP PHI
5 55 1:00-1:30 pm FrankMansueto-Morneau, Justin 1B Pit
5 56 1:30-2:00pm Page2-Siegrist, Kevin RP Stl
5 57 2:00-2:30 pm Mountaindogg Walker, Neil 2B PIT
5 58 2:30-3:00 pm keyzick - Everth Cabrera SS SD
5 59 3:00-3:30 pm Terry101- Lance Lynn, SP
5 60 3:30-4:00 pm bigmahon
6 61 4:00-4:30 pm bigmahon
6 62 4:30-5:00 pm Terry101
6 63 5:00-5:30 pm keyzick
6 64 5:30-6:00 pm Mountaindogg
6 65 6:00-6:30 pm Page2
6 66 6:30-7:00 pm FrankMansueto
6 67 7:00-7:30 pm WJS6768
6 68 7:30-8:00 pm coachteel
6 69 8:00-8:30 pm ironwill1
6 70 8:30-9:00 pm MFL536
6 71 9:00-9:30 pm Hveed
6 72 9:30-10:00 pm sjkorte
7 73 10:00-10:30 pm sjkorte
7 74 10:30-11:00 pm Hveed
Offline

bigmahon

  • Posts: 5344
  • Joined: Thu Aug 30, 2012 4:24 pm

Re: Page2 NL Only Keeper League Season 1

PostFri Apr 25, 2014 4:47 pm

4 47 9:00-9:30 am Hveed. Cole, Gerrit. SP PIT
4 48 9:30-10:00 am sjkorte - Werth, Jayson OF WAS
5 49 10:00-10:30 am sjkorte - Adams, Matt 1B STL
5 50 10:30-11:00 am Hveed - Desmond, Ian SS WAS
5 51 11:00-11:30 am MFL536- Arenado ,Nolan 3B Col
5 52 11:30-12:00 pm ironwill1 - Allen Craig 1B StL
5 53 12:00-12:30 pm coachteel - Gennett, Scooter 2B MIL
5 54 12:30-1:00 pm WJS6768 - Lee, Cliff SP PHI
5 55 1:00-1:30 pm FrankMansueto-Morneau, Justin 1B Pit
5 56 1:30-2:00pm Page2-Siegrist, Kevin RP Stl
5 57 2:00-2:30 pm Mountaindogg Walker, Neil 2B PIT
5 58 2:30-3:00 pm keyzick - Everth Cabrera SS SD
5 59 3:00-3:30 pm Terry101- Lance Lynn, SP
5 60 3:30-4:00 pm bigmahon - Cuddyer, Michael 1B COL
6 61 4:00-4:30 pm bigmahon - Jansen, Kenley RP LAD
6 62 4:30-5:00 pm Terry101
6 63 5:00-5:30 pm keyzick
6 64 5:30-6:00 pm Mountaindogg
6 65 6:00-6:30 pm Page2
6 66 6:30-7:00 pm FrankMansueto
6 67 7:00-7:30 pm WJS6768
6 68 7:30-8:00 pm coachteel
6 69 8:00-8:30 pm ironwill1
6 70 8:30-9:00 pm MFL536
6 71 9:00-9:30 pm Hveed
6 72 9:30-10:00 pm sjkorte
7 73 10:00-10:30 pm sjkorte
7 74 10:30-11:00 pm Hveed
Offline

keyzick

  • Posts: 3816
  • Joined: Sat Aug 25, 2012 10:31 am

Re: Page2 NL Only Keeper League Season 1

PostFri Apr 25, 2014 5:20 pm

"]4 47 9:00-9:30 am Hveed. Cole, Gerrit. SP PIT
4 48 9:30-10:00 am sjkorte - Werth, Jayson OF WAS
5 49 10:00-10:30 am sjkorte - Adams, Matt 1B STL
5 50 10:30-11:00 am Hveed - Desmond, Ian SS WAS
5 51 11:00-11:30 am MFL536- Arenado ,Nolan 3B Col
5 52 11:30-12:00 pm ironwill1 - Allen Craig 1B StL
5 53 12:00-12:30 pm coachteel - Gennett, Scooter 2B MIL
5 54 12:30-1:00 pm WJS6768 - Lee, Cliff SP PHI
5 55 1:00-1:30 pm FrankMansueto-Morneau, Justin 1B Pit
5 56 1:30-2:00pm Page2-Siegrist, Kevin RP Stl
5 57 2:00-2:30 pm Mountaindogg Walker, Neil 2B PIT
5 58 2:30-3:00 pm keyzick - Everth Cabrera SS SD
5 59 3:00-3:30 pm Terry101- Lance Lynn, SP
5 60 3:30-4:00 pm bigmahon - Cuddyer, Michael 1B COL
6 61 4:00-4:30 pm bigmahon - Jansen, Kenley RP LAD
6 62 4:30-5:00 pm Terry101
6 63 5:00-5:30 pm keyzick- Miller, Shelby SP STL
6 64 5:30-6:00 pm Mountaindogg
6 65 6:00-6:30 pm Page2
6 66 6:30-7:00 pm FrankMansueto
6 67 7:00-7:30 pm WJS6768
6 68 7:30-8:00 pm coachteel
6 69 8:00-8:30 pm ironwill1
6 70 8:30-9:00 pm MFL536
6 71 9:00-9:30 pm Hveed
6 72 9:30-10:00 pm sjkorte
7 73 10:00-10:30 pm sjkorte
7 74 10:30-11:00 pm Hveed
Offline

MountainDogg

  • Posts: 145
  • Joined: Fri Oct 05, 2012 4:07 pm

Re: Page2 NL Only Keeper League Season 1

PostFri Apr 25, 2014 5:59 pm

"]4 47 9:00-9:30 am Hveed. Cole, Gerrit. SP PIT
4 48 9:30-10:00 am sjkorte - Werth, Jayson OF WAS
5 49 10:00-10:30 am sjkorte - Adams, Matt 1B STL
5 50 10:30-11:00 am Hveed - Desmond, Ian SS WAS
5 51 11:00-11:30 am MFL536- Arenado ,Nolan 3B Col
5 52 11:30-12:00 pm ironwill1 - Allen Craig 1B StL
5 53 12:00-12:30 pm coachteel - Gennett, Scooter 2B MIL
5 54 12:30-1:00 pm WJS6768 - Lee, Cliff SP PHI
5 55 1:00-1:30 pm FrankMansueto-Morneau, Justin 1B Pit
5 56 1:30-2:00pm Page2-Siegrist, Kevin RP Stl
5 57 2:00-2:30 pm Mountaindogg Walker, Neil 2B PIT
5 58 2:30-3:00 pm keyzick - Everth Cabrera SS SD
5 59 3:00-3:30 pm Terry101- Lance Lynn, SP
5 60 3:30-4:00 pm bigmahon - Cuddyer, Michael 1B COL
6 61 4:00-4:30 pm bigmahon - Jansen, Kenley RP LAD
6 62 4:30-5:00 pm Terry101
6 63 5:00-5:30 pm keyzick- Miller, Shelby SP STL
6 64 5:30-6:00 pm Mountaindogg Wood, Alex SP Atl
6 65 6:00-6:30 pm Page2
6 66 6:30-7:00 pm FrankMansueto
6 67 7:00-7:30 pm WJS6768
6 68 7:30-8:00 pm coachteel
6 69 8:00-8:30 pm ironwill1
6 70 8:30-9:00 pm MFL536
6 71 9:00-9:30 pm Hveed
6 72 9:30-10:00 pm sjkorte
7 73 10:00-10:30 pm sjkorte
7 74 10:30-11:00 pm Hveed
Offline

Page2

  • Posts: 1429
  • Joined: Thu Aug 23, 2012 11:08 pm

Re: Page2 NL Only Keeper League Season 1

PostFri Apr 25, 2014 6:27 pm

4 47 9:00-9:30 am Hveed. Cole, Gerrit. SP PIT
4 48 9:30-10:00 am sjkorte - Werth, Jayson OF WAS
5 49 10:00-10:30 am sjkorte - Adams, Matt 1B STL
5 50 10:30-11:00 am Hveed - Desmond, Ian SS WAS
5 51 11:00-11:30 am MFL536- Arenado ,Nolan 3B Col
5 52 11:30-12:00 pm ironwill1 - Allen Craig 1B StL
5 53 12:00-12:30 pm coachteel - Gennett, Scooter 2B MIL
5 54 12:30-1:00 pm WJS6768 - Lee, Cliff SP PHI
5 55 1:00-1:30 pm FrankMansueto-Morneau, Justin 1B Pit
5 56 1:30-2:00pm Page2-Siegrist, Kevin RP Stl
5 57 2:00-2:30 pm Mountaindogg Walker, Neil 2B PIT
5 58 2:30-3:00 pm keyzick - Everth Cabrera SS SD
5 59 3:00-3:30 pm Terry101- Lance Lynn, SP
5 60 3:30-4:00 pm bigmahon - Cuddyer, Michael 1B COL
6 61 4:00-4:30 pm bigmahon - Jansen, Kenley RP LAD
6 62 4:30-5:00 pm Terry101
6 63 5:00-5:30 pm keyzick- Miller, Shelby SP STL
6 64 5:30-6:00 pm Mountaindogg Wood, Alex SP Atl
6 65 6:00-6:30 pm Page2-Lucroy, Jonathan C Mil
6 66 6:30-7:00 pm FrankMansueto
6 67 7:00-7:30 pm WJS6768
6 68 7:30-8:00 pm coachteel
6 69 8:00-8:30 pm ironwill1
6 70 8:30-9:00 pm MFL536
6 71 9:00-9:30 pm Hveed
6 72 9:30-10:00 pm sjkorte
7 73 10:00-10:30 pm sjkorte
7 74 10:30-11:00 pm Hveed
PreviousNext

Return to Individual League Chat

Who is online

Users browsing this forum: chasenally, FRANKMANSUETO, supertones and 12 guests