Reelin' in the Years League - Season 35

Moderator: Palmtana

  • Author
  • Message
Offline

thechamp87

  • Posts: 2606
  • Joined: Fri Aug 24, 2012 6:00 am
  • Location: Quebec, Canada

Re: Reelin' in the Years League

PostMon May 04, 2015 9:24 am

{{ROUND 5}}
49. CATom - Dan Otero RP OAK
50. gbrookes -Yangervis solarte 3B SD
51. MEAT (from JMP1) Cody Allen RP CLE
52. tcochran - Matt Thornton RP WAS
53. MFL536 -Eduardo Escobar SS Minn
54. zim13 - Mark Texeira 1B NYY
55. MEAT- Ender Inciarte OF ARZ
56. thechamp87 - Jared Hughes RP PIT
57. alk58 - Jake Marisnick OF HOU
58. tcochran (from padrenurgle1) - Kyle Blanks 1B OAK
59. willmurr24 - Jake Lamb 3B ARI
60. CATom (from jflatour99) - Rene Rivera C SD

{{ROUND 6}}
61. alk58 (from CATom via MEAT) David Peralta OF ARI
62. gbrookes Lonnie Chisenhall 3B CLE
63. JMP1 - JArod Dyson CF KC
64. tcochran - Kendrys Morales 1B SEA
65. MFL536 Neil Ramirez rp CHC
66. zim13 - Jimmy Paredes OF BALT
67. MEAT
68. thechamp87
69. MEAT (from alk58)
70. padrenurgle1
71. willmurr24
72. jflatour99
Offline

CATom

  • Posts: 1273
  • Joined: Sun Aug 26, 2012 10:59 am

Re: Reelin' in the Years League

PostMon May 04, 2015 9:58 am

Lackey or Peavy for a pick ?????? ---- Tom.
Offline

MEAT

  • Posts: 5015
  • Joined: Sun Sep 02, 2012 2:22 pm

Re: Reelin' in the Years League

PostMon May 04, 2015 10:26 am

{{ROUND 5}}
49. CATom - Dan Otero RP OAK
50. gbrookes -Yangervis solarte 3B SD
51. MEAT (from JMP1) Cody Allen RP CLE
52. tcochran - Matt Thornton RP WAS
53. MFL536 -Eduardo Escobar SS Minn
54. zim13 - Mark Texeira 1B NYY
55. MEAT- Ender Inciarte OF ARZ
56. thechamp87 TIMED OUT
57. alk58 - Jake Marisnick OF HOU
58. tcochran (from padrenurgle1) - Kyle Blanks 1B OAK
59. willmurr24 - Jake Lamb 3B ARI
60. CATom (from jflatour99) - Rene Rivera C SD

{{ROUND 6}}
61. alk58 (from CATom via MEAT) David Peralta OF ARI
62. gbrookes Lonnie Chisenhall 3B CLE
63. JMP1 - JArod Dyson CF KC
64. tcochran - Kendrys Morales 1B SEA
65. MFL536 Neil Ramirez rp CHC
66. zim13 - Jimmy Paredes OF BALT
67. MEAT 0Marcus Semien 2B/SS CHW
68. thechamp87
69. MEAT (from alk58)
70. padrenurgle1
71. willmurr24
72. jflatour99
Offline

thechamp87

  • Posts: 2606
  • Joined: Fri Aug 24, 2012 6:00 am
  • Location: Quebec, Canada

Re: Reelin' in the Years League

PostMon May 04, 2015 11:32 am

{{ROUND 5}}
49. CATom - Dan Otero RP OAK
50. gbrookes -Yangervis solarte 3B SD
51. MEAT (from JMP1) Cody Allen RP CLE
52. tcochran - Matt Thornton RP WAS
53. MFL536 -Eduardo Escobar SS Minn
54. zim13 - Mark Texeira 1B NYY
55. MEAT- Ender Inciarte OF ARZ
56. thechamp87 - Jared Hughes RP PIT
57. alk58 - Jake Marisnick OF HOU
58. tcochran (from padrenurgle1) - Kyle Blanks 1B OAK
59. willmurr24 - Jake Lamb 3B ARI
60. CATom (from jflatour99) - Rene Rivera C SD

{{ROUND 6}}
61. alk58 (from CATom via MEAT) David Peralta OF ARI
62. gbrookes Lonnie Chisenhall 3B CLE
63. JMP1 - JArod Dyson CF KC
64. tcochran - Kendrys Morales 1B SEA
65. MFL536 Neil Ramirez rp CHC
66. zim13 - Jimmy Paredes OF BALT
67. MEAT - Marcus Semien 2B/SS CHW
68. thechamp87 - Kevin Quackenbush RP SD
69. MEAT (from alk58)
70. padrenurgle1
71. willmurr24
72. jflatour99
Offline

MEAT

  • Posts: 5015
  • Joined: Sun Sep 02, 2012 2:22 pm

Re: Reelin' in the Years League

PostMon May 04, 2015 11:59 am

{{ROUND 5}}
49. CATom - Dan Otero RP OAK
50. gbrookes -Yangervis solarte 3B SD
51. MEAT (from JMP1) Cody Allen RP CLE
52. tcochran - Matt Thornton RP WAS
53. MFL536 -Eduardo Escobar SS Minn
54. zim13 - Mark Texeira 1B NYY
55. MEAT- Ender Inciarte OF ARZ
56. thechamp87 - Jared Hughes RP PIT
57. alk58 - Jake Marisnick OF HOU
58. tcochran (from padrenurgle1) - Kyle Blanks 1B OAK
59. willmurr24 - Jake Lamb 3B ARI
60. CATom (from jflatour99) - Rene Rivera C SD

{{ROUND 6}}
61. alk58 (from CATom via MEAT) David Peralta OF ARI
62. gbrookes Lonnie Chisenhall 3B CLE
63. JMP1 - JArod Dyson CF KC
64. tcochran - Kendrys Morales 1B SEA
65. MFL536 Neil Ramirez rp CHC
66. zim13 - Jimmy Paredes OF BALT
67. MEAT - Marcus Semien 2B/SS CHW
68. thechamp87 - Kevin Quackenbush RP SD
69. MEAT (from alk58) Caleb Joseph C BLT
70. padrenurgle1
71. willmurr24
72. jflatour99
Offline

padrenurgle1

  • Posts: 1835
  • Joined: Thu Aug 23, 2012 5:10 pm

Re: Reelin' in the Years League

PostMon May 04, 2015 12:58 pm

{{ROUND 5}}
49. CATom - Dan Otero RP OAK
50. gbrookes -Yangervis solarte 3B SD
51. MEAT (from JMP1) Cody Allen RP CLE
52. tcochran - Matt Thornton RP WAS
53. MFL536 -Eduardo Escobar SS Minn
54. zim13 - Mark Texeira 1B NYY
55. MEAT- Ender Inciarte OF ARZ
56. thechamp87 - Jared Hughes RP PIT
57. alk58 - Jake Marisnick OF HOU
58. tcochran (from padrenurgle1) - Kyle Blanks 1B OAK
59. willmurr24 - Jake Lamb 3B ARI
60. CATom (from jflatour99) - Rene Rivera C SD

{{ROUND 6}}
61. alk58 (from CATom via MEAT) David Peralta OF ARI
62. gbrookes Lonnie Chisenhall 3B CLE
63. JMP1 - JArod Dyson CF KC
64. tcochran - Kendrys Morales 1B SEA
65. MFL536 Neil Ramirez rp CHC
66. zim13 - Jimmy Paredes OF BALT
67. MEAT - Marcus Semien 2B/SS CHW
68. thechamp87 - Kevin Quackenbush RP SD
69. MEAT (from alk58) Caleb Joseph C BLT
70. padrenurgle1 K Neuwenhuis OF NYM
71. willmurr24
72. jflatour99
Offline

tcochran

  • Posts: 17193
  • Joined: Thu Aug 23, 2012 4:23 pm

Re: Reelin' in the Years League

PostMon May 04, 2015 1:03 pm

{{ROUND 6}}
61. alk58 (from CATom via MEAT) David Peralta OF ARI
62. gbrookes Lonnie Chisenhall 3B CLE
63. JMP1 - JArod Dyson CF KC
64. tcochran - Kendrys Morales 1B SEA
65. MFL536 Neil Ramirez rp CHC
66. zim13 - Jimmy Paredes OF BALT
67. MEAT - Marcus Semien 2B/SS CHW
68. thechamp87 - Kevin Quackenbush RP SD
69. MEAT (from alk58) Caleb Joseph C BLT
70. padrenurgle1 K Neuwenhuis OF NYM
71. willmurr24
72. jflatour99

{{ROUND 7}}
73. CATom
74. gbrookes
75. JMP1
76. tcochran
77. MFL536
78. zim13
79. MEAT
80. thechamp87
81. alk58
82. padrenurgle1
83. willmurr24
84. jflatour99
Offline

willmurr24

  • Posts: 3011
  • Joined: Wed Aug 29, 2012 9:48 am

Re: Reelin' in the Years League

PostMon May 04, 2015 1:35 pm

Edison Volquez SP KC
Offline

gbrookes

  • Posts: 5354
  • Joined: Fri Aug 24, 2012 8:24 am

Re: Reelin' in the Years League

PostMon May 04, 2015 2:00 pm

Available pitchers, sorted by salary
I'll do one by name next post
If you want the spreadsheet (sortable with other data), please email me at gbrookes@popebrookes.ca
EOEE - use at your own risk
Check to make sure that none of these are on the prospects rosters - I didn't really check that
Note that Leblanc is unleashed - are we using unleashed?

NAME SALARY IP TEAM T ENDURANCE
Leblanc, Wade 4,210,000 29.7 LAA L S5/R3
Lobstein, Kyle 3,700,000 39.3 DET L S5/R4
Garza, Matt 3,610,000 163.3 MIL R S6
Lohse, Kyle 3,310,000 198.3 MIL R S6*
Strop, Pedro 3,080,000 61.0 CHC R R1/C1
Garcia, Jaime 2,930,000 43.7 STL L S6
Russell, James 2,850,000 57.7 ATL L R1/C0
Otero, Dan 2,770,000 86.7 OAK R R2/C0
Putnam, Zach 2,760,000 54.7 CHW R R1/C3
Chen, Wei-Yin 2,550,000 185.7 BAL L S6
Petit, Yusmeiro 2,540,000 117.0 SF R S5/R3
Worley, Vance 2,500,000 110.7 PIT R S6
Jepsen, Kevin 2,490,000 65.0 LAA R R1/C1
Anderson, Brett 2,480,000 43.3 COL L S6
Frias, Carlos 2,470,000 32.3 LAD R S5/R3
Kontos, George 2,430,000 32.3 SF R R2
Rodriguez, Francisco 2,380,000 68.0 MIL R R1/C6
Bastardo, Antonio 2,360,000 64.0 PHI L R1
Kennedy, Ian 2,360,000 201.0 SD R S6*
Chavez, Jesse 2,350,000 146.0 OAK R S6/R3
Ramos, Cesar 2,300,000 82.7 TB L S5/R3
Warren, Adam 2,270,000 78.7 NYY R R2/C2
Haren, Dan 2,210,000 186.0 LAD R S6
Beckett, Josh 2,200,000 115.7 LAD R S5
De La Rosa, Jorge 2,170,000 184.3 COL L S6
Grimm, Justin 2,170,000 69.0 CHC R R1
Norris, Bud 2,170,000 165.3 BAL R S6
Wada, Tsuyoshi 2,160,000 69.3 CHC L S5
Elias, Roenis 2,150,000 163.7 SEA L S5
House, T.J. 2,130,000 102.0 CLE L S5
Tolleson, Shawn 2,120,000 71.7 TEX R R2
Delgado, Randall 2,060,000 77.7 ARI R S5/R3
Maurer, Brandon 2,020,000 69.7 SEA R S5/R3
Varvaro, Anthony 2,010,000 54.7 ATL R R1
Hutchison, Drew 1,990,000 184.7 TOR R S6
McCarthy, Brandon 1,980,000 200.0 NYY R S6*
Feldman, Scott 1,970,000 180.3 HOU R S6
Rasmus, Cory 1,960,000 56.0 LAA R R3
Atchison, Scott 1,950,000 72.0 CLE R R1/C1
Cecil, Brett 1,780,000 53.3 TOR L R1/C2
De Fratus, Justin 1,740,000 52.7 PHI R R1
De La Rosa, Eury 1,710,000 36.7 ARI L R2
Koehler, Tom 1,680,000 191.3 MIA R S6
Morton, Charlie 1,680,000 157.3 PIT R S6
Buchanan, David 1,670,000 117.7 PHI R S6
Machi, Jean 1,650,000 66.3 SF R R2/C1
Perez, Martin 1,650,000 51.3 TEX L S6
Mejia, Jenrry 1,590,000 93.7 NYM R S5/R3/C6
Qualls, Chad 1,590,000 51.3 HOU R R1/C4
Estrada, Marco 1,570,000 150.7 MIL R S6/R3
Nuno, Vidal 1,570,000 161.7 ARI L S6/R3
Alburquerque, Al 1,550,000 57.3 DET R R1/C0
Flande, Yohan 1,540,000 59.0 COL L S5/R3
Greene, Shane 1,480,000 78.7 NYY R S5
Perez, Oliver 1,470,000 58.7 ARI L R1
Fields, Josh 1,450,000 54.7 HOU R R1/C2
Chamberlain, Joba 1,440,000 63.0 DET R R1/C1
Webster, Allen 1,400,000 59.0 BOS R S5
Gomes, Brandon 1,390,000 34.0 TB R R2
Morin, Mike 1,390,000 59.0 LAA R R1
Swarzak, Anthony 1,370,000 86.0 MIN R S5/R3
Hawkins, LaTroy 1,350,000 54.3 COL R R1/C6
Herrera, Kelvin 1,340,000 70.0 KC R R1
Locke, Jeff 1,330,000 131.3 PIT L S6
Familia, Jeurys 1,310,000 77.3 NYM R R2/C2
Kelley, Shawn 1,300,000 51.7 NYY R R1/C2
Treinen, Blake 1,280,000 50.7 WAS R S5/R3
Ziegler, Brad 1,230,000 67.0 ARI R R1/C0
Loup, Aaron 1,190,000 68.7 TOR L R1/C2
Salas, Fernando 1,190,000 58.7 LAA R R1
Floyd, Gavin 1,170,000 54.3 ATL R S6
Janssen, Casey 1,140,000 45.7 TOR R R1/C5
Milone, Tommy 1,110,000 118.0 MIN L S6
Arroyo, Bronson 1,070,000 86.0 ARI R S6
Baker, Scott 1,060,000 80.7 TEX R S5/R4
Deduno, Samuel 1,060,000 100.7 HOU R S5/R3
Capuano, Chris 1,050,000 97.3 NYY L S6/R3
Hatcher, Chris 1,050,000 56.0 MIA R R2
McGowan, Dustin 1,030,000 82.0 TOR R S5/R3/C0
Tazawa, Junichi 1,030,000 63.0 BOS R R1
Boyer, Blaine 1,000,000 40.3 SD R R2
Santiago, Hector 1,000,000 127.3 LAA L S5/R3
Burton, Jared 990,000 64.0 MIN R R1/C2
Happ, J.A. 980,000 158.0 TOR L S6/R3
Jenkins, Chad 980,000 31.7 TOR R R2
Torres, Alex 970,000 54.0 SD L R1
Villanueva, Carlos 970,000 77.7 CHC R S5/R3/C1
Dunn, Mike 960,000 57.0 MIA L R1/C0
Leone, Dominic 960,000 66.3 SEA R R2
Rodney, Fernando 960,000 66.3 SEA R R1/C6
Cishek, Steve 940,000 65.3 MIA R R1/C6
Furbush, Charlie 940,000 42.3 SEA L R1/C0
Phelps, David 940,000 113.0 NYY R S6/R3/C0
Young, Chris 940,000 165.0 SEA R S6
Hardy, Blaine 930,000 39.0 DET L R1
Badenhop, Burke 920,000 70.7 BOS R R2/C0
Freeman, Sam 920,000 38.0 STL L R1
Stauffer, Tim 920,000 64.3 SD R S5/R3
Frasor, Jason 910,000 47.3 KC R R1
Hale, David 910,000 87.3 ATL R S5/R3
Pino, Yohan 900,000 60.3 MIN R S6
Webb, Ryan 900,000 49.3 BAL R R1
Williams, Jerome 900,000 115.0 PHI R S6/R3
Black, Vic 890,000 34.7 NYM R R1
Gonzalez, Miguel 890,000 159.0 BAL R S6
Cotts, Neal 880,000 66.7 TEX L R1/C1
Hernandez, Roberto 880,000 164.7 LAD R S6/R3
Carpenter, David 870,000 61.0 ATL R R1/C2
Montero, Rafael 860,000 44.3 NYM R S5/R3
Harang, Aaron 850,000 204.3 ATL R S6*
Tepesch, Nick 850,000 126.0 TEX R S6
Petricka, Jake 840,000 73.0 CHW R R2/C4
Reed, Addison 840,000 59.3 ARI R R1/C5
Wright, Wesley 840,000 48.3 CHC L R2
Medina, Yoervis 830,000 57.0 SEA R R1
Schlitter, Brian 830,000 56.3 CHC R R1
Lyles, Jordan 820,000 126.7 COL R S6
Tomlin, Josh 820,000 104.0 CLE R S5/R3
Wright, Jamey 820,000 70.3 LAD R R2/C0
McAllister, Zach 810,000 86.0 CLE R S5/R3
Balfour, Grant 800,000 62.3 TB R R1/C4
Guerra, Javy 800,000 46.3 CHW R R1/C0
Guthrie, Jeremy 800,000 202.7 KC R S6*
Greenwood, Nick 790,000 36.0 STL L R3
Brach, Brad 780,000 62.3 BAL R R2
Oberholtzer, Brett 780,000 143.7 HOU L S6
Thatcher, Joe 780,000 30.3 LAA L R1
Downs, Darin 770,000 34.7 HOU L R1
Maness, Seth 770,000 80.3 STL R R2/C2
Morris, Bryan 770,000 64.3 MIA R R2
Nathan, Joe 770,000 58.0 DET R R1/C6
Axford, John 760,000 54.7 PIT R R1/C3
Dyson, Sam 760,000 42.0 MIA R R2
Torres, Carlos 760,000 97.0 NYM R R2/C1
Anderson, Chase 740,000 114.3 ARI R S5
Belisario, Ronald 730,000 66.3 CHW R R2/C3
Blevins, Jerry 730,000 57.3 WAS L R1
Danks, John 730,000 193.7 CHW L S6*
Hand, Brad 730,000 111.0 MIA L S6/R3/C0
Vogelsong, Ryan 730,000 184.7 SF R S6
Crockett, Kyle 720,000 30.0 CLE L R1
Lopez, Javier 720,000 37.7 SF L R1
Beimel, Joe 710,000 45.0 SEA L R1
Diaz, Jumbo 710,000 34.7 CIN R R1
Leake, Mike 710,000 214.3 CIN R S7*
Mikolas, Miles 710,000 57.3 TEX R S5
Stammen, Craig 710,000 72.7 WAS R R3
Redmond, Todd 700,000 75.0 TOR R R3/C0
Workman, Brandon 700,000 87.0 BOS R S5/R3
Gonzales, Marco 690,000 34.7 STL L S5/R3
Noesi, Hector 690,000 172.3 CHW R S6/R3
Wilson, C.J. 690,000 175.7 LAA L S6
Bassitt, Chris 680,000 29.7 CHW R S5/R3
Barrett, Aaron 670,000 40.7 WAS R R1
Grilli, Jason 670,000 54.0 LAA R R1/C3
Hollands, Mario 670,000 47.0 PHI L R1
Marshall, Evan 670,000 49.3 ARI R R1
Oviedo, Juan 660,000 31.7 TB R R1/C0
Veras, Jose 660,000 46.0 HOU R R1/C0
Thielbar, Caleb 650,000 47.7 MIN L R1
Huff, David 610,000 59.0 NYY L R2
Matzek, Tyler 610,000 117.7 COL L S6
Yates, Kirby 610,000 36.0 TB R R1/C0
Carroll, Scott 600,000 129.3 CHW R S5/R4
Perez, Chris 600,000 46.3 LAD R R1/C0
Jimenez, Ubaldo 590,000 125.3 BAL R S5/R3
Kintzler, Brandon 590,000 58.3 MIL R R1
Lee, Cliff 580,000 81.3 PHI L S6
Burnett, A.J. 570,000 213.7 PHI R S6*
Gutierrez, Juan 570,000 63.7 SF R R2
Hendriks, Liam 570,000 32.7 KC R S5/R3
League, Brandon 570,000 63.0 LAD R R2
Webb, Daniel 560,000 67.7 CHW R R2
Duensing, Brian 530,000 54.3 MIN L R1
Crow, Aaron 510,000 59.0 KC R R1/C2
Avilan, Luis 500,000 43.3 ATL L R1
Bedard, Erik 500,000 75.7 TB L S5/R3
Belisle, Matt 500,000 64.7 COL R R1
Bergman, Christian 500,000 54.7 COL R S6
Bolsinger, Mike 500,000 52.3 ARI R S5/R3
Breslow, Craig 500,000 54.3 BOS L R1/C0
Brothers, Rex 500,000 56.3 COL L R1/C0
Buchanan, Jake 500,000 35.3 HOU R S5/R3
Bueno, Francisley 500,000 32.3 KC L R2
Cahill, Trevor 500,000 110.7 ARI R S5/R3/C0
Chacin, Jhoulys 500,000 63.3 COL R S6
Chen, Bruce 500,000 48.3 KC L S5/R4
Choate, Randy 500,000 36.0 STL L R1
Coke, Phil 500,000 58.0 DET L R1/C0
Coleman, Louis 500,000 34.0 KC R R1/C0
Correia, Kevin 500,000 154.0 LAD R S6/R3
Cumpton, Brandon 500,000 70.0 PIT R S6/R3
De La Rosa, Rubby 500,000 101.7 BOS R S5
Detwiler, Ross 500,000 63.0 WAS L R2/C0
Doubront, Felix 500,000 79.7 CHC L S5/R3
Downs, Scott 500,000 38.0 KC L R1/C0
Erlin, Robbie 500,000 61.3 SD L S5/R3
Frieri, Ernesto 500,000 41.7 PIT R R1/C3
Germen, Gonzalez 500,000 30.3 NYM R R2
Gomez, Jeanmar 500,000 62.0 PIT R R2/C0
Hellickson, Jeremy 500,000 63.7 TB R S5
Holmberg, David 500,000 30.0 CIN L S5/R4
Hoover, J.J. 500,000 62.7 CIN R R2/C0
Jackson, Edwin 500,000 140.7 CHC R S5
Jeffress, Jeremy 500,000 32.0 MIL R R1
Jennings, Dan 500,000 40.3 MIA L R2
Johnson, Jim 500,000 53.3 DET R R1/C1
Kendrick, Kyle 500,000 199.0 PHI R S6*
Krol, Ian 500,000 32.7 DET L R1/C0
Lecure, Sam 500,000 56.7 CIN R R1
Lewis, Colby 500,000 170.3 TEX R S6
Lincecum, Tim 500,000 155.7 SF R S6/R3/C0
Lindstrom, Matt 500,000 34.0 CHW R R1/C3
Lueke, Josh 500,000 30.3 TB R R2
Maholm, Paul 500,000 70.7 LAD L S6/R3
Masset, Nick 500,000 45.0 COL R R1
Masterson, Justin 500,000 128.7 STL R S5/R3
Matusz, Brian 500,000 51.7 BAL L R1
May, Trevor 500,000 45.7 MIN R S5/R3
McFarland, T.J. 500,000 58.7 BAL L R2
Morales, Franklin 500,000 142.3 COL L S5/R3
Morrow, Brandon 500,000 33.3 TOR R S5/R3
Mujica, Edward 500,000 60.0 BOS R R1/C4
Nelson, Jimmy 500,000 69.3 MIL R S6/R3
Nicasio, Juan 500,000 93.7 COL R S5/R3
Nolasco, Ricky 500,000 159.0 MIN R S6
Ondrusek, Logan 500,000 41.0 CIN R R2
Ottavino, Adam 500,000 65.0 COL R R1/C0
Parra, Manny 500,000 36.7 CIN L R1/C0
Peacock, Brad 500,000 131.7 HOU R S5/R3
Pimentel, Stolmy 500,000 32.7 PIT R R4
Ramirez, Erasmo 500,000 75.3 SEA R S5/R3
Ranaudo, Anthony 500,000 39.3 BOS R S6
Reed, Evan 500,000 32.3 DET R R2
Rienzo, Andre 500,000 64.7 CHW R S5/R3
Roach, Donn 500,000 30.3 SD R R2
Rogers, Esmil 500,000 45.7 NYY R R2
Ross, Robbie 500,000 78.3 TEX L S5/R3
Rzepczynski, Marc 500,000 46.0 CLE L R1/C0
Sabathia, CC 500,000 46.0 NYY L S6
Saunders, Joe 500,000 43.0 BAL L S5/R3
Siegrist, Kevin 500,000 30.3 STL L R1
Slowey, Kevin 500,000 37.3 MIA R S5/R3
Stites, Matt 500,000 33.0 ARI R R1
Straily, Dan 500,000 52.0 CHC R S5/R3
Stults, Eric 500,000 176.0 SD L S6
Whitley, Chase 500,000 75.7 NYY R S5/R3
Wilson, Brian 500,000 48.3 LAD R R1/C0
Wooten, Rob 500,000 34.3 MIL R R1
Offline

gbrookes

  • Posts: 5354
  • Joined: Fri Aug 24, 2012 8:24 am

Re: Reelin' in the Years League

PostMon May 04, 2015 2:04 pm

Available pitchers
Use at own risk
Leblanc is unleased
See previous post for sort by salary

NAME SALARY IP TEAM T ENDURANCE
Alburquerque, Al 1,550,000 57.3 DET R R1/C0
Anderson, Brett 2,480,000 43.3 COL L S6
Anderson, Chase 740,000 114.3 ARI R S5
Arroyo, Bronson 1,070,000 86.0 ARI R S6
Atchison, Scott 1,950,000 72.0 CLE R R1/C1
Avilan, Luis 500,000 43.3 ATL L R1
Axford, John 760,000 54.7 PIT R R1/C3
Badenhop, Burke 920,000 70.7 BOS R R2/C0
Baker, Scott 1,060,000 80.7 TEX R S5/R4
Balfour, Grant 800,000 62.3 TB R R1/C4
Barrett, Aaron 670,000 40.7 WAS R R1
Bassitt, Chris 680,000 29.7 CHW R S5/R3
Bastardo, Antonio 2,360,000 64.0 PHI L R1
Beckett, Josh 2,200,000 115.7 LAD R S5
Bedard, Erik 500,000 75.7 TB L S5/R3
Beimel, Joe 710,000 45.0 SEA L R1
Belisario, Ronald 730,000 66.3 CHW R R2/C3
Belisle, Matt 500,000 64.7 COL R R1
Bergman, Christian 500,000 54.7 COL R S6
Black, Vic 890,000 34.7 NYM R R1
Blevins, Jerry 730,000 57.3 WAS L R1
Bolsinger, Mike 500,000 52.3 ARI R S5/R3
Boyer, Blaine 1,000,000 40.3 SD R R2
Brach, Brad 780,000 62.3 BAL R R2
Breslow, Craig 500,000 54.3 BOS L R1/C0
Brothers, Rex 500,000 56.3 COL L R1/C0
Buchanan, David 1,670,000 117.7 PHI R S6
Buchanan, Jake 500,000 35.3 HOU R S5/R3
Bueno, Francisley 500,000 32.3 KC L R2
Burnett, A.J. 570,000 213.7 PHI R S6*
Burton, Jared 990,000 64.0 MIN R R1/C2
Cahill, Trevor 500,000 110.7 ARI R S5/R3/C0
Capuano, Chris 1,050,000 97.3 NYY L S6/R3
Carpenter, David 870,000 61.0 ATL R R1/C2
Carroll, Scott 600,000 129.3 CHW R S5/R4
Cecil, Brett 1,780,000 53.3 TOR L R1/C2
Chacin, Jhoulys 500,000 63.3 COL R S6
Chamberlain, Joba 1,440,000 63.0 DET R R1/C1
Chavez, Jesse 2,350,000 146.0 OAK R S6/R3
Chen, Bruce 500,000 48.3 KC L S5/R4
Chen, Wei-Yin 2,550,000 185.7 BAL L S6
Choate, Randy 500,000 36.0 STL L R1
Cishek, Steve 940,000 65.3 MIA R R1/C6
Coke, Phil 500,000 58.0 DET L R1/C0
Coleman, Louis 500,000 34.0 KC R R1/C0
Correia, Kevin 500,000 154.0 LAD R S6/R3
Cotts, Neal 880,000 66.7 TEX L R1/C1
Crockett, Kyle 720,000 30.0 CLE L R1
Crow, Aaron 510,000 59.0 KC R R1/C2
Cumpton, Brandon 500,000 70.0 PIT R S6/R3
Danks, John 730,000 193.7 CHW L S6*
De Fratus, Justin 1,740,000 52.7 PHI R R1
De La Rosa, Eury 1,710,000 36.7 ARI L R2
De La Rosa, Jorge 2,170,000 184.3 COL L S6
De La Rosa, Rubby 500,000 101.7 BOS R S5
Deduno, Samuel 1,060,000 100.7 HOU R S5/R3
Delgado, Randall 2,060,000 77.7 ARI R S5/R3
Detwiler, Ross 500,000 63.0 WAS L R2/C0
Diaz, Jumbo 710,000 34.7 CIN R R1
Doubront, Felix 500,000 79.7 CHC L S5/R3
Downs, Darin 770,000 34.7 HOU L R1
Downs, Scott 500,000 38.0 KC L R1/C0
Duensing, Brian 530,000 54.3 MIN L R1
Dunn, Mike 960,000 57.0 MIA L R1/C0
Dyson, Sam 760,000 42.0 MIA R R2
Elias, Roenis 2,150,000 163.7 SEA L S5
Erlin, Robbie 500,000 61.3 SD L S5/R3
Estrada, Marco 1,570,000 150.7 MIL R S6/R3
Familia, Jeurys 1,310,000 77.3 NYM R R2/C2
Feldman, Scott 1,970,000 180.3 HOU R S6
Fields, Josh 1,450,000 54.7 HOU R R1/C2
Flande, Yohan 1,540,000 59.0 COL L S5/R3
Floyd, Gavin 1,170,000 54.3 ATL R S6
Frasor, Jason 910,000 47.3 KC R R1
Freeman, Sam 920,000 38.0 STL L R1
Frias, Carlos 2,470,000 32.3 LAD R S5/R3
Frieri, Ernesto 500,000 41.7 PIT R R1/C3
Furbush, Charlie 940,000 42.3 SEA L R1/C0
Garcia, Jaime 2,930,000 43.7 STL L S6
Garza, Matt 3,610,000 163.3 MIL R S6
Germen, Gonzalez 500,000 30.3 NYM R R2
Gomes, Brandon 1,390,000 34.0 TB R R2
Gomez, Jeanmar 500,000 62.0 PIT R R2/C0
Gonzales, Marco 690,000 34.7 STL L S5/R3
Gonzalez, Miguel 890,000 159.0 BAL R S6
Greene, Shane 1,480,000 78.7 NYY R S5
Greenwood, Nick 790,000 36.0 STL L R3
Grilli, Jason 670,000 54.0 LAA R R1/C3
Grimm, Justin 2,170,000 69.0 CHC R R1
Guerra, Javy 800,000 46.3 CHW R R1/C0
Guthrie, Jeremy 800,000 202.7 KC R S6*
Gutierrez, Juan 570,000 63.7 SF R R2
Hale, David 910,000 87.3 ATL R S5/R3
Hand, Brad 730,000 111.0 MIA L S6/R3/C0
Happ, J.A. 980,000 158.0 TOR L S6/R3
Harang, Aaron 850,000 204.3 ATL R S6*
Hardy, Blaine 930,000 39.0 DET L R1
Haren, Dan 2,210,000 186.0 LAD R S6
Hatcher, Chris 1,050,000 56.0 MIA R R2
Hawkins, LaTroy 1,350,000 54.3 COL R R1/C6
Hellickson, Jeremy 500,000 63.7 TB R S5
Hendriks, Liam 570,000 32.7 KC R S5/R3
Hernandez, Roberto 880,000 164.7 LAD R S6/R3
Herrera, Kelvin 1,340,000 70.0 KC R R1
Hollands, Mario 670,000 47.0 PHI L R1
Holmberg, David 500,000 30.0 CIN L S5/R4
Hoover, J.J. 500,000 62.7 CIN R R2/C0
House, T.J. 2,130,000 102.0 CLE L S5
Huff, David 610,000 59.0 NYY L R2
Hutchison, Drew 1,990,000 184.7 TOR R S6
Jackson, Edwin 500,000 140.7 CHC R S5
Janssen, Casey 1,140,000 45.7 TOR R R1/C5
Jeffress, Jeremy 500,000 32.0 MIL R R1
Jenkins, Chad 980,000 31.7 TOR R R2
Jennings, Dan 500,000 40.3 MIA L R2
Jepsen, Kevin 2,490,000 65.0 LAA R R1/C1
Jimenez, Ubaldo 590,000 125.3 BAL R S5/R3
Johnson, Jim 500,000 53.3 DET R R1/C1
Kelley, Shawn 1,300,000 51.7 NYY R R1/C2
Kendrick, Kyle 500,000 199.0 PHI R S6*
Kennedy, Ian 2,360,000 201.0 SD R S6*
Kintzler, Brandon 590,000 58.3 MIL R R1
Koehler, Tom 1,680,000 191.3 MIA R S6
