Fri Jan 22, 2016 12:44 pm
Round: 1
1. Simon31 (1) Speaker, Tris L cf-1(-4)e4 $11.91M 1/21 14:04:48
2. N Texas Widowmakers (2) Hornsby, Rogers R 2b-2e14 $11.53M 1/21 14:04:48
3. traderj (3) Mays, Willie R cf-1(-5)e7 $10.83M 1/21 17:13:06
4. minnie minoso (4) McGwire, Mark R 1b-3e13 $10.82M 1/21 23:36:55
5. htintx (5) Dimaggio, Joe R cf-1(0)e5 $10.01M 1/21 23:36:55
6. JOEOC (6) Appling, Luke R ss-2e32 $7.62M 1/21 23:36:57
7. dspeters5 (7) Gibson, Josh R c-2(-4)e7 $11.49M 1/21 23:36:57
8. Frank Bailey (8) Higbe, Kirby R S6*/R5 $3.74M 1/21 23:36:57
9. 13Baseballs (9) Keeler, Willie L rf-3(+1)e7 $3.85M 1/21 23:36:57
10. Crapgame (10) Sadecki, Ray L S8* $3.85M 1/22 07:21:19
11. Mr. Baseball World (11) Daniels, Kal L lf-4(+2)e11 $3.98M 1/22 07:21:19
12. deepdrive (12) Kaat, Jim L S7* $3.72M 1/22 10:18:47
Round: 2
13. deepdrive (12) Garr, Ralph L rf-4(+1)e11 $3.80M 1/22 10:27:16
14. Mr. Baseball World (11) Ripken Jr., Cal R 3b-3e27 $3.65M 1/22 10:27:16
15. Crapgame (10) Newhouser, Hal L R3 $3.91M 1/22 10:27:17
16. 13Baseballs (9) Avila, Bobby R 2b-3e20 $3.94M 1/22 11:00:58
17. Frank Bailey (8) Jackson, Mike R R1 $3.88M 1/22 11:00:58
18. dspeters5 (7) Schmidt, Mike R 3b-1e28 $9.75M 1/22 11:20:40
19. JOEOC (6) McMahon, Don R R3 $2.76M 1/22 11:31:07
20. htintx (5) Walsh, Ed R S9* $10.79M 1/22 11:31:07
21. minnie minoso (4) Sosa, Sammy R rf-2(-4)e15 $3.89M 1/22 12:54:50
22. traderj (3) McPhee, Bid R 2b-1e30 $3.77M 1/22 14:31:17
23. N Texas Widowmakers (2) Morgan, Cy R S8*/R5 $3.93M 1/22 14:31:17
24. Simon31 (1) Adams, Babe R S8/R5 $8.81M 1/22 19:41:54
Round: 3
25. Simon31 (1) Arroyo, Luis L R3 $2.98M 1/22 19:48:40
26. N Texas Widowmakers (2) Hogg, Bill R S7*/R5 $3.74M 1/22 19:48:41
27. traderj (3) Fernandez, Tony S ss-2e10 $3.78M 1/22 19:48:42
28. minnie minoso (4) Wilson, Hack R cf-3(0)e12 $9.38M 1/22 19:48:42
29. htintx (5) Kluszewski, Ted L 1b-4e17 $3.93M 1/22 19:48:42
30. JOEOC (6) Randolph, Willie R 2b-2e15 $2.66M 1/22 20:19:12
31. dspeters5 (7) Williams, Ted L lf-4(+2)e2 $9.10M 1/22 20:49:53
32. Frank Bailey (8) Darwin, Danny R S6/R3 $3.94M 1/22 20:49:53
33. 13Baseballs (9) Groat, Dick R ss-2e27 $3.49M 1/22 20:49:54
34. Crapgame (10) Henke, Tom R R2 $4.00M 1/22 20:49:54
35. Mr. Baseball World (11) Fox, Nellie L 2b-1e23 $3.97M 1/22 20:49:54
36. deepdrive (12) Sanguillen, Manny R c-1(-2)e5 $3.25M 1/23 07:34:52
Round: 4
37. deepdrive (12) Brandom, Chick R R3 $3.29M 1/23 08:04:04
38. Mr. Baseball World (11) Henry, Bill L R4 $3.90M 1/23 08:04:06
39. Crapgame (10) Suggs, George R R5 $3.97M 1/23 08:04:06
40. 13Baseballs (9) Molitor, Paul R 3b-4e31 $3.36M 1/23 08:04:06
41. Frank Bailey (8) Hendrix, Claude R S8/R5 $3.50M 1/23 08:04:06
42. dspeters5 (7) Johnson, Dave A. R 2b-3e32 $2.45M 1/23 08:04:06
43. JOEOC (6) Weilman, Carl L S8*/R5 $3.96M 1/23 08:04:06
44. htintx (5) Isringhausen, Jason R R1 $3.02M 1/23 08:04:07
45. minnie minoso (4) Brocail, Doug R R1 $2.93M 1/23 08:04:07
46. traderj (3) Hughes, Tom R R3 $3.98M 1/23 08:04:07
47. N Texas Widowmakers (2) Killebrew, Harmon R 1b-4e16 $3.89M 1/23 08:04:07
48. Simon31 (1) Duncan, Frank R c-1(-4)e3 $2.60M 1/23 13:24:31
Round: 5
49. Simon31 (1) Hebner, Richie L 1b-3e16 $2.38M 1/23 14:10:43
50. N Texas Widowmakers (2) McBean, Al R R4 $1.39M 1/23 14:10:44
51. traderj (3) Jackson, Reggie L rf-4(-1)e9 $3.84M 1/23 14:10:45
52. minnie minoso (4) Minute Maid Field '05, (3,11,3,16) 1/23 14:10:45
53. htintx (5) Justice, David L rf-3(-1)e11 $3.75M 1/23 14:10:45
54. JOEOC (6) Carew, Rod L 2b-4e23 $3.82M 1/23 14:10:45
55. dspeters5 (7) Garber, Gene R R3 $3.45M 1/23 14:10:45
56. Frank Bailey (8) Stanky, Eddie R 2b-2e22 $6.14M 1/23 14:10:45
57. 13Baseballs (9) Galarraga, Andres R 1b-1e14 $3.29M 1/23 14:37:17
58. Crapgame (10) Myers, Randy L R2 $3.16M 1/23 14:37:18
59. Mr. Baseball World (11) Martinez, Pedro R S7 $9.38M 1/23 14:38:04
60. deepdrive (12) Weaver, Buck R 3b-2e21 $2.92M 1/23 18:01:12
Round: 6
61. deepdrive (12) Cuyler, Kiki R rf-1(-3)e9 $10.01M 1/23 18:03:58
62. Mr. Baseball World (11) Ontiveros, Steve R R3 $3.94M 1/23 18:03:58
63. Crapgame (10) Alexander, Pete R S8* $10.99M 1/23 20:14:26
64. 13Baseballs (9) Piazza, Mike R c-4(+1)e6 $9.93M 1/23 20:14:26
65. Frank Bailey (8) Bonds, Barry L lf-2(+1)e7 $14.54M 1/23 20:14:26
66. dspeters5 (7) Blanchard, Johnny L c-4(0)e2 $3.74M 1/23 20:14:26
67. JOEOC (6) Sax, Steve R 2b-3e17 $3.28M 1/23 20:14:27
68. htintx (5) Honeycutt, Rick L R1 $2.66M 1/23 20:14:27
69. minnie minoso (4) Gonzalez, Juan R cf-4(-2)e14 $3.45M 1/23 20:14:27
70. traderj (3) Covington, Wes L lf-4(+2)e6 $2.61M 1/23 20:14:27
71. N Texas Widowmakers (2) Wolfgang, Mellie R R5 $3.10M 1/23 20:14:27
72. Simon31 (1) Sasaki, Kazuhiro R R1 $3.14M 1/23 22:42:56
Round: 7
73. Simon31 (1) Hayes, Von L cf-3(0)e6 $3.76M 1/24 00:24:24
74. N Texas Widowmakers (2) Aaron, Hank R rf-2(-2)e7 $8.90M 1/24 00:24:24
75. traderj (3) Griffey Jr., Ken L CF 1(-4)e5 10.15M 1/24 00:23.36
76. minnie minoso (4) Bancroft, Dave S ss-2e25 $3.96M 1/24 00:24:25
77. htintx (5) Horton, Willie R lf-4(-2)e8 $3.65M 1/24 00:24:25
78. JOEOC (6) Charleston, Oscar L cf-1(-1)e6 $12.89M 1/24 00:24:25
79. dspeters5 (7) Glanville, Doug R cf-2(-2)e9 $3.79M 1/24 00:24:25
80. Frank Bailey (8) Fox, Terry R R3 $3.63M 1/24 00:24:25
81. 13Baseballs (9) Stearnes, Turkey L cf-1(0)e7 $10.41M 1/24 00:24:25
82. Crapgame (10) Pfiester, Jack L S8* $9.74M 1/24 00:24:25
83. Mr. Baseball World (11) Cobb, Ty L cf-1(-1)e9 $11.41M 1/24 10:10:40
84. deepdrive (12) Brown, Three Finger R S8* $9.44M 1/24 11:40:45
Round: 8
85. deepdrive (12) Forbes Field '09, (8,8,0,0) 1/24 11:41:43
86. Mr. Baseball World (11) Forbes Field '57, (17,17,1,1) 1/24 11:42:04
87. Crapgame (10) Griffith Stadium '41, (7,7,0,0) 1/24 13:35:15
88. 13Baseballs (9) Metropolitan Stdm '71, (8,14,3,12) 1/24 13:35:16
89. Frank Bailey (8) Griffith Stadium '24, (9,7,0,0) 1/24 13:35:16
90. dspeters5 (7) Baker Bowl '32, (11,11,20,20) 1/24 13:35:17
91. JOEOC (6) Yankee Stadium '05, (7,7,10,10) 1/24 13:35:17
92. htintx (5) Polo Grounds '41, (0,0,20,20) 1/24 13:35:17
93. minnie minoso (4) Face, Roy R R3 $3.41M 1/24 13:35:17
94. traderj (3) Sportsman's Park '57, (7,7,12,6) 1/24 21:46:46
95. N Texas Widowmakers (2) Cleveland Stadium '57, (1,8,8,16) 1/24 20:50:23
96. Simon31 (1) Penmar Park (NeL) '47, (9,9,17,2) 1/24 20:50:23
Draft Closed