Round: 1
1. minnie minoso (1) Mays, Willie R cf-1(-5)e7 $11.69M 4/2 17:43:32
2. 13Baseballs (2) Martinez, Pedro R S7/R4 $8.12M 4/2 19:52:49
3. dspeters5 (3) Ruth, Babe L rf-3(-3)e13 $13.03M 4/2 19:52:50
4. Frank Bailey (4) Lazzeri, Tony R 2b-2e18 $7.81M 4/3 00:19:57
5. deepdrive (5) Speaker, Tris L cf-1(-4)e4 $11.91M 4/6 10:02:58
6. Mr. Baseball World (6) Bonds, Barry L lf-1(-2)e6 $12.95M 4/6 10:02:58
7. JOEOC (7) Charleston, Oscar L cf-1(-1)e6 $12.89M 4/6 10:11:02
8. Simon31 (8) Cobb, Ty L cf-1(-1)e9 $11.41M 4/6 20:06:43
9. htintx (9) Schmidt, Mike R 3b-1e28 $9.75M 4/6 20:06:43
10. Crapgame (10) Frisch, Frankie S 3b-2e26 $7.63M 4/6 20:06:43
11. traderj (11) Gibson, Josh R c-2(-4)e7 $11.49M 4/6 20:06:43
12. N Texas Widowmakers (12) Hornsby, Rogers R 2b-2e14 $11.53M 4/6 20:06:43
Round: 2
13. N Texas Widowmakers (12) Wilson, Hack R cf-3(0)e12 $9.38M 4/6 23:40:29
14. traderj (11) Dimaggio, Joe R cf-1(-4)e9 $11.57M 4/6 23:40:29
15. Crapgame (10) Murray, Dale R R4 $5.99M 4/6 23:40:29
16. htintx (9) Walker, Larry L rf-1(-4)e6 $9.48M 4/7 08:58:04
17. Simon31 (8) Lajoie, Nap R 2b-1e11 $8.21M 4/7 08:58:04
18. JOEOC (7) Stearnes, Turkey L cf-1(0)e7 $10.41M 4/7 08:58:04
19. Mr. Baseball World (6) Koufax, Sandy L S9* $10.15M 4/7 08:58:04
20. deepdrive (5) Clemente, Roberto R rf-1(-5)e11 $7.86M 4/7 10:33:26
21. Frank Bailey (4) Wells, Willie R ss-1e40 $8.48M 4/7 10:33:26
22. dspeters5 (3) Mantle, Mickey S cf-1(-3)e7 $12.07M 4/7 11:22:04
23. 13Baseballs (2) Gordon, Joe R 2b-1e19 $6.43M 4/7 11:22:04
24. minnie minoso (1) Garciaparra, Nomar R ss-2e27 $4.91M 4/7 13:22:47
Round: 3
25. minnie minoso (1) Suttles, Mule R 1b-4e16 $8.03M 4/7 13:28:21
26. 13Baseballs (2) Mathews, Eddie L 3b-3e31 $8.00M 4/7 13:28:21
27. dspeters5 (3) McCovey, Willie L 1b-2e14 $9.31M 4/7 16:22:45
28. Frank Bailey (4) Stone, George R. L lf-2(+2)e5 $7.69M 4/7 16:22:46
29. deepdrive (5) Cuyler, Kiki R rf-1(-3)e9 $10.01M 4/7 16:22:46
30. Mr. Baseball World (6) Wagner, Honus R ss-1e24 $7.98M 4/7 16:22:46
31. JOEOC (7) Musial, Stan L 1b-2e16 $9.28M 4/7 16:27:04
32. Simon31 (8) Carew, Rod L 1b-2e11 $8.56M 4/7 16:27:04
33. htintx (9) Hecker, Guy R S9/R3 $8.36M 4/7 16:27:04
34. Crapgame (10) Alexander, Pete R S8* $10.99M 4/7 16:27:04
35. traderj (11) Kelley, Joe R lf-3(+2)e9 $7.47M 4/7 16:27:04
36. N Texas Widowmakers (12) Greenberg, Hank R 1b-4e10 $7.98M 4/7 16:27:04
Round: 4
37. N Texas Widowmakers (12) Aaron, Hank R rf-2(-2)e7 $8.90M 4/7 16:27:04
38. traderj (11) Brett, George L 3b-2e35 $6.25M 4/7 16:57:31
39. Crapgame (10) McGee, Willie S cf-1(0)e10 $6.65M 4/7 16:57:31
40. htintx (9) Morgan, Joe L 2b-1e16 $10.30M 4/7 16:57:31
41. Simon31 (8) Suzuki, Ichiro L rf-1(-5)e3 $7.49M 4/7 16:57:31
42. JOEOC (7) Zobrist, Ben S 2b-2e8 $7.19M 4/7 16:57:3143. Mr. Baseball World (6) Maddux, Greg R S8* $11.30M 4/7 16:57:31
44. deepdrive (5) McDowell, Sam L S8* $9.60M 4/7 16:57:31
45. Frank Bailey (4) Prior, Mark R S7* $7.75M 4/7 16:57:31
46. dspeters5 (3) Stanky, Eddie R 2b-2e22 $6.14M 4/7 17:35:10
47. 13Baseballs (2) Adams, Babe R S8/R5 $8.81M 4/7 17:47:32
48. minnie minoso (1) Brown, Willard R cf-2(-2)e14 $8.55M 4/7 18:21:39
Round: 5
49. minnie minoso (1) Brocail, Doug R R1 $2.93M 4/7 18:22:05
50. 13Baseballs (2) Doby, Larry L cf-1(-2)e6 $6.80M 4/7 18:23:08
51. dspeters5 (3) Williams, Matt R 3b-1e18 $6.37M 4/7 18:46:23
52. Frank Bailey (4) Greinke, Zack R S7* $8.15M 4/7 18:46:23
53. deepdrive (5) Bush, Donie S ss-1e30 $5.59M 4/7 20:10:27
54. Mr. Baseball World (6) Griffey Jr., Ken L cf-1(-4)e7 $9.91M 4/7 20:10:27
55. JOEOC (7) Dihigo, Martin S ss-2e26 $5.65M 4/7 20:53:33
56. Simon31 (8) Williams, Ted L lf-3(0)e9 $10.70M 4/7 20:53:33
57. htintx (9) Wagner, Billy L R1 $4.76M 4/7 20:53:33
58. Crapgame (10) Dahlen, Bill R ss-1e40 $6.66M 4/7 20:53:33
59. traderj (11) Johnson, Walter R S9*/R5 $10.98M 4/7 20:53:33
60. N Texas Widowmakers (12) Mathewson, Christy R S9*/R3 $7.52M 4/7 20:53:33
Round: 6
61. N Texas Widowmakers (12) Tejada, Miquel R SS-2e25 $5.65M 4/7 20:53:3362. traderj (11) Jackson, Mike R R1 $3.88M 4/7 20:53:33
63. Crapgame (10) Sanguillen, Manny R c-2(-2)e2 $3.32M 4/7 20:53:33
64. htintx (9) Pfiester, Jack L S8/R5 $7.06M 4/7 20:53:33
65. Simon31 (8) Rivera, Mariano R R2 $5.59M 4/7 22:03:23
66. JOEOC (7) Carlton, Steve L S8* $5.89M 4/7 22:03:23
67. Mr. Baseball World (6) Collins, Eddie L 2b-1e13 $7.30M 4/7 22:03:23
68. deepdrive (5) Sisler, George L 1b-1e9 $7.67M 4/7 22:06:51
69. Frank Bailey (4) Papelbon, Jonathan R R1 $4.84M 4/7 22:06:51
70. dspeters5 (3) Herman, Babe L rf-4(-2)e5 $8.34M 4/7 22:24:12
71. 13Baseballs (2) Jones, Slim L S9/R4 $8.09M 4/7 22:24:12
72. minnie minoso (1) Howard, Elston R c-2(-4)e3 $3.48M 4/7 22:24:12
Round: 7
73. minnie minoso (1) Bradford, Chad R R2 $2.24M 4/7 22:24:12
74. 13Baseballs (2) Piazza, Mike R c-4(+1)e6 $9.93M 4/7 22:24:12
75. dspeters5 (3) Nelson, Jeff R R2 $3.81M 4/7 22:25:01
76. Frank Bailey (4) Hartnett, Gabby R c-1(-3)e2 $6.36M 4/7 23:13:53
77. deepdrive (5) Brown, Three Finger R S8* $9.44M 4/7 23:13:53
78. Mr. Baseball World (6) Vaughan, Arky L ss-3e29 $5.25M 4/7 23:13:53
79. JOEOC (7) Blackwell, Ewell R S8* $7.61M 4/7 23:13:53
80. Simon31 (8) Bowa, Larry S ss-1e14 $2.87M 4/7 23:13:53
81. htintx (9) Johnson, Home Run R ss-2e24 $6.47M 4/7 23:13:53
82. Crapgame (10) Torriente, Cristobal L cf-2(-2)e8 $7.68M 4/7 23:13:53
83. traderj (11) Parker, Wes S 1b-1e7 $5.56M 4/7 23:13:53
84. N Texas Widowmakers (12) Torre, Joe R 3b-3e22 $7.70M 4/7 23:13:53
Round: 8
85. N Texas Widowmakers (12) Rodriguez, Ivan R c-1(-5)e1 $6.69M 4/7 23:24:42
86. traderj (11) Score, Herb L S8*/R4 $7.91M 4/7 23:24:43
87. Crapgame (10) Milan, Clyde L cf-1(-3)e12 $6.34M 4/7 23:24:43
88. htintx (9) Bench, Johnny R c-1(-4)e3 $5.83M 4/7 23:24:43
89. Simon31 (8) Fryman, Woodie L R3 $4.20M 4/7 23:24:43
90. JOEOC (7) Passeau, Claude R S8*/R5 $6.89M 4/7 23:24:43
91. Mr. Baseball World (6) Jackson, Joe L rf-1(-3)e6 $9.16M 4/7 23:24:43
92. deepdrive (5) Lincecum, Tim R S7* $8.70M 4/8 09:30:28
93. Frank Bailey (4) Kaat, Jim L S6* $4.52M 4/8 09:30:28
94. dspeters5 (3) McBean, Al R R4 $1.39M 4/8 10:09:12
95. 13Baseballs (2) Post, Wally R rf-2(-3)e7 $6.64M 4/8 10:09:09
96. minnie minoso (1) Clear, Mark R R3 $0.98M 4/8 10:09:09
Round: 9
97. minnie minoso (1) Minute Maid Field '05, (3,11,3,16) 4/8 10:09:09
98. 13Baseballs (2) Palmeiro, Rafael L 1b-2e6 $7.66M 4/8 10:09:09
99. dspeters5 (3) Pesky, Johnny L ss-2e20 $6.12M 4/8 10:10:00
100. Frank Bailey (4) Hilltop Park '11, (17,12,1,19) 4/8 10:40:27
101. deepdrive (5) Rogers, Kenny L R2 $1.43M 4/8 10:40:27
102. Mr. Baseball World (6) Dunn Field '20, (16,6,10,1) 4/8 10:40:28
103. JOEOC (7) Perranoski, Ron L R3 $1.61M 4/8 10:40:28
104. Simon31 (8) Kelly, King R rf-2(-4)e13 $7.83M 4/8 10:40:28
105. htintx (9) Pineiro, Joel R S5/R3 $4.96M 4/8 10:40:28
106. Crapgame (10) Baker, Frank L 3b-2e32 $6.87M 4/8 10:40:28
107. traderj (11) Tobin, Jack L rf-2(-3)e8 $4.09M 4/8 10:40:28
108. N Texas Widowmakers (12) Sutter, Bruce R R3 $5.71M 4/8 10:40:28
Round: 10
109. N Texas Widowmakers (12) Works, Ralph R R5 $0.72M 4/8 10:40:28
110. traderj (11) Adams, Sparky R 3b-2e19 $1.63M 4/8 10:40:28
111. Crapgame (10) Pollet, Howie L S8*/R3 $3.27M 4/8 10:40:28
112. htintx (9) Linzy, Frank R R3 $0.99M 4/8 12:03:37
113. Simon31 (8) Cadaret, Greg L R2 $1.13M 4/8 18:36:13
114. JOEOC (7) Dygert, Jimmy R R5 $1.85M 4/8 18:36:14
115. Mr. Baseball World (6) Sambito, Joe L R2 $1.00M 4/8 18:36:14
116. deepdrive (5) Brandom, Chick R R3 $3.29M 4/8 18:36:14
117. Frank Bailey (4) Rosen, Al R 3b-3e19 $6.12M 4/8 18:36:14
118. dspeters5 (3) League Park '34, (15,11,16,2) 4/8 18:36:14
119. 13Baseballs (2) Polo Grounds '41, (0,0,20,20) 4/8 18:36:14
120. minnie minoso (1) Scales, Tubby R 2b-3e27 $6.51M 4/8 18:36:14
Round: 11
121. minnie minoso (1) Hershiser, Orel R S7*/R3 $8.75M 4/8 18:36:14
122. 13Baseballs (2) Hendrix, Claude R S8/R5 $3.50M 4/8 18:36:14
123. dspeters5 (3) Simmons, Ted S c-2(0)e10 $4.59M 4/8 18:36:14
124. Frank Bailey (4) Hill, Pete L cf-1(-4)e6 $6.92M 4/8 18:36:14
125. deepdrive (5) Boone, Bob R c-1(-4)e7 $1.63M 4/8 18:36:14
126. Mr. Baseball World (6) Hershberger, Willard R c-3(-1)e8 $1.22M 4/8 18:36:14
127. JOEOC (7) Crosetti, Frankie R ss-1e18 $2.39M 4/8 18:36:14
128. Simon31 (8) Leever, Sam R R3 $1.14M 4/8 18:42:50
129. htintx (9) Lanier, Max L S9 $7.08M 4/8 18:42:51
130. Crapgame (10) Anson, Cap R 1b-4e8 $6.16M 4/8 18:42:51
131. traderj (11) Burgmeier, Tom L R3 $1.81M 4/8 18:42:51
132. N Texas Widowmakers (12) Higbe, Kirby R S6*/R5 $3.74M 4/8 18:42:51
Round: 12
133. N Texas Widowmakers (12) Cummings, Candy R S9* $7.47M 4/8 18:42:51
134. traderj (11) Appling, Luke R ss-2e34 $4.23M 4/8 19:08:06
135. Crapgame (10) Forbes Field '09, (8,8,0,0) 4/8 19:25:40
136. htintx (9) Hunt. Ave. Grds '11, (4,4,19,19) 4/8 20:38:39
137. Simon31 (8) Penmar Park (NeL) '47, (9,9,17,2) 4/8 20:38:39
138. JOEOC (7) Roberts, Dave L R3 $1.05M 4/8 20:38:40
139. Mr. Baseball World (6) Schiraldi, Calvin R R2 $0.80M 4/8 20:38:40
140. deepdrive (5) Worthington, Al R R3 $1.22M 4/8 20:38:40
141. Frank Bailey (4) Barfield, Jesse R rf-1(-4)e4 $6.34M 4/8 20:38:40
142. dspeters5 (3) McKain, Archie L R2 $1.66M 4/8 20:38:40
143. 13Baseballs (2) Moore, Wilcy R R5 $3.36M 4/8 20:38:40
144. minnie minoso (1) Barker, Len R S7* $3.42M 4/8 20:38:40
Round: 13
145. minnie minoso (1) Charlton, Norm L R2 $2.44M 4/8 20:38:40
146. 13Baseballs (2) Colavito, Rocky R lf-2(-5)e3 $6.22M 4/8 22:20:09
147. dspeters5 (3) Zahn, Geoff L S7* $2.36M 4/8 22:20:09
148. Frank Bailey (4) Hodges, Gil R 1b-1e8 $6.26M 4/8 22:20:09
149. deepdrive (5) Griffith Stadium '41, (7,7,0,0) 4/8 22:20:10
150. Mr. Baseball World (6) Terry, Bill L 1b-1e13 $2.17M 4/8 22:20:10
151. JOEOC (7) Sportsman's Pk AL '41, (7,7,20,6) 4/8 22:20:10
152. Simon31 (8) Gaspar, Rod S lf-2(-2)e6 $0.72M 4/8 22:20:10
153. htintx (9) Shirley, Bob L R4 $0.85M 4/9 00:16:58
154. Crapgame (10) Templeton, Garry S ss-2e33 $0.52M 4/9 00:16:58
155. traderj (11) Navin Field '34, (9,12,2,4) 4/9 00:16:58
156. N Texas Widowmakers (12) Wrigley Field '59, (4,5,4,17) 4/9 00:16:58
New Player Pool not on diamonddope draft, players are on card reader http://365.strat-o-matic.com/index.php/playerset/browse/2815
42. JOEOC (7) Owen, Dave S 3b-3e37 $0.50M 4/7 16:57:31 ------Ben Zobrist
61. N Texas Widowmakers (12) Beck, Clyde R 3b-2e20 $0.50M 4/7 20:53:33 -------M.TejadaBeginning with Round 9, Stadiums can be chosen, Stadiums are unique.Draft Closed