22 seasons in and the best pitcher is...

Moderator: Palmtana

  • Author
  • Message
Offline

MARCPELLETIER

  • Posts: 1107
  • Joined: Thu Sep 06, 2012 11:27 pm

22 seasons in and the best pitcher is...

PostTue May 03, 2016 10:32 pm

I haven't controlled for stadiums, leagues, defense, etc. Just raw numbers, that I projected to full seasons. So to take with a grain of salt.

Still, those among you who followed my writings on the Ultimate Strat newsletter won't be surprised to see that Arrieta has better numbers than Greinke--I said that Arrieta would finish with better stats than Greinke despite the +6 arm. Arrieta runs allowed average is at 2.85 while Greinke is at 3.09.

Sorry for the typo. Best I can do for now.

Players ranked by Run allowed (and NOT earned run allowed).

Code: Select all
Name   Arm   Pw   Seasons   Innings   RA   W   L
Arrieta, J   R   S7*   22   328   2.85   21   14
Greinke, Z   R   S7*   19   316   3.09   20   13
Kershaw, C   L   S7*   22   321   3.13   20   13
deGrom, Ja   R   S6   21   241   3.22   15   15
Keuchel, D   L   S7*   22   309   3.32   19   18
Gray, Sonn   R   S6*   21   290   3.35   18   15
Harvey, Ma   R   S6   21   233   3.58   13   11
Sale, Chri   L   S7*   21   302   3.60   18   13
Bumgarner,   L   S7*   22   295   3.64   17   13
Chen, Wei-   L   S6   3   201   3.68   10   14
Godley, Za   R   S5/   1   186   3.70   6   14
Scherzer,    R   S7*   20   304   3.71   19   15
Garcia, Ja   L   S6   16   223   3.73   14   15
Martinez,    R   S6/   1   203   3.74   13   13
Cole, Gerr   R   S7*   21   294   3.81   17   16
De La Rosa   R   S6   1   178   3.83   8   11
Price, Dav   L   S7*   20   300   3.84   19   13
Jimenez, U   R   S6   1   232   3.88   17   13
Hahn, Jess   R   S6   11   218   3.97   14   11
Iwakuma, H   R   S6   9   208   3.99   10   13
Hendricks,   R   S5   7   206   4.00   13   13
Kluber, Co   R   S7*   21   292   4.03   16   16
Liriano, F   L   S6   17   207   4.04   13   12
Syndergaar   R   S6   20   218   4.07   11   10
Tomlin, Jo   R   S6   7   222   4.09   14   13
Pomeranz,    L   S5/   8   204   4.12   12   12
Kazmir, Sc   L   S6   11   201   4.13   13   11
Archer, Ch   R   S6*   18   273   4.13   15   16
Andriese,    R   S5/   1   174   4.14   12   9
Estrada, M   R   S6/   12   211   4.14   12   14
Davies, Za   R   S6   4   198   4.15   13   11
Koehler, T   R   S6   1   163   4.16   8   10
Paxton, Ja   L   S5   1   196   4.16   12   9
Lackey, Jo   R   S7*   20   278   4.24   16   18
Leake, Mik   R   S6   9   195   4.25   10   10
Tanaka, Ma   R   S6   14   214   4.28   12   10
Lynn, Lanc   R   S6   7   188   4.28   12   12
Warren, Ad   R   S6/   9   216   4.30   12   13
Verlander,   R   S7   13   217   4.30   12   13
Blanton, J   R   S5/   4   200   4.31   13   11
Hamels, Co   L   S7*   19   279   4.31   16   15
Gibson, Ky   R   S6*   16   255   4.32   15   15
Martinez,    R   S6/   15   200   4.34   11   12
Heaney, An   L   S6   13   192   4.35   11   13
Ramirez, E   R   S5/   4   187   4.35   11   10
Cueto, Joh   R   S7*   20   264   4.36   15   13
Karns, Nat   R   S5   1   171   4.37   13   10
Santiago,    L   S5   4   193   4.37   14   12
Carrasco,    R   S6   18   214   4.38   13   9
Young, Chr   R   S5/   6   200   4.39   11   11
Ross, Joe   R   S6/   3   203   4.40   8   11
Bettis, Ch   R   S6   1   164   4.40   9   9
Gonzalez,    R   S6/   6   209   4.40   12   14
Salazar, D   R   S6   9   217   4.41   13   11
Morrow, Br   R   S6   8   193   4.41   13   8
Wacha, Mic   R   S6   11   203   4.41   12   11
Ross, Tyso   R   S6*   17   253   4.41   14   15
Niese, Jon   L   S6/   1   199   4.41   5   12
Buehrle, M   L   S6*   14   246   4.42   15   18
Rea, Colin   R   S5   1   205   4.43   15   9
Sanchez, A   R   S6/   3   200   4.43   12   12
Eickhoff,    R   S7   13   221   4.43   13   13
Duffey, Ty   R   S6   13   212   4.47   11   12
Lester, Jo   L   S7*   20   276   4.49   16   15
Buchholz,    R   S6   13   202   4.49   12   12
Holland, D   L   S6   1   198   4.49   9   11
Happ, J.A.   L   S6   7   197   4.50   12   12
Matz, Stev   L   S6   2   192   4.51   11   12
Hernandez,   R   S7*   21   281   4.51   14   18
Quintana,    L   S6*   18   240   4.53   15   15
Lyles, Jor   R   S6   1   164   4.53   7   11
Nola, Aaro   R   S5   4   177   4.53   9   9
Bassitt, C   R   S6/   5   187   4.55   9   13
Milone, To   L   S6/   3   206   4.55   12   15
Elias, Roe   L   S6/   2   181   4.56   9   12
Cahill, Tr   R   S5/   2   203   4.57   11   12
McCullers,   R   S6   12   193   4.58   11   15
Santana, E   R   S7   3   220   4.61   11   9
Anderson,    R   S7   15   208   4.66   11   13
Richards,    R   S6*   20   251   4.67   14   16
Gallardo,    R   S5   8   180   4.68   9   12
Eovaldi, N   R   S5   3   186   4.68   9   12
Gonzalez,    L   S6   7   191   4.68   13   9
Hammel, Ja   R   S5   5   190   4.69   12   12
Colome, Al   R   S5/   5   181   4.73   8   12
Ray, Robbi   L   S6   7   186   4.73   11   12
Cooney, Ti   L   S5   6   183   4.75   11   12
Wood, Trav   L   S5/   6   206   4.76   9   10
Dickey, R.   R   S6*   15   241   4.77   13   16
Fernandez,   R   S6   13   196   4.77   11   13
Severino,    R   S6   6   200   4.78   12   15
Volquez, E   R   S6*   15   231   4.79   12   13
Finnegan,    L   S5/   4   176   4.79   9   11
May, Trevo   R   S6/   2   181   4.80   11   11
Wada, Tsuy   L   S5/   1   188   4.85   8   12
McHugh, Co   R   S6*   14   248   4.85   14   16
Rodon, Car   L   S6/   2   193   4.86   9   12
Smyly, Dre   L   S6   2   182   4.86   9   12
Haren, Dan   R   S6   4   203   4.89   13   13
Ventura, Y   R   S6   6   180   4.89   10   10
Teheran, J   R   S6*   4   249   4.89   13   16
Lewis, Col   R   S6*   5   233   4.90   12   15
Anderson,    L   S6   1   195   4.90   9   13
Miller, Sh   R   S6*   18   237   4.92   13   17
Shields, J   R   S6*   9   247   4.94   14   14
Norris, Da   L   S5   2   175   4.94   10   13
Wood, Alex   L   S6   3   197   4.94   10   13
Strasburg,   R   S5   13   182   4.95   10   12
Iglesias,    R   S6/   5   204   5.00   8   12
Zimmermann   R   S6*   17   240   5.01   14   16
Tropeano,    R   S5/   6   173   5.09   11   9
Bauer, Tre   R   S6   1   195   5.10   8   12
Odorizzi,    R   S6   7   191   5.11   12   13
Burnett, A   R   S6   5   187   5.16   11   13
Pineda, Mi   R   S6   3   204   5.17   10   12
Samardzija   R   S7*   7   243   5.19   13   16
Collmenter   R   S6/   1   172   5.25   6   11
Fiers, Mik   R   S6   6   191   5.25   11   12
De La Rosa   L   S6   2   173   5.27   9   13
Wilson, C.   L   S6   1   193   5.29   11   14
Desclafani   R   S6   2   196   5.31   9   11
Peavy, Jak   R   S6   4   184   5.34   9   13
Jungmann,    R   S6   6   190   5.39   9   10
Miley, Wad   L   S6*   9   234   5.43   14   13
Rodriguez,   L   S6   2   177   5.47   9   13
Velasquez,   R   S5/   1   178   5.52   5   14
Walker, Ta   R   S6   1   209   5.58   4   12
Nelson, Ji   R   S6   3   197   5.70   12   13
Corbin, Pa   L   S6   1   188   5.71   7   11
Pelfrey, M   R   S5   3   168   5.80   7   12
Heston, Ch   R   S6   4   169   5.82   8   12
Vogelsong,   R   S6/   1   189   5.97   5   14
Kennedy, I   R   S6   1   201   5.98   14   11
Wilson, Ty   R   S5/   1   172   5.99   10   12
Richard, C   L   S6/   2   193   6.09   8   13
Locke, Jef   L   S6   1   186   6.19   7   13
Medlen, Kr   R   S6/   1   192   6.33   10   11
Nuno, Vida   L   S5/   1   173   6.42   10   11
Johnson, E   R   S6   2   183   6.54   7   15
Weaver, Je   R   S6   1   169   6.86   7   12
Morton, Ch   R   S6   1   153   7.65   7   11


Offline

MARCPELLETIER

  • Posts: 1107
  • Joined: Thu Sep 06, 2012 11:27 pm

Re: 22 seasons in and the best pitcher is...

PostSun Jul 03, 2016 8:32 pm

This might interest LABear

You have to scroll down the list to see all pitchers
Offline

LA Bear

  • Posts: 19
  • Joined: Sun Aug 17, 2014 5:12 pm

Re: 22 seasons in and the best pitcher is...

PostMon Jul 04, 2016 2:18 am

Thanks. I used the data to roughly choose my 5 starters. We'll see how it works out.

Return to Strat-O-Matic Baseball 365 20xx

Who is online

Users browsing this forum: No registered users and 21 guests