Tue Mar 14, 2017 6:43 pm
Hi,
The NL league that I run just like this needs a replacement owner I thought I would open it up here first and then after the draft has started if I don't have any takers I will post on the main 365 board. Here is the team that is free:
Name T End. W L S BS IP H R ER BB SO HR Hold BkR WpR Bat ERA WHIP BAL Salary
Arrieta, Jake R S7* 22 11 0 0 315.2 232 94 85 88 324 20 +6 0 6 6NR 2.42 1.01 4L 9.89M
Strasburg, Stephen R S5 8 11 0 0 182.2 180 88 83 42 217 19 0 0 7 1WR 4.09 1.22 7L 3.46M
Hendricks, Kyle R S5 8 12 0 0 162.1 158 82 79 47 146 22 -1 2 3 1WR 4.38 1.26 5R 3.26M
Cooney, Tim L S5 7 16 0 0 174.1 178 95 92 57 174 28 -2 0 7 5WL 4.75 1.35 E 2.20M
Anderson, Chase R S6 9 8 0 0 173.2 205 106 97 59 125 30 -2 0 4 1WR 5.03 1.52 2L 1.43M
Feldman, Scott R S6 0 0 1 0 10.0 5 0 0 4 6 0 +5 0 17 3WL .00 .90 5L 1.32M
Bolsinger, Mike R S5 0 1 0 0 0.0 2 1 1 0 0 0 +4 3 12 1WR .00 .00 3R 1.31M
Jansen, Kenley R R1/C6 8 4 16 6 75.0 48 26 26 17 102 12 +5 0 0 1WS 3.12 .87 E 5.30M
Kontos, George R R2 8 7 8 5 150.2 113 53 52 30 93 19 +5 0 9 1WR 3.11 .95 3R 2.21M
Soria, Joakim R R1/C4 6 5 2 4 101.2 91 45 37 36 84 13 0 0 17 1WR 3.28 1.25 5R 1.97M
Janssen, Casey R R1 3 2 1 2 100.2 115 55 52 19 57 22 -2 0 5 1WR 4.65 1.33 7L 1.69M
1 player no longer on roster
TOTALS 82 80 37 23 1,498.2 1361 662 621 436 1398 188 3.73 1.20
Hitters (15) min. 13, max. 17 (total min. 24, max. 28)
Name B P Def. AB R H 2B 3B HR RBI BB SO SB CS E Stl Run BA OBP SLG Inj BAL Salary
Norris, Derek R C 2(-1)e3 535 41 124 37 2 9 55 37 131 2 0 5 D 1-11 .232 .286 .359 1 3L 3.34M
McKenry, Michael R C 3(+3)e11 47 9 12 6 1 1 2 9 9 1 0 1 D 1-9 .255 .397 .489 5 2L 1.79M
Zimmerman, Ryan R 1B 3e7 218 29 49 15 2 10 32 22 53 0 0 1 E 1-12 .225 .306 .450 4 6L 2.74M
Paulsen, Ben L 1B 3e7 473 69 137 35 5 23 79 58 124 1 4 6 E 1-12 .290 .366 .531 1 3R 2.10M
Rosario, Wilin R 1B 5e23 96 6 23 4 0 2 10 5 25 0 0 2 D 1-10 .240 .275 .344 2 1L 1.28M
Gordon, Dee L 2B 1e6 655 100 204 22 10 7 50 39 93 74 15 4 AA 1-17 .312 .350 .408 1 1L 8.50M
Ramirez, Aramis R 3B 4e15 544 47 128 36 1 14 52 45 85 0 1 9 E 1-9 .235 .298 .382 1 E 1.30M
Rollins, Jimmy S SS 2e12 505 45 95 18 3 13 45 43 99 6 1 13 B 1-14 .188 .250 .313 1 3L 1.40M
Castro, Starlin R SS 3e28 123 10 36 4 2 1 6 3 20 0 0 6 D 1-13 .293 .315 .382 1 E .51M
Altherr, Aaron R LF 2(-2)e4 556 88 132 46 14 26 74 63 188 17 8 3 B 1-15 .237 .340 .511 1 3R 6.60M
Coghlan, Chris L LF 3(0)e0 423 55 89 17 5 14 49 50 102 7 2 10 B 1-14 .210 .302 .374 1 7R 2.71M
Gillespie, Cole R CF 3(+1)e18 287 34 91 17 4 0 30 28 58 7 2 8 C 1-14 .317 .377 .404 1 1L 2.59M
Puig, Yasiel R RF 3(-5)e2 405 44 91 17 2 12 51 39 96 5 6 2 C 1-13 .225 .300 .365 5 3L 2.60M
Bruce, Jay L RF 2(-4)e3 257 30 56 17 2 9 35 14 63 5 4 0 C 1-13 .218 .261 .405 1 E 2.54M
Bogusevic, Brian L RF 3(-1)e25 121 14 29 11 0 3 9 12 41 1 1 6 C 1-13 .240 .308 .405 1 8R 1.09M
I do have some thoughts about the discussion that is going on but I wanted to get this posted first. I will post on that later tonight.
Page2