
- Posts: 207
- Joined: Sat Sep 29, 2012 2:01 am
ROUND ONE:
1. DMorgan90275...Josh Gibson, prewar. 13.47/NEL
2. malamutt2002....Barry Bonds, exp 14.54
3. musial6............1921 Babe Ruth, pre 15.10
4. tmfw30.........Rogers Hornsby 1924 pre 13.00
5. Rube...........Mickey Mantle 1956 post war $13.97
6. eveldrive .....Sammy Sosa 2001, exp 11.39
7. chunga1.......Williams, Ted (1941) pre 12.03
8. kunkel40...... Cobb 1911 $11.41 DB
9. Greenee.......George Brett 1980, $10.93 Exp
10. Brannu.......Lou Gehrig, 1927, $11.89, PRE
11. drlanglo.......Jimmie Foxx, 1932, $13.11, Pre
12. BDWard.......Nap Lajoie, 1901, $10.64 mil, DB
ROUND TWO:
1. BDWard........Willie Mays, 1965, $11.69 mil, Post
2. drlanglo.......Tris Speaker, 1912, $11.91, db
3. Brannu........Frank Thomas, 1994, $11.39 Exp (by proxy)
4.Greenee.......Stan Musial 1948, $10.86, Post
5. kunkel40...... Arky Vaughan 1935 $10.20 Pre
6. chunga1.....piazza 1997 $9.93 exp
7. eveldrive.....Ralph Kiner 1949, $10.64 Post
8. Rube . . . . . McGwire 1998, $10.82 Exp
9. tmfw30.... Maddux 1995 $11.30 Exp
10. musial6.....Harper 2015 $11.53 Exp
11. malamutt2002....Boudreau 1948 $9.91 Post
12. DMorgan90275....Aaron 1957 11.51 Post
ROUND THREE:
1. DMorgan90275...Schmidt 1981 9.75 Exp
2. malamutt2002....Beckwith NeL $9.81 Pre
3. musial6............Honus Wagner 1908, $11.25 DB (proxy)
4. tmfw30............Walter Johnson 1913 $10.98 DB
5. Rube..............Martin Dihigo Martin 1927 $9.32, pre
6. eveldrive.........Joe Dimaggio 1939 $10.01 pre
7. chunga1
8. kunkel40
9. Greenee
10. Brannu
11. drlanglo
12. BDWard
1. DMorgan90275...Josh Gibson, prewar. 13.47/NEL
2. malamutt2002....Barry Bonds, exp 14.54
3. musial6............1921 Babe Ruth, pre 15.10
4. tmfw30.........Rogers Hornsby 1924 pre 13.00
5. Rube...........Mickey Mantle 1956 post war $13.97
6. eveldrive .....Sammy Sosa 2001, exp 11.39
7. chunga1.......Williams, Ted (1941) pre 12.03
8. kunkel40...... Cobb 1911 $11.41 DB
9. Greenee.......George Brett 1980, $10.93 Exp
10. Brannu.......Lou Gehrig, 1927, $11.89, PRE
11. drlanglo.......Jimmie Foxx, 1932, $13.11, Pre
12. BDWard.......Nap Lajoie, 1901, $10.64 mil, DB
ROUND TWO:
1. BDWard........Willie Mays, 1965, $11.69 mil, Post
2. drlanglo.......Tris Speaker, 1912, $11.91, db
3. Brannu........Frank Thomas, 1994, $11.39 Exp (by proxy)
4.Greenee.......Stan Musial 1948, $10.86, Post
5. kunkel40...... Arky Vaughan 1935 $10.20 Pre
6. chunga1.....piazza 1997 $9.93 exp
7. eveldrive.....Ralph Kiner 1949, $10.64 Post
8. Rube . . . . . McGwire 1998, $10.82 Exp
9. tmfw30.... Maddux 1995 $11.30 Exp
10. musial6.....Harper 2015 $11.53 Exp
11. malamutt2002....Boudreau 1948 $9.91 Post
12. DMorgan90275....Aaron 1957 11.51 Post
ROUND THREE:
1. DMorgan90275...Schmidt 1981 9.75 Exp
2. malamutt2002....Beckwith NeL $9.81 Pre
3. musial6............Honus Wagner 1908, $11.25 DB (proxy)
4. tmfw30............Walter Johnson 1913 $10.98 DB
5. Rube..............Martin Dihigo Martin 1927 $9.32, pre
6. eveldrive.........Joe Dimaggio 1939 $10.01 pre
7. chunga1
8. kunkel40
9. Greenee
10. Brannu
11. drlanglo
12. BDWard