Wed Apr 04, 2018 1:00 pm
A part of me likes the idea that each person is responsible for their own research in this area, but in the interest of moving things along, especially as we get later in the draft and the problem of drafting already-drafted players is likely to recur, I think it is fair to share the data and save people some time.
Here is a list of remaining prospects that appeared in one of these lists, are unowned, and have no MLB experience (to the best of my knowledge):
Keith Law's top 100
Baseball America's top 100
MLB.com's top 100
Baseball Prospectus top 101
The list is sorted by average ranking. Unlisted players on a particular list are ranked '101'. I apologize for the formatting, but you get the gist.
NAME 2018 KLAW 2018 BA 2018 MLB 2018 BP avg
Urias, Luis 38 32 36 74 45.0
Anderson, Ian 48 42 51 66 51.8
Florial, Estevan 101 38 44 26 52.3
Burnes, Corbin 24 74 69 80 61.8
Harrison, Monte 85 75 71 49 70.0
Duplantier, Jon 64 73 73 83 73.3
Alvarez, Yordan 40 62 101 101 76.0
Faedo, Alex 101 50 59 101 77.8
Bauers, Jake 101 45 64 101 77.8
Romero, Fernando 47 101 68 97 78.3
Medina, Adonis 101 84 86 46 79.3
Jones, Jahmai 75 89 93 64 80.3
Bukauskas, J.B. 74 76 76 101 81.8
Baz, Shane 65 101 67 96 82.3
Manning, Matt 101 78 55 101 83.8
Mountcastle, Ryan 101 71 98 65 83.8
Chavis, Michael 76 85 79 101 85.3
Wentz, Joey 96 101 101 45 85.8
Abreu, Albert 99 77 74 100 87.5
Riley, Austin 101 54 97 101 88.3
White, Mitchell 101 69 101 86 89.3
Kaprielian, James 56 101 101 101 89.8
Peterson, David 58 101 101 101 90.3
Romero, JoJo 59 101 101 101 90.5
Kieboom, Carter 101 101 90 71 90.8
Dunning, Dane 101 82 92 89 91.0
Hayes, Ke'Bryan 61 101 101 101 91.0
Barria, Jaime 62 101 101 101 91.3
Lambert, Peter 63 101 101 101 91.5
Erceg, Lucas 66 101 101 101 92.3
Kilome, Franklyn 101 101 101 68 92.8
Wilson, Bryse 68 101 101 101 92.8
Burrows, Beau 101 101 77 93 93.0
May, Dustin 101 101 101 69 93.0
Perez, Frecier 73 101 101 101 94.0
Diaz, Yusniel 101 101 101 73 94.0
Gonsalves, Stephen 101 97 78 101 94.3
Pint, Riley 101 99 100 77 94.3
Matias, Seuly 101 101 101 75 94.5
Gimenez, Andres 101 94 101 82 94.5
Romero, Seth 101 101 101 76 94.8
Alzolay, Adbert 84 101 101 95 95.3
Ademan, Aramis 78 101 101 101 95.3
Jones, Nolan 80 101 101 101 95.8
Rodriguez, Chris 82 101 101 101 96.3
Ortiz, Jhailyn 83 101 101 101 96.5
Burger, Jake 101 101 101 84 96.8
Cameron, Daz 86 101 101 101 97.3
Guzman, Jorge 101 87 101 101 97.5
Marsh, Brandon 88 101 101 101 97.8
Allen, Logan 89 101 101 101 98.0
Pearson, Nate 100 91 101 101 98.3
Toussaint, Touki 90 101 101 101 98.3
Bradley, Bobby 91 101 101 101 98.5
Gamboa, Arquimedez 101 101 101 92 98.8
Rooker, Brent 101 92 101 101 98.8
Haseley, Adam 101 100 95 101 99.3
Guzman, Ronald 101 101 101 94 99.3
Javier, Wander 101 95 101 101 99.5
Franco, Wander 101 96 101 101 99.8
Matuella, Mike 101 101 101 101 101.0
Last edited by
calbatross on Wed Apr 04, 2018 4:31 pm, edited 1 time in total.