2 replacement owners for an AL only keeper League Full

Moderator: Palmtana

  • Author
  • Message
Offline

Page2

  • Posts: 1429
  • Joined: Thu Aug 23, 2012 11:08 pm

2 replacement owners for an AL only keeper League Full

PostWed Mar 11, 2020 1:23 pm

Hi,

We will be starting our 11th season and we are in need of two replacement owners.

Here is a link to the league (we need a replacement for hk mossy and MFL 536):

https://365.strat-o-matic.com/league/439722

Here is a link to the google doc:

https://docs.google.com/spreadsheets/d/ ... =296668213

Here we are in the ILC:

viewtopic.php?f=11&t=631893&p=5741155&sid=8c9aea112b6bc6297b2005699046b67c#p5741155
Last edited by Page2 on Sun Mar 22, 2020 8:56 pm, edited 1 time in total.
Offline

Page2

  • Posts: 1429
  • Joined: Thu Aug 23, 2012 11:08 pm

Re: 2 replacement owners for an AL only keeper league needed

PostWed Mar 18, 2020 2:56 pm

Hi,

Still in need of 2 replacement owners. If you are interested post here, send me a pm, or in the ILC:

viewtopic.php?f=11&t=631893&p=5743606&sid=001ff097f90e2563e7a2514e0e16d0ae#p5743606

Some of the rules for the league:

You keep 15 of the players listed if a prospect has a card he has to be called up
If a player was injured you can keep up to two of them but they count towards your 15 player limit

Hopefully, there is interest I would like to keep the league going.

Here are the teams that are available:

hk mossy

Pitchers (12) min. 11, max. 14 (total min. 25, max. 28)
Name T End. W L S BS IP H R ER BB SO HR Hold BkR WpR Bat ERA WHIP BAL Salary
Manaea, S. L 11 16 0 0 201.2 194 95 91 49 129 29 -2 0 13 1WR 4.06 1.21 1L 4.98M
Price, D. L 9 12 0 0 200.0 186 100 92 74 202 38 -1 0 0 1WL 4.14 1.30 1L 4.16M
Valdez, F. L 17 8 0 0 184.1 132 87 78 122 166 22 -1 0 20 1WL 3.81 1.38 4L 4.07M
Eovaldi, N. R 20 4 0 0 200.2 185 72 70 50 204 21 -1 0 8 1WR 3.14 1.17 2R 3.62M
Fulmer, M. R 8 9 0 0 165.0 177 98 93 73 142 31 -4 0 1 1WR 5.07 1.52 2R 2.37M
Covey, D. R 5 6 1 2 121.2 133 76 70 48 92 26 +1 0 8 1WR 5.18 1.49 2R 1.63M
Casilla, S. R 4 3 11 3 64.1 34 24 23 44 43 5 +9 0 20 1WR 3.22 1.21 2L 2.96M
Familia, J. R 2 2 12 7 51.0 71 31 26 26 60 9 -1 0 6 1WR 4.59 1.90 5R 2.46M
Pazos, J. L 7 3 8 3 87.1 73 33 33 24 54 9 0 0 8 1WR 3.40 1.11 6R 1.54M
Kelly, J. R 2 4 4 2 60.0 49 37 36 37 51 8 +7 0 13 1WR 5.40 1.43 3L 1.12M
McCarthy, K. R 3 3 4 4 76.2 74 46 45 24 43 12 -2 0 6 1WR 5.28 1.28 4R .89M
Claudio, A. L 3 1 7 1 50.2 60 24 21 20 34 8 -1 5 0 1WL 3.73 1.58 8L .50M
TOTALS 91 71 47 22 1,463.1 1368 723 678 591 1220 218 4.17 1.34


Hitters (15) min. 13, max. 17 (total min. 25, max. 28)
Name B P Def. AB R H 2B 3B HR RBI BB SO HBP SB CS E Stl Run BA OBP SLG Inj BAL Salary
Perez, M. L C 3(-1)e3 464 37 131 28 0 0 43 23 156 0 0 0 6 E 1-9 .282 .316 .343 2 E 2.79M
Stassi, M. R C 3(0)e1 165 24 44 14 0 14 33 16 53 6 0 0 0 E 1-10 .267 .353 .606 2 1R 2.58M
Encarnacion, E. R 1B 4e8 438 79 104 21 1 26 66 59 140 7 4 1 10 D 1-10 .237 .334 .468 1 2R 3.84M
Davidson, M. R 1B 4e8 246 31 51 15 1 13 32 28 98 3 0 0 2 E 1-9 .207 .296 .435 2 3L 1.84M
Wendle, J. L 2B 2e8 554 59 152 27 6 8 44 27 113 11 20 5 7 A 1-15 .274 .319 .388 1 E 5.39M
Bregman, A. R 3B 1e16 613 106 162 66 2 23 87 100 113 16 6 1 16 C 1-15 .264 .380 .491 1 1L 9.86M
Candelario, J. S 3B 4e12 133 12 23 9 0 2 11 6 43 3 1 0 0 D 1-12 .173 .224 .286 1 4L 1.78M
Valencia, D. R 3B 4e17 220 33 55 8 0 11 36 18 44 0 0 1 1 E 1-10 .250 .303 .436 1 4L 1.14M
Gregorius, D. L SS 1e8 605 98 148 26 6 33 85 49 105 8 21 7 2 C 1-13 .245 .309 .471 1 E 8.01M
Calhoun, W. L LF 5(+2)e14 38 2 10 2 0 1 7 3 7 0 0 0 0 E 1-10 .263 .317 .395 1 3R .50M
Trout, M. R CF 1(-2)e0 392 76 99 14 4 21 40 69 110 13 13 1 0 A 1-17 .253 .381 .469 2 2R 12.25M
Cave, J. L CF 3(-1)e9 439 56 111 27 3 23 69 22 185 6 1 2 11 D 1-13 .253 .297 .485 1 4R 2.73M
Haniger, M. R RF 3(-2)e8 592 95 169 34 3 31 95 63 156 11 5 4 9 C 1-13 .286 .363 .510 1 E 6.19M
Palka, D. L RF 5(+1)e3 381 61 97 14 2 28 67 19 151 2 2 0 0 E 1-10 .255 .292 .522 1 4R 1.45M
Rickard, J. R RF 3(+1)e3 351 45 79 15 2 16 53 29 93 0 6 6 3 C 1-14 .225 .284 .416 1 3L 1.20M
TOTALS 5631 814 1435 320 30 250 768 531 1567 86 79 28 75 .255 .327 .456

Plus these prospects:

Robert, Lewis OF CHW
Burrows, Beau P Det
Mountcastle, Ryan 3B Balt

MFL

Pitchers (12) min. 11, max. 14 (total min. 25, max. 28)
Name T End. W L S BS IP H R ER BB SO HR Hold BkR WpR Bat ERA WHIP BAL Salary
Paxton, J. L 12 13 0 0 223.1 212 110 105 64 301 42 -1 0 11 1WL 4.23 1.24 E 4.86M
Severino, L. R 11 15 0 0 245.0 218 102 100 59 284 35 0 0 9 1WR 3.67 1.13 1R 4.17M
McCullers Jr., L. R 9 10 0 0 153.2 139 90 88 70 173 22 0 3 20 1WL 5.15 1.36 4L 3.71M
Heaney, A. L 5 8 0 0 109.2 99 58 56 33 118 19 -4 0 11 1WL 4.60 1.20 4L 2.50M
Sabathia, C. L 13 10 0 0 184.0 220 107 97 70 172 26 +2 0 3 1WL 4.75 1.58 3L 2.36M
Keuchel, D. L 16 10 0 0 212.1 215 85 85 49 160 23 -2 0 9 1WL 3.60 1.24 2R 2.16M
Diaz, E. R 4 2 42 5 66.1 37 12 11 21 101 6 +3 5 10 1WR 1.49 .87 1L 5.92M
Betances, D. R 5 5 4 1 61.1 38 16 15 28 85 6 +9 5 14 1WR 2.20 1.08 3R 3.14M
Green, C. R 0 1 0 0 42.2 44 18 17 7 45 6 +6 0 9 1WL 3.59 1.20 1R 2.65M
Harris, W. R 0 2 0 1 63.1 56 22 21 17 65 5 +4 0 20 1WR 2.99 1.15 5R 2.51M
Hand, B. L 8 2 1 1 86.1 60 25 23 37 131 8 -5 0 6 1WL 2.40 1.12 4L 2.26M
Buchter, R. L 1 0 1 1 18.2 22 9 9 11 13 2 -1 0 5 1WL 4.35 1.77 7L .87M
TOTALS 84 78 48 9 1,466.2 1360 654 627 466 1648 200 3.85 1.25


Hitters (15) min. 13, max. 17 (total min. 25, max. 28)
Name B P Def. AB R H 2B 3B HR RBI BB SO HBP SB CS E Stl Run BA OBP SLG Inj BAL Salary
Chirinos, R. R C 3(+1)e1 239 35 53 7 1 10 30 38 79 11 0 0 1 E 1-10 .222 .351 .385 2 E 3.22M
Garver, M. R C 4(+2)e2 343 42 84 23 2 12 47 35 98 2 0 0 5 E 1-10 .245 .317 .429 2 2R 2.12M
Holt, B. L 2B 3e5 484 46 114 19 6 6 36 41 119 12 6 3 2 C 1-13 .236 .308 .337 2 1R 2.88M
Goodrum, N. S 2B 3e23 611 70 129 43 2 24 74 38 193 4 12 2 12 B 1-15 .211 .260 .406 1 1L 1.97M
Kipnis, J. L 2B 4e12 447 55 92 17 2 18 57 50 87 7 6 0 4 C 1-13 .206 .295 .374 1 E .60M
Sanchez, Y. S 3B 2e15 550 56 130 30 9 12 53 50 138 12 10 2 6 B 1-14 .236 .313 .389 1 4R 2.20M
Diaz, A. R SS 4e12 326 31 69 18 1 12 39 12 52 2 0 0 1 D 1-13 .212 .243 .383 2 E 2.69M
Correa, C. R SS 2e10 551 63 120 20 2 21 57 77 154 4 0 0 4 D 1-13 .218 .317 .376 3 3L 2.44M
Escobar, A. R SS 3e14 42 7 12 3 0 1 4 0 5 0 1 3 2 C 1-14 .286 .286 .429 1 1L .54M
Kemp, T. L LF 4(+2)e2 10 4 3 0 0 1 1 2 1 0 1 0 0 B 1-15 .300 .417 .600 1 E 2.15M
Mancini, T. R LF 4(0)e2 48 6 12 4 0 4 11 1 16 0 0 0 0 E 1-11 .250 .260 .583 1 2R 1.00M
Bradley Jr., J. L CF 1(-3)e7 498 58 97 30 4 16 61 42 155 9 19 4 1 A 1-16 .195 .268 .368 1 3R 3.77M
Allen, G. S CF 2(-1)e2 93 12 23 4 1 0 6 4 24 2 2 4 0 A 1-16 .247 .293 .312 1 3R 1.57M
McCutchen, A. R RF 3(-1)e2 608 82 140 44 1 29 73 100 153 6 13 8 2 B 1-14 .230 .345 .449 1 1L 5.72M
Piscotty, S. R RF 3(-1)e3 599 84 157 42 0 24 80 56 116 13 1 0 3 E 1-12 .262 .336 .452 1 2R 5.16M

Along with this prospect

Hansen, Alec P CHW

Return to Strat-O-Matic Baseball 365 20xx

Who is online

Users browsing this forum: MochaDog and 28 guests