- Posts: 2173
- Joined: Fri Aug 24, 2012 4:53 pm
- Location: Earth
Updated: Oct 31st.
1 cristano1 101 97 97 101 96 396 396 88 Yes 396
2 ScumbyJr 91 107 91 103 80 392 392 80 No 392
3 hendrix08 93 101 89 82 109 392 392 105 Yes 392
4 Mochadog 100 93 77 102 95 372 390 95 Yes 390
5 Gilbo 80 91 94 102 100 367 387 100 Yes 387
6 Terry101 93 84 94 94 104 365 385 104 Yes 385
7 Bob711 94 94 98 80 96 366 382 96 Yes 382
8 moodysix 102 98 96 70 85 366 381 85 No 381
9 stoney18 100 77 94 80 104 351 378 104 Yes 378
10 exwallman 99 98 96 85 75 378 378 75 No 378
11 J-Pav 93 92 86 92 99 376 376 99 Yes 2 378
12 Dhowser 98 95 69 105 79 367 377 79 No 377
13 mastermosser56 81 91 101 93 91 366 376 91 Yes 376
14 mesquiton 106 101 85 80 83 372 375 83 No 375
15 bbfan 73 82 101 106 83 362 372 83 No 372
16 NYY82602 92 92 93 94 78 371 371 78 No 371
17 stevep107 72 96 85 96 93 349 370 93 Yes 370
18 JDClark 81 95 102 92 80 370 370 80 No 370
19 toshiro 97 78 100 90 82 365 369 82 No 369
20 teamnasty 89 92 85 95 91 361 367 91 Yes 367
21 killermarc 80 103 83 101 78 367 367 78 No 367
22 Lindamei 88 97 81 90 88 363 363 88 Yes 4 367
23 jeepdriver 98 78 79 96 92 351 365 92 Yes 365
24 Morpheus 87 99 82 95 73 363 363 73 No 363
25 jsanders3rd 89 88 92 75 93 344 362 93 Yes 362
26 Randall64 85 91 94 88 80 358 358 80 No 358
27 wjb23 82 88 101 85 83 356 357 83 No 357
28 mcsoupy 90 83 94 90 0 357 357 0 No 357
29 bigmahon 90 101 82 79 84 357 357 84 No 357
30 philatusa 91 85 82 87 93 345 356 93 Yes 356
31 Lev 80 93 79 98 85 350 356 85 Yes 356
32 karphenry 96 82 83 82 95 343 356 95 Yes 356
33 Jarrythewizard 73 101 89 82 83 345 355 83 No 355
34 Milleram 77 84 94 71 99 354 354 99 Yes 354
35 Delbird 81 79 96 93 84 349 354 84 No 354
36 keyzick 87 87 92 86 71 352 352 71 No 352
37 unctarheel 83 84 90 95 74 352 352 74 No 352
38 DaHummer 90 83 87 80 90 350 350 90 Yes 2 352
39 ITCHY 92 88 76 80 91 351 351 91 Yes 351
40 klx22 94 80 80 97 76 351 351 76 No 351
41 Radagast Brown 83 69 96 75 95 349 349 95 Yes 2 351
The top 36 is almost set. Only J-Pav, Lindamei, DaHummer and Radagast Brown are not finished.
DaHummer can make the top 36, but must win at least two games in the finals of L5. Even then, he will only be in a three way tie with keyzick and unctarheel.
Radagast Brown has on outside chance of making the top 36 but must win at least 3 games in the finals of L5. If he wins the championship, he will make it in.
Unfortunately, Lindamei has only just finished L5. Which means that we will have to wait at least one week and possible two weeks before we can start the semis. However, it is possible that we may be able to start setting up the stadium draft sooner than that.