We have an opening in a keeper league

Moderator: Palmtana

  • Author
  • Message
Offline

wheeler5568

  • Posts: 39
  • Joined: Fri Aug 02, 2013 2:38 pm

We have an opening in a keeper league

PostMon Nov 15, 2021 7:59 am

If interested you would be taking over an existing team. We are in 2015 and use the unleashed set. Here are the rules;

LEAGUE: Sliding Scale DH League
Player Set: 2015 season Unleashed
Skill Level: Advanced
Draft type: Auto List Draft
Salary Cap: $75,000,000
FA Drop Penalty: 10% [?] DH Rule: yes
Waivers: yes
Super-Advanced Injuries: off (?)
Postseason Format: 3 rounds: Best-of-5, Best-of-7, Best-of-7
Opening Day: 4 days after draft
Managers may own multiple teams: no

Description:
2015 - $75M 14 keepers
2016 thru 2018 - $80M 15 keepers
2019 thru ? - $85M 16 keepers

And here is the team available:

Real-life Stats

Pitchers (10) min. 10, max. 12 (total min. 24, max. 28)
Name T End. W L S IP H ER BB SO HR Hold BkR WpR Bat ERA WHIP BAL Salary
Peralta, W. R S6* 17 11 0 198.2 198 78 61 154 23 +3 0 7 1WR 3.53 1.30 6R 2.45M
Cosart, J. R S6 13 11 0 180.1 173 74 73 115 9 -2 0 9 3WR 3.69 1.36 E 2.10M
Estrada, M. R S6/R3 7 6 0 150.2 137 73 44 127 29 +4 2 2 1WR 4.36 1.20 2L 1.57M
Locke, J. L S6 7 6 0 131.1 127 57 40 89 16 -3 0 1 1WL 3.91 1.27 7L 1.33M
Milone, T. L S6 6 4 0 118.0 128 55 37 75 16 -2 0 0 1WL 4.19 1.40 E 1.11M
Minor, M. L S6 6 12 0 145.1 165 77 44 120 21 0 0 7 6NR 4.77 1.44 5R .50M
McGee, J. L R1/C4 5 2 19 71.1 48 15 16 90 2 -4 0 3 1WL 1.89 0.90 6R 3.97M
Hughes, J. R R2 7 5 0 64.1 51 14 19 36 4 -3 0 7 1WR 1.96 1.09 2L 2.61M
Gomes, B. R R2 2 2 0 34.0 28 14 11 24 5 -2 0 20 1WR 3.71 1.15 E 1.39M
Wilson, J. L R1 3 4 0 60.0 49 28 30 61 4 +5 0 15 1WL 4.20 1.32 4R 1.11M


Hitters (17) min. 13, max. 17 (total min. 24, max. 28)
Name B P Def. AB R H 2B 3B HR RBI BB SO HBP SB CS Stl Run BA OBP SLG Inj BAL Salary
Ruiz, C. R C 3(+1)e3 381 43 96 25 1 6 31 46 60 12 4 2 C 1-10 .252 .347 .370 3 1L 3.78M
Montero, M. L C 3(-2)e5 489 40 119 23 0 13 72 56 97 9 0 4 E 1-10 .243 .329 .370 1 2R 2.26M
Napoli, M. R 1B 3e12 415 49 103 20 0 17 55 78 133 4 3 2 D 1-10 .248 .370 .419 2 2L 4.08M
Mauer, J. L 1B 3e5 455 60 126 27 2 4 55 60 96 1 3 0 D 1-14 .277 .361 .371 3 2R 2.77M
Colon, C. R 2B 3e18 45 8 15 5 1 0 6 3 4 0 2 0 C 1-13 .333 .375 .489 2 2L 4.92M
Espinosa, D. S 2B 2e8 333 31 73 14 3 8 27 18 122 12 8 1 B 1-14 .219 .283 .351 1 6L 1.68M
Descalso, D. L 2B 3e14 161 20 39 11 0 0 10 20 33 2 1 3 D 1-12 .242 .333 .311 1 1L 1.02M
Valbuena, L. L 3B 3e14 478 68 119 33 4 16 51 65 113 2 1 2 E 1-12 .249 .341 .435 1 3R 3.66M
Culberson, C. R 3B 3e16 210 17 41 7 2 3 24 12 62 5 2 2 D 1-13 .195 .253 .290 1 E .50M
Tulowitzki, T. R SS 1e8 315 71 107 18 1 21 52 50 57 5 1 1 E 1-11 .340 .432 .603 4 5L 10.70M
Miller, B. L SS 3e28 367 47 81 15 4 10 36 34 95 2 4 2 C 1-14 .221 .288 .365 1 3R .94M
Yelich, C. L LF 1(+1)e2 582 94 165 30 6 9 54 70 137 3 21 7 A 1-15 .284 .362 .402 1 2L 8.21M
Grossman, R. S LF 3(0)e5 360 42 84 14 2 6 37 55 105 2 9 3 B 1-12 .233 .337 .333 1 2R 1.88M
Dejesus, D. L LF 3(0)e1 238 24 59 15 2 6 19 30 43 5 0 3 E 1-12 .248 .344 .403 5 5R 1.61M
Jay, J. L CF 2(+2)e3 413 52 125 16 3 3 46 28 78 20 6 3 C 1-13 .303 .372 .378 1 1L 3.84M
Fuld, S. L CF 2(-1)e3 351 40 84 16 4 4 36 43 63 0 21 4 A 1-15 .239 .321 .342 3 2L 2.68M
Bourn, M. L CF 2(0)e3 444 57 114 17 10 3 28 35 114 3 10 6 B 1-15 .257 .314 .360 3 3R 1.93M

So it's first come, first serve!
Offline

mesacat

  • Posts: 181
  • Joined: Thu Apr 29, 2021 3:35 pm

Re: We have an opening in a keeper league

PostMon Nov 15, 2021 1:54 pm

interested if still availble
mesacat
Offline

wheeler5568

  • Posts: 39
  • Joined: Fri Aug 02, 2013 2:38 pm

Re: We have an opening in a keeper league

PostMon Nov 15, 2021 2:50 pm

Someone picked up the team.

Return to Strat-O-Matic Baseball 365 20xx

Who is online

Users browsing this forum: No registered users and 17 guests