decade teams

Our Mystery Card games - Superstar Sixties, The '70s Game, Back to the '80s, Back to the '90s, Dynamite 2000s

Moderators: Palmtana, coyote303

  • Author
  • Message
Offline

RICHARDGAGNON

  • Posts: 501
  • Joined: Thu Aug 30, 2012 4:41 pm

decade teams

PostTue Apr 26, 2022 1:13 pm

I have two teams in decade one in 70 and one in 90!! I try to found someone to remplace me for this 2 teams we are in second seasons in 70 and third in 90!! In 70 i have Stargell, Gibson, Sutton!! in 90 . Mcgwire, Piazza Justice and Sandberg!! so if you interessed please tell me!! Thanks!!
Offline

Ducky

  • Posts: 1023
  • Joined: Fri Aug 24, 2012 12:59 pm

Re: decade teams

PostThu Apr 28, 2022 4:39 pm

Can you post a link to your 90s team if you still are looking for a replacement?

Thank you,

Mike
Offline

RICHARDGAGNON

  • Posts: 501
  • Joined: Thu Aug 30, 2012 4:41 pm

Re: decade teams

PostSat Apr 30, 2022 10:26 pm

Name Drop T End. W L S BS IP H R ER BB SO HR Hold BkR WpR Bat ERA WHIP BAL Salary
Fernandez, S. L S7 3 4 0 0 61.2 38 21 18 23 46 12 -1 9 4 3WL 2.63 .99 E 6.13M
Belcher, T. R S7* 2 2 0 0 63.2 61 28 21 25 58 6 -2 0 7 1WR 2.97 1.35 1R 3.87M
Henry, B. L S6/R3 3 1 0 0 53.0 40 13 11 17 25 4 -4 2 2 1WL 1.87 1.08 1R 3.31M
Hesketh, J. L S6/R3 0 0 0 0 0.0 0 0 0 0 0 0 0 3 3 1WL .00 .00 2L 2.94M
Bautista, J. R S6/R3 1 1 1 0 16.1 20 12 8 2 9 3 -1 5 4 1WR 4.41 1.35 2R 1.42M
Sutcliffe, R. R S7* 3 0 0 0 36.2 38 20 16 8 30 2 +1 4 11 2WL 3.93 1.26 E 1.20M
McMichael, G. R R2/C2 2 1 1 1 29.0 31 18 18 14 19 3 -2 1 6 1WR 5.59 1.55 E 2.87M
Holmes, D. R R2/C2 2 1 3 3 26.0 28 11 10 15 19 0 -4 0 6 1WR 3.46 1.65 3L 1.23M
Rodriguez, R. L R2 0 1 0 0 5.1 4 3 2 5 5 1 -1 1 4 1WR 3.38 1.69 3L .75M
Murphy, R. L R2/C0 1 0 0 0 15.1 17 10 9 8 15 2 -1 1 5 1WL 5.29 1.63 3L .75M
11 players no longer on roster
TOTALS 18 27 12 12 407.0 418 246 219 180 298 59 4.84 1.47


Hitters (14) min. 13, max. 17 (total min. 24, max. 28)
Name Drop B P Def. AB R H 2B 3B HR RBI BB SO HBP SB CS E Stl Run BA OBP SLG Inj BAL Salary
Piazza, M. R C 4(+2)e2 152 22 38 5 0 9 26 20 36 0 1 0 1 E 1-9 .250 .335 .461 1.0 2L 8.23M
Pena, T. R C 2(-1)e2 30 4 7 0 1 1 4 1 3 0 0 0 0 D 1-10 .233 .250 .400 1.8 2L .75M
McGwire, M. R 1B 3e15 107 24 22 1 0 9 19 45 44 0 0 0 1 E 1-8 .206 .441 .467 2.2 E 9.79M
Sandberg, R. R 2B 1e9 168 14 31 7 4 3 15 21 41 0 2 1 4 B 1-15 .185 .272 .327 1.2 1L 8.20M
Oquendo, J. S 2B 2e9 20 2 6 2 0 0 0 0 3 0 0 0 1 E 1-11 .300 .300 .400 1.8 E 1.00M
Sabo, C. R 3B 3e14 24 4 7 1 0 2 6 1 6 2 0 0 0 C 1-13 .292 .370 .583 1.4 2L 3.89M
Bordick, M. R SS 2e13 54 5 10 1 0 0 3 5 9 1 0 1 1 C 1-12 .185 .262 .204 1.2 E 2.99M
Smith, L. R LF 4(+3)e11 129 17 33 7 2 1 8 17 23 0 3 1 0 C 1-14 .256 .340 .364 1.8 2L 2.81M
Gant, R. R LF 4(+2)e7 0 0 0 0 0 0 0 0 0 0 0 0 0 B 1-14 .000 .000 .000 1.4 1R 2.26M
Henderson, D. R CF 3(-2)e6 168 19 41 15 0 7 24 14 54 0 1 1 0 D 1-13 .244 .299 .458 1.4 3L 2.89M
Carr, C. S CF 1(0)e8 121 11 29 5 1 0 9 5 20 1 6 2 2 A 1-17 .240 .276 .298 2.6 E 1.01M
Justice, D. I-1 L RF 3(0)e7 130 28 30 4 2 12 26 25 37 4 1 0 4 D 1-13 .231 .371 .569 1.4 1L 5.91M
Dawson, A. R RF 3(-3)e11 152 18 41 9 2 7 21 5 24 2 1 2 2 D 1-12 .270 .300 .493 2.0 2L 2.62M
McGee, W. S RF 3(0)e8 0 0 0 0 0 0 0 0 0 0 0 0 0 B 1-15 .000 .000 .000 1.6 1L .91M
6 players no longer on roster
TOTALS 1575 203 367 77 13 57 194 185 363 13 20 9 32 .233 .316 .407

I-#: injured for # more day(s)

Return to Strat-O-Matic Baseball: '60s, '70s, '80s, '90s, 2000s

Who is online

Users browsing this forum: No registered users and 12 guests