Mystery Dynasty 1961-2009

Our Mystery Card games - Superstar Sixties, The '70s Game, Back to the '80s, Back to the '90s, Dynamite 2000s

Moderators: Palmtana, coyote303

  • Author
  • Message
Offline

CirrhoticLiver

  • Posts: 315
  • Joined: Thu Jan 10, 2019 2:49 pm

Mystery Dynasty 1961-2009

PostSun Aug 07, 2022 10:02 am

Mystery Dynasty 1961-2009

We will play 10 seasons from each mystery set, except the 60s where we’ll play 9 seasons, starting with an “inaugural” 1961 season. $80MM cap for all seasons, up to 10 keepers each season. We will have NO DH from 1961 to 1972, and we’ll debut the DH in 1973. Add/drops will be 5% all season each season.

The eligible players in 1961 will be those with a salary over $1MM whose first mystery card is 1961 or earlier, plus all players with salaries $1MM or less (i.e. if their salary is $1MM or less, it doesn’t matter what the date of their first mystery card is, they are eligible every year). For the first season we’ll hold a 4-round draft (draft order 1-12, 12-1, 1-12, 12-1) with the draft slots randomized among the 12 owners. One of the picks must be a stadium. The rest of your team will be auto draft but any ineligible players that HAL drafts for you must be dropped during waivers and replaced with an eligible player. NAIT RULE: for 1961 and 1962 teams may carry at most 4 RP-only pitchers.

At 81 games in 1961 (and each season thereafter), we’ll hold a one round rookie draft for the 1962 season and we’ll start the season while 1961 is still going on; from that point on we’ll always have two seasons going. The order for the one round rookie/free agent draft will be a weighted lottery, based on each team’s record at 81 games for the previous season. The worst record will have 12 chances, second worst 11 chances, etc… best record will have 1 chance (in 78). After the draft you will name up to 10 keepers. All 10 keepers must have a salary over $1MM (i.e., those 1MM and under become free agents every year). Your 10 keepers must be on and stay on your roster for the rest of the 1961 season. If you drop them, you lose their rights. Within a few days of naming keepers. Stadiums can be changed to an available stadium before the start of the next season by messaging the commish.

Rookies for 1962 will be those players whose first card is 1962 (for instance, Hank Aaron and Harmon Killebrew); also any players whose first card is before 1962 and not named as a keeper will be free agents and eligible to be drafted.

A player’s LAST eligible season will be the year of his last mystery card across all the sets. For instance, Pete Rose is eligible from 1963 to 1983 – he could play 21 seasons for you, if you keep him. Hank Aaron is eligible 1962 to 1974 (even though his last card in the 60s mystery set is 1967, his last card in the 70s is 1974, so he can play all seasons between ’62-‘74). Richie Ashburn is only eligible for 1961 and 1962.

When we hit 1970 we’ll start using the 70s mystery set, and you can carry over any keepers from your 1969 roster if they have 70s cards valued over $1MM. And so on with the 80s, 90s, and 00s. This will take several years but should be worth the commitment…

List of eligible players 1961:

NAME Debut Last SALARY
Mays, Willie 1961 1971 13,400,000 - DRAFTED
Mantle, Mickey 1961 1966 11,530,000 - DRAFTED
Robinson, F 1961 1974 11,040,000 - DRAFTED
Koufax, Sandy 1961 1966 10,000,000 - DRAFTED
Santo, Ron 1961 1974 8,500,000 - DRAFTED
Colavito, Rocky 1961 1966 8,440,000 - DRAFTED
Mathews, Eddie 1961 1966 8,340,000 - DRAFTED
McCovey, Willie 1961 1978 8,230,000 - DRAFTED
Pinson, Vada 1961 1975 8,230,000 - DRAFTED
Maris, Roger 1961 1967 8,150,000 - DRAFTED
Cepeda, O 1961 1973 7,850,000 - DRAFTED
Bunning, Jim 1961 1967 7,820,000 - DRAFTED
Boyer, Ken 1961 1966 7,810,000 - DRAFTED
Marichal, Juan 1961 1973 7,740,000 - DRAFTED
Robinson, Br 1961 1974 7,540,000 - DRAFTED
Cash, Norm 1961 1973 7,530,000 - DRAFTED
White, Bill 1961 1966 7,510,000 - DRAFTED
Gentile, Jim 1961 1965 7,370,000- DRAFTED
Allison, Bob 1961 1967 7,260,000 - DRAFTED
Minoso, Minnie 1961 1963 7,120,000
Howard, Frank 1961 1973 6,950,000 - DRAFTED
Alou, Felipe 1961 1973 6,940,000 - DRAFTED
Williams, Billy 1961 1975 6,810,000 - DRAFTED
Siebern, Norm 1961 1964 6,780,000- DRAFTED
Sievers, Roy 1961 1963 6,540,000
Battey, Earl 1961 1966 6,510,000 - DRAFTED
Landis, Jim 1961 1966 6,370,000
Runnels, Pete 1961 1963 6,150,000
Jackson, Larry 1961 1967 6,070,000 - DRAFTED
Adcock, Joe 1961 1966 6,060,000
Bouchee, Ed 1961 1961 5,990,000
Hoak, Don 1961 1963 5,950,000
Romano, Jo 1961 1966 5,950,000
Altman, George 1961 1965 5,900,000
Howard, Elston 1961 1966 5,810,000
Wilhelm, Hoyt 1961 1965 5,760,000 - DRAFTED
Yost, Eddie 1961 1962 5,710,000
Pascual, Camilo 1961 1968 5,670,000- DRAFTED
Lary, Frank 1961 1963 5,660,000
Pearson, Albie 1961 1965 5,560,000 - DRAFTED
O'Toole, Jim 1961 1964 5,520,000 - DRAFTED
Ashburn, Richie 1961 1962 5,410,000
Banks, Ernie 1961 1966 5,300,000 - DRAFTED
Smith, Al E. 1961 1963 5,220,000
Cunningham, J 1961 1965 5,160,000
Gonzalez, Tony 1961 1966 5,030,000
Law, Vern 1961 1965 5,010,000
Aparicio, Luis 1961 1973 4,860,000 - DRAFTED
Woodling, Gene 1961 1961 4,840,000
Brandt, Jackie 1961 1964 4,820,000
Hinton, Chuck 1961 1966 4,790,000
Lollar, Sherm 1961 1962 4,650,000
Triandos, Gus 1961 1964 4,610,000
Musial, Stan 1961 1963 4,580,000
Stuart, Dick 1961 1965 4,530,000
Spahn, Warren 1961 1963 4,500,000
Friend, Bob 1961 1964 4,480,000
Davis, Tommy 1961 1976 4,450,000
Skowron, Bill 1961 1966 4,400,000
Jones, Sam 1961 1962 4,390,000
Pagliaroni, Jim 1961 1966 4,330,000
Post, Wally 1961 1962 4,240,000
Hodges, Gil 1961 1962 4,140,000
Miller, Stu 1961 1965 4,140,000
McAuliffe, Dick 1961 1974 4,100,000 - DRAFTED
Snider, Duke 1961 1963 4,090,000
Donovan, Dick 1961 1964 4,020,000
Lemon, Jim 1961 1961 3,990,000
Wagner, Leon 1961 1966 3,940,000
Held, Woodie 1961 1967 3,910,000
Purkey, Bob 1961 1965 3,850,000
McCormick, M 1961 1968 3,840,000
Moon, Wally 1961 1963 3,800,000
Ford, Whitey 1961 1965 3,780,000
Hoeft, Billy 1961 1965 3,780,000
Mantilla, Felix 1961 1966 3,780,000
Mazeroski, Bill 1961 1971 3,750,000 - DRAFTED
Burdette, Lew 1961 1962 3,740,000
McDaniel, Lindy 1961 1974 3,740,000
Del Greco, B 1961 1963 3,730,000
Piersall, Jim 1961 1965 3,710,000
Mossi, Don 1961 1963 3,690,000
Bailey, Ed 1961 1964 3,680,000
Kralick, Jack 1961 1964 3,630,000
Davenport, Jim 1961 1967 3,550,000
Brown, Hal 1961 1964 3,540,000
Broglio, Ernie 1961 1964 3,530,000
Terry, Ralph 1961 1965 3,530,000 - DRAFTED
Shantz, Bobby 1961 1963 3,520,000
Boyer, Clete 1961 1967 3,480,000
Long, Dale 1961 1962 3,480,000
Malzone, Frank 1961 1965 3,480,000
Bauer, Hank 1961 1961 3,410,000
Green, Lenny 1961 1967 3,400,000
Cardwell, Don 1961 1968 3,390,000
Berra, Yogi 1961 1963 3,370,000
Conley, Gene 1961 1962 3,340,000
Sadecki, Ray 1961 1973 3,340,000
Geiger, Gary 1961 1969 3,330,000
Wertz, Vic 1961 1962 3,230,000
Spencer, Daryl 1961 1963 3,210,000
Ditmar, Art 1961 1961 3,200,000
Sullivan, Frank 1961 1961 3,150,000
Fox, Terry 1961 1965 3,130,000
Lumpe, Jerry 1961 1965 3,130,000 - DRAFTED
Sanford, Jack 1961 1963 3,130,000
Schultz, Barney 1961 1965 3,090,000
Fisher, Jack 1961 1966 3,080,000
Herbert, Ray 1961 1963 3,080,000
Foiles, Hank 1961 1962 3,050,000
Ellsworth, Dick 1961 1967 3,030,000
Face, Roy 1961 1964 3,030,000
O'Dell, Billy 1961 1963 3,030,000
Woodeshick, H 1961 1966 3,020,000
Henry, Bill 1961 1964 3,010,000
Perry, Jim 1961 1973 3,000,000
Lynch, Jerry 1961 1965 2,990,000
Richardson, B 1961 1964 2,990,000 - DRAFTED
Thomas, G 1961 1966 2,950,000
Brewer, Jim 1961 1973 2,940,000
Power, Vic 1961 1965 2,920,000
Bruton, Bill 1961 1964 2,910,000
Buhl, Bob 1961 1965 2,910,000
Averill, Earl D. 1961 1962 2,850,000
Kuenn, Harvey 1961 1964 2,840,000
Duren, Ryne 1961 1963 2,780,000
Simmons, Curt 1961 1965 2,760,000
Buzhardt, John 1961 1966 2,740,000
Crandall, Del 1961 1966 2,670,000
Clinton, Lou 1961 1965 2,550,000
Herzog, Whitey 1961 1962 2,550,000
Snyder, Russ 1961 1967 2,540,000
Cimoli, Gino 1961 1963 2,510,000
Nicholson, D 1961 1966 2,500,000
Roseboro, J 1961 1965 2,500,000
Kirkland, Willie 1961 1964 2,480,000
Williams, Stan 1961 1968 2,480,000
Burgess, Smoky 1961 1964 2,470,000
Hansen, Ron 1961 1968 2,440,000
Pappas, Milt 1961 1973 2,430,000
Roberts, Robin 1961 1964 2,430,000
Maxwell, C 1961 1963 2,420,000
Bell, Gus 1961 1962 2,410,000
Skinner, Bob 1961 1965 2,370,000
Brosnan, Jim 1961 1963 2,350,000
Torre, Frank 1961 1963 2,350,000
Bressoud, E 1961 1966 2,300,000
Coleman, G 1961 1965 2,280,000
Williams, Dick 1961 1963 2,260,000
Lee, Don 1961 1964 2,230,000
Podres, Johnny 1961 1965 2,190,000
Johnson, BW 1961 1965 2,150,000
Shaw, Bob 1961 1966 2,150,000
Bruce, Bob 1961 1965 2,140,000
Jay, Joey 1961 1964 2,120,000
Willey, Carl 1961 1963 2,120,000
Barber, Steve 1961 1968 2,100,000
Smith, Hal W. 1961 1962 2,050,000
Bell, Gary 1961 1968 2,000,000
Pierce, Billy 1961 1962 1,930,000
Francona, Tito 1961 1968 1,910,000
Craig, Roger 1961 1964 1,890,000
Stafford, Bill 1961 1965 1,860,000
MonbouquetteB 1961 1965 1,820,000
Neal, Charlie 1961 1963 1,690,000
Klaus, Billy 1961 1962 1,670,000
Dalrymple, C 1961 1966 1,530,000
Fox, Nellie 1961 1964 1,510,000
Groat, Dick 1961 1966 1,510,000
Blanchard, J 1961 1965 1,500,000
Klippstein, J 1961 1965 1,500,000
Christopher, J 1961 1965 1,490,000
Carey, Andy 1961 1962 1,480,000
Tuttle, Billy 1961 1962 1,460,000
Fowler, Art 1961 1963 1,450,000
Nottebart, Don 1961 1966 1,430,000
Virdon, Bill 1961 1965 1,400,000
Morgan, Tom 1961 1962 1,390,000
Oliver, Gene 1961 1967 1,370,000
Gilliam, Jim 1961 1965 1,350,000
King, Jim 1961 1966 1,350,000
Clevenger, Tex 1961 1961 1,330,000
Delock, Ike 1961 1962 1,330,000
Taylor, Tony 1961 1973 1,310,000
Tasby, Willie 1961 1963 1,290,000
Morton, Bubba 1961 1969 1,270,000
Thomas, FJ 1961 1964 1,260,000
Larker, Norm 1961 1962 1,240,000
O'Connell, D 1961 1962 1,230,000
Temple, Johnny 1961 1963 1,210,000
Miller, Bob L. 1961 1974 1,200,000
Keough, Marty 1961 1964 1,190,000
Wills, Maury 1961 1965 1,170,000
Freese, Gene 1961 1964 1,160,000
Kluszewski, Ted 1961 1961 1,140,000
Stigman, Dick 1961 1965 1,140,000
Covington, Wes 1961 1965 1,110,000
Throneberry, M 1961 1962 1,110,000
Bolling, Frank 1961 1965 1,100,000
Kline, Ron 1961 1967 1,090,000
Lopez, Hector 1961 1966 1,090,000
Grant, Mudcat 1961 1966 1,080,000
Maye, Lee 1961 1968 1,070,000
Brown, Dick 1961 1965 1,040,000
Foytack, Paul 1961 1962 1,030,000
Kasko, Eddie 1961 1965 1,030,000
Nuxhall, Joe 1961 1966 1,020,000
Mejias, Roman 1961 1964 1,010,000

Eligible but can’t be keepers (all $1MM and less, first card doesn't matter):

Cannizzaro, Chris 1961 n/a 1,000,000
Phillips, Bubba 1961 n/a 1,000,000
Smith, Willie 1961 n/a 1,000,000
Cardenas, Leo 1961 n/a 990,000
Haddix, Harvey 1961 n/a 990,000
Jackson, Grant 1961 n/a 990,000
Unser, Del 1961 n/a 990,000
Knowles, Darold 1961 n/a 980,000
Moran, Billy 1961 n/a 980,000
Adair, Jerry 1961 n/a 970,000
Azcue, Joe 1961 n/a 970,000
Clarke, Horace 1961 n/a 970,000
Elston, Don 1961 n/a 970,000
Ramos, Pedro 1961 n/a 970,000
Grote, Jerry 1961 n/a 960,000
Causey, Wayne 1961 n/a 950,000
Salmon, Chico 1961 n/a 950,000
Josephson, Duane 1961 n/a 940,000
Lopez, Marcelino 1961 n/a 940,000
McMahon, Don 1961 n/a 940,000
Raymond, Claude 1961 n/a 940,000
Tillman, Bob 1961 n/a 940,000
Kubek, Tony 1961 n/a 930,000
Sturdivant, Tom 1961 n/a 930,000
Bateman, John 1961 n/a 920,000
Bowens, Sam 1961 n/a 920,000
Cowan, Billy 1961 n/a 920,000
Ellis, Sammy 1961 n/a 920,000
Upshaw, Cecil 1961 n/a 920,000
Gibbon, Joe 1961 n/a 910,000
Hobbie, Glen 1961 n/a 910,000
Ortega, Phil 1961 n/a 910,000
Stock, Wes 1961 n/a 900,000
Pena, Orlando 1961 n/a 890,000
Wynn, Early 1961 n/a 890,000
Beckert, Glenn 1961 n/a 870,000
Cline, Ty 1961 n/a 870,000
Helms, Tommy 1961 n/a 870,000
Reed, Howie 1961 n/a 870,000
Spangler, Al 1961 n/a 870,000
Lyle, Sparky 1961 n/a 860,000
Estrada, Chuck 1961 n/a 850,000
Etchebarren, Andy 1961 n/a 850,000
Howser, Dick 1961 n/a 850,000
Herbel, Ron 1961 n/a 840,000
Knoop, Bobby 1961 n/a 840,000
Rodgers, Andre 1961 n/a 840,000
Savage, Ted 1961 n/a 840,000
Selma, Dick 1961 n/a 840,000
Alou, Jesus 1961 n/a 830,000
Javier, Julian 1961 n/a 830,000
Larsen, Don 1961 n/a 830,000
McMillan, Roy 1961 n/a 830,000
Millan, Felix 1961 n/a 830,000
Sawatski, Carl 1961 n/a 830,000
Walls, Lee 1961 n/a 830,000
Daniels, Bennie 1961 n/a 820,000
Grammas, Alex 1961 n/a 820,000
Sisk, Tommie 1961 n/a 820,000
Turley, Bob 1961 n/a 820,000
Bertoia, Reno 1961 n/a 810,000
Gabrielson, Len 1961 n/a 810,000
Hendricks, Ellie 1961 n/a 810,000
Miller, Norm 1961 n/a 810,000
Lepcio, Ted 1961 n/a 800,000
Schilling, Chuck 1961 n/a 790,000
Kennedy, John 1961 n/a 780,000
Marshall, Dave 1961 n/a 780,000
Humphreys, Bob 1961 n/a 760,000
Moeller, Joe 1961 n/a 760,000
Allen, Bernie 1961 n/a 750,000
Allen, Bob Gr. 1961 n/a 750,000
Amalfitano, Joey 1961 n/a 750,000
Amaro, Ruben 1961 n/a 750,000
Anderson, Bob 1961 n/a 750,000
Arrigo, Gerry 1961 n/a 750,000
Baldschun, Jack 1961 n/a 750,000
Baumann, Frank 1961 n/a 750,000
Belanger, Mark 1961 n/a 750,000
Belinsky, Bo 1961 n/a 750,000
Bertaina, Frank 1961 n/a 750,000
Bertell, Dick 1961 n/a 750,000
Blasingame, Don 1961 n/a 750,000
Blasingame, Wade 1961 n/a 750,000
Blass, Steve 1961 n/a 750,000
Boozer, John 1961 n/a 750,000
Boswell, Ken 1961 n/a 750,000
Bowsfield, Ted 1961 n/a 750,000
Brabender, Gene 1961 n/a 750,000
Brand, Ron 1961 n/a 750,000
Brandon, Bucky 1961 n/a 750,000
Brinkman, Ed 1961 n/a 750,000
Brown, Gates 1961 n/a 750,000
Brown, Larry 1961 n/a 750,000
Buddin, Don 1961 n/a 750,000
Burgmeier, Tom 1961 n/a 750,000
Burnside, Pete 1961 n/a 750,000
Busby, Jim 1961 n/a 750,000
Camilli, Doug 1961 n/a 750,000
Campaneris, Bert 1961 n/a 750,000
Casanova, Paul 1961 n/a 750,000
Cisco, Galen 1961 n/a 750,000
Cloninger, Tony 1961 n/a 750,000
Coates, Jim 1961 n/a 750,000
Cottier, Chuck 1961 n/a 750,000
Cullen, Tim 1961 n/a 750,000
Culver, George 1961 n/a 750,000
Daley, Bud 1961 n/a 750,000
Daley, Pete 1961 n/a 750,000
De La Hoz, Mike 1961 n/a 750,000
Drott, Dick 1961 n/a 750,000
Duffalo, Jim 1961 n/a 750,000
Duliba, Bob 1961 n/a 750,000
Earley, Arnold 1961 n/a 750,000
Fernandez, Chico 1961 n/a 750,000
Fischer, Bill 1961 n/a 750,000
Fischer, Hank 1961 n/a 750,000
Fornieles, Mike 1961 n/a 750,000
Gagliano, Phil 1961 n/a 750,000
Gardner, Billy 1961 n/a 750,000
Gibbs, Jake 1961 n/a 750,000
Gladding, Fred 1961 n/a 750,000
Green, Dallas 1961 n/a 750,000
Hamilton, Jack 1961 n/a 750,000
Hamlin, Ken 1961 n/a 750,000
Hannan, Jim 1961 n/a 750,000
Harrelson, Bud 1961 n/a 750,000
Hendley, Bob 1961 n/a 750,000
Hernandez, Jackie 1961 n/a 750,000
Hiller, Chuck 1961 n/a 750,000
Hook, Jay 1961 n/a 750,000
Jackson, Sonny 1961 n/a 750,000
Johnstone, Jay 1961 n/a 750,000
Jones, Dalton 1961 n/a 750,000
Jones, Gordon 1961 n/a 750,000
Kekich, Mike 1961 n/a 750,000
Kemmerer, Russ 1961 n/a 750,000
Koonce, Cal 1961 n/a 750,000
Koppe, Joe 1961 n/a 750,000
Kosco, Andy 1961 n/a 750,000
Kranepool, Ed 1961 n/a 750,000
Kubiak, Ted 1961 n/a 750,000
Landrith, Hobie 1961 n/a 750,000
Latman, Barry 1961 n/a 750,000
Lau, Charlie 1961 n/a 750,000
Lillis, Bob 1961 n/a 750,000
Lindblad, Paul 1961 n/a 750,000
Linz, Phil 1961 n/a 750,000
Logan, Johnny 1961 n/a 750,000
Lown, Turk 1961 n/a 750,000
Mahaffey, Art 1961 n/a 750,000
Martin, Billy 1961 n/a 750,000
Martin, J.C. 1961 n/a 750,000
Maxvill, Dal 1961 n/a 750,000
May, Jerry 1961 n/a 750,000
McCraw, Tommy 1961 n/a 750,000
McLish, Cal 1961 n/a 750,000
McNertney, Jerry 1961 n/a 750,000
Michael, Gene 1961 n/a 750,000
Moore, Barry 1961 n/a 750,000
Moore, Ray 1961 n/a 750,000
Morehead, Dave 1961 n/a 750,000
Niekro, Joe 1961 n/a 750,000
Nixon, Russ 1961 n/a 750,000
Oliver, Nate 1961 n/a 750,000
Osinski, Dan 1961 n/a 750,000
Owens, Jim 1961 n/a 750,000
Oyler, Ray 1961 n/a 750,000
Pagan, Jose 1961 n/a 750,000
Patek, Freddie 1961 n/a 750,000
Pena, Roberto 1961 n/a 750,000
Peterson, Cap 1961 n/a 750,000
Phoebus, Tom 1961 n/a 750,000
Pleis, Bill 1961 n/a 750,000
Priddy, Bob 1961 n/a 750,000
Rakow, Ed 1961 n/a 750,000
Ribant, Dennis 1961 n/a 750,000
Ridzik, Steve 1961 n/a 750,000
Ritchie, Jay 1961 n/a 750,000
Robinson, Bill H. 1961 n/a 750,000
Rodgers, Buck 1961 n/a 750,000
Rodriguez, Aurelio 1961 n/a 750,000
Roebuck, Ed 1961 n/a 750,000
Rojas, Cookie 1961 n/a 750,000
Roof, Phil 1961 n/a 750,000
Ruiz, Chico 1961 n/a 750,000
Ryan, Mike 1961 n/a 750,000
Satriano, Tom 1961 n/a 750,000
Schoendienst, Red 1961 n/a 750,000
Schofield, Dick 1961 n/a 750,000
Schwall, Don 1961 n/a 750,000
Sheldon, Rollie 1961 n/a 750,000
Sherry, Larry 1961 n/a 750,000
Sisler, Dave 1961 n/a 750,000
Smith, Bobby Gene 1961 n/a 750,000
Smith, Charley 1961 n/a 750,000
Smith, Hal R. 1961 n/a 750,000
Sparma, Joe 1961 n/a 750,000
Spiezio, Ed 1961 n/a 750,000
Stahl, Larry 1961 n/a 750,000
Stallard, Tracy 1961 n/a 750,000
Stephens, Gene 1961 n/a 750,000
Stephenson, John 1961 n/a 750,000
Stewart, Jimmy 1961 n/a 750,000
Stroud, Ed 1961 n/a 750,000
Sutherland, Gary 1961 n/a 750,000
Talbot, Fred 1961 n/a 750,000
Taylor, Sammy 1961 n/a 750,000
Torborg, Jeff 1961 n/a 750,000
Tracewski, Dick 1961 n/a 750,000
Tsitouris, John 1961 n/a 750,000
Valdespino, Sandy 1961 n/a 750,000
Voss, Bill 1961 n/a 750,000
Walker, Jerry 1961 n/a 750,000
Williams, Walt 1961 n/a 750,000
Wine, Bobby 1961 n/a 750,000
Wood, Jake 1961 n/a 750,000
Woodward, Woody 1961 n/a 750,000
Wyatt, John 1961 n/a 750,000
Zimmer, Don 1961 n/a 750,000
Zimmerman, Jerry 1961 n/a 750,000
Last edited by CirrhoticLiver on Tue Oct 18, 2022 10:11 am, edited 13 times in total.
Offline

nol15736

  • Posts: 531
  • Joined: Fri May 31, 2013 9:39 am
  • Location: Ford City, PA

Re: Mystery Dynasty 1961-2009

PostSun Aug 07, 2022 10:07 am

I would like to join.
Offline

JEFFBEVER

  • Posts: 68
  • Joined: Wed Feb 27, 2013 2:39 pm

Re: Mystery Dynasty 1961-2009

PostSun Aug 07, 2022 5:40 pm

I'm in. I've been looking for a dynasty league like this.
Offline

CirrhoticLiver

  • Posts: 315
  • Joined: Thu Jan 10, 2019 2:49 pm

Re: Mystery Dynasty 1961-2009

PostSun Aug 07, 2022 8:27 pm

Sorry guys, we've actually got 12 (and a couple of waitlists already).
Offline

JEFFBEVER

  • Posts: 68
  • Joined: Wed Feb 27, 2013 2:39 pm

Re: Mystery Dynasty 1961-2009

PostSun Aug 07, 2022 10:53 pm

CirrhoticLiver wrote:Sorry guys, we've actually got 12 (and a couple of waitlists already).



Thanks. Keep me in mind if you have any openings after a few seasons.
Offline

nol15736

  • Posts: 531
  • Joined: Fri May 31, 2013 9:39 am
  • Location: Ford City, PA

Re: Mystery Dynasty 1961-2009

PostMon Aug 08, 2022 4:28 am

CirrhoticLiver wrote:Sorry guys, we've actually got 12 (and a couple of waitlists already).

Add me to the waitlist as well please.
Offline

bigdinkent

  • Posts: 529
  • Joined: Sat Aug 25, 2012 2:09 pm

Re: Mystery Dynasty 1961-2009

PostMon Aug 08, 2022 11:18 pm

Why post here if you’re not taking signups and you’ve basically already filled it? Everyone assumes when you suggest a theme league you’ll also take signups there, or let them know you’re doing it a different way.
Offline

CirrhoticLiver

  • Posts: 315
  • Joined: Thu Jan 10, 2019 2:49 pm

Re: Mystery Dynasty 1961-2009

PostThu Aug 11, 2022 12:23 pm

Sorry for any confusion, I should have made the message clear. The only reason I posted here is it was a more convenient way to post the league rules and the long list of eligible players.
Offline

barterer2002

  • Posts: 1889
  • Joined: Wed Mar 25, 2020 2:36 am

Re: Mystery Dynasty 1961-2009

PostThu Aug 11, 2022 8:25 pm

CirrhoticLiver wrote:Sorry for any confusion, I should have made the message clear. The only reason I posted here is it was a more convenient way to post the league rules and the long list of eligible players.


Probably the individual league chat is a better forum next time. No harm done though.
Offline

CirrhoticLiver

  • Posts: 315
  • Joined: Thu Jan 10, 2019 2:49 pm

Rookies 1962-1968

PostTue Aug 16, 2022 9:00 am

Rookies 1962

Aaron, Hank 1962 1974 11,610,000
Yastrzemski, Carl 1962 1977 10,450,000
Kaline, Al 1962 1974 9,160,000
Killebrew, Harmon 1962 1974 8,700,000
Drysdale, Don 1962 1966 7,880,000
Callison, Johnny 1962 1972 6,890,000
Robinson, Floyd 1962 1966 5,740,000
Demeter, Don 1962 1967 5,670,000
Fairly, Ron 1962 1978 5,240,000
Brock, Lou 1962 1974 5,000,000
Kaat, Jim 1962 1976 4,630,000
Tresh, Tom 1962 1968 4,440,000
Haller, Tom 1962 1972 4,170,000
Hall, Dick 1962 1966 3,930,000
Johnson, Ken 1962 1966 3,810,000
Radatz, Dick 1962 1966 3,760,000
Perranoski, Ron 1962 1968 3,700,000
Aguirre, Hank 1962 1966 3,680,000
Charles, Ed 1962 1968 3,680,000
Farrell, Turk 1962 1966 3,450,000
Johnson, Lou 1962 1968 2,940,000
Thomas, Lee 1962 1966 2,940,000
Pizarro, Juan 1962 1968 2,890,000
Rollins, Rich 1962 1966 2,870,000
Davis, Willie 1962 1976 2,800,000
Alou, Matty 1962 1973 2,630,000
Richert, Pete 1962 1973 2,480,000
McBean, Al 1962 1968 1,920,000
Versalles, Zoilo 1962 1969 1,900,000
Washburn, Ray 1962 1968 1,890,000
Jackson, Al 1962 1966 1,840,000
Lamabe, Jack 1962 1967 1,690,000
Tartabull, Jose 1962 1969 1,500,000
Bennett, Dennis 1962 1966 1,440,000
Bouton, Jim 1962 1966 1,360,000
Edwards, Johnny 1962 1969 1,310,000
Hickman, Jim 1962 1973 1,100,000
Wickersham, Dave 1962 1966 1,020,000
Cannizzaro, Chris 1962 n/a 1,000,000

Rookies 1963

Clemente, Roberto 1963 1972 9,480,000
Gibson, Bob 1963 1974 8,300,000
Rose, Pete 1963 1983 8,120,000
Wynn, Jimmy 1963 1976 7,040,000
Torre, Joe 1963 1975 6,550,000
Powell, Boog 1963 1974 6,520,000
Freehan, Bill 1963 1974 6,230,000
Peters, Gary 1963 1969 5,670,000
Ward, Pete 1963 1969 5,130,000
Mincher, Don 1963 1971 4,930,000
Fregosi, Jim 1963 1974 4,810,000
Maloney, Jim 1963 1968 4,650,000
Lock, Don 1963 1968 4,540,000
Jones, Mack 1963 1968 4,530,000
Harrelson, Ken 1963 1969 4,090,000
Stange, Lee 1963 1967 3,690,000
McMullen, Ken 1963 1972 3,510,000
Menke, Denis 1963 1973 3,370,000
Culp, Ray 1963 1969 3,220,000
McCarver, Tim 1963 1973 3,110,000
Lemaster, Denny 1963 1969 3,010,000
Alvis, Max 1963 1968 2,920,000
Hamilton, Steve 1963 1968 2,910,000
Pavletich, Don 1963 1969 2,750,000
Whitfield, Fred 1963 1968 2,390,000
Hall, Jimmie 1963 1969 2,240,000
Davalillo, Vic 1963 1972 1,330,000
Wilson, Earl 1963 1969 1,280,000
Hunt, Ron 1963 1974 1,240,000
Reniff, Hal 1963 1967 1,240,000
Hershberger, Mike 1963 1968 1,170,000
Harper, Tommy 1963 1974 1,120,000
Segui, Diego 1963 1977 1,030,000


Rookies 1964

Allen, Dick 1964 1975 8,220,000
Chance, Dean 1964 1968 7,550,000
Horlen, Joe 1964 1969 7,500,000
Oliva, Tony 1964 1975 7,460,000
Stargell, Willie 1964 1975 6,710,000
Short, Chris 1964 1968 6,670,000
Carty, Rico 1964 1977 6,240,000
Flood, Curt 1964 1969 6,040,000
Tiant, Luis 1964 1977 6,010,000
Conigliaro, Tony 1964 1969 5,760,000
Clendenon, Donn 1964 1972 5,630,000
Hart, Jim Ray 1964 1969 5,470,000
Lolich, Mickey 1964 1974 4,960,000
Veale, Bob 1964 1968 4,640,000
Osteen, Claude 1964 1973 4,620,000
Mota, Manny 1964 1973 4,460,000
Wert, Don 1964 1969 4,120,000
Shannon, Mike 1964 1969 4,080,000
Buford, Don 1964 1972 3,890,000
Green, Dick 1964 1974 3,670,000
Abernathy, Ted 1964 1969 3,350,000
Downing, Al 1964 1973 3,320,000
Drabowsky, Moe 1964 1969 3,050,000
Lee, Bob 1964 1968 3,000,000
Pepitone, Joe 1964 1971 2,780,000
Bunker, Wally 1964 1969 2,530,000
Bailey, Bob 1964 1974 2,340,000
Bolin, Bobby 1964 1969 2,210,000
Mikkelsen, Pete 1964 1969 2,200,000
Johnson, Alex 1964 1976 2,140,000
McCool, Billy 1964 1969 1,880,000
Roland, Jim 1964 1969 1,780,000
Aspromonte, Bob 1964 1969 1,270,000
Alley, Gene 1964 1972 1,130,000
Kirkpatrick, Ed 1964 1974 1,080,000
O'Donoghue, John E. 1964 1969 1,020,000
