Thu Oct 13, 2022 12:16 pm
UnSung knucKLeballers2 Palmtana 0 0 .000 - 0-0 - 0-0 0-0 0-0 0-0 0 0 +0
She's got the Jimmy legs edub1969 0 0 .000 - 0-0 - 0-0 0-0 0-0 0-0 0 0 +0
Sentinel HS Spartans seanreflex 0 0 .000 - 0-0 - 0-0 0-0 0-0 0-0 0 0 +0
DC Mayors dc irish 0 0 .000 - 0-0 - 0-0 0-0 0-0 0-0 0 0 +0
Central Owner W L PCT GB L10 Strk HM RD vs.L vs.R RS RA Diff
Broadway Beasts klx22 0 0 .000 - 0-0 - 0-0 0-0 0-0 0-0 0 0 +0
USKL2 Skeeters 2 ehlekev1 0 0 .000 - 0-0 - 0-0 0-0 0-0 0-0 0 0 +0
Kezar Ebenezers 21.2 blsmith7 0 0 .000 - 0-0 - 0-0 0-0 0-0 0-0 0 0 +0
Wrigleyville War Hawks nythawk129921 0 0 .000 - 0-0 - 0-0 0-0 0-0 0-0 0 0 +0
West Owner W L PCT GB L10 Strk HM RD vs.L vs.R RS RA Diff
Midnight Riders mike282981 0 0 .000 - 0-0 - 0-0 0-0 0-0 0-0 0 0 +0
empty
empty
empty
3 to go