ANDYS ALTERNATE HISTORY 14.0

Moderator: Palmtana

  • Author
  • Message
Offline

CTStough

  • Posts: 2590
  • Joined: Tue Dec 31, 2013 4:48 pm

Re: ANDYS ALTERNATE HISTORY 14.0

PostSat Nov 05, 2022 2:12 am

ty
Offline

barterer2002

  • Posts: 1948
  • Joined: Wed Mar 25, 2020 2:36 am

Re: ANDYS ALTERNATE HISTORY 14.0

PostThu Dec 22, 2022 11:23 am

ANDYS ALT14.0 Season #6 Draft

FRANCHISE PICKS
BOSTON BRAVES (caimrisek) - 1 GA -
BOSTON RED SOX (emart) - 1 GA -
BROOKLYN DODGERS (drfreeze49) - 1 GA -
CINCINNATI REDS (cf17) - 1 GA -
CLEVELAND INDIANS (carr20) - 1 GA -
NEW YORK GIANTS (ironwill1) -0 GA -
NEW YORK YANKEES (CTStough) - 0 GA -
PHILADELPHIA A's (barterer2002) - 0 GA - Eddie Joost SS
PHILADELPHIA PHILLIES (rookssa) - 1 GA -
PITTSBURGH PIRATES (dharmabums) - 1 GA -
ST. LOUIS CARDINALS (andy) - 1 GA -
WASHINGTON SENATORS (Hamilton17) 0 GA -

Roe, Preacher 1938 1954 6 10 SP BKN
Higby, Kirby Sp Bkn
Owen, Mickey 1937 1954 6 10 C BKN
Coscarart, Pete 1938 1946 6 8 2B BKN
Williams, Ted 1939 1960 6 12 LF BOS
Doerr, Bobby 1937 1951 6 9 2B BOS
Dobson, Joe 1939 1954 6 10 SP BOS CLE
Kramer, Jack 1939 1951 6 9 SP BOS
Zuber, Bill 1936 1947 6 8 RP/SP BOS
Klinger, Bob 1938 1947 6 8 RP BOS PIT
Tabor, Jim 1938 1947 6 8 3B BOS
Wagner, Hal 1937 1949 6 9 C BOS
Gutteridge, Don 1936 1948 6 9 2B/LF/RF (3B) BOS SLB
Russell, Rip 1939 1947 6 8 3B/2B BOS
Wagner, Charlie 1938 1946 6 8 SP BOS
Elliott, Bob 1939 1953 6 10 3B BSB
Tobin, Jim 1937 1945 6 8 SP BSB
Masi, Phil 1939 1952 6 10 C BSB
Lanning, Johnny 1936 1947 6 8 RP BSB
Barrett, Red 1937 1949 6 9 RP BSB STL
West, Max 1938 1948 6 9 RF/1b/LF/cf BSB
Hassett, Buddy 1936 1942 6 7 1B BSB
Culler, Dick 1936 1949 6 9 SS/3B BSB
Nicholson, Bill 1936 1953 6 10 RF/LF CHC
Vander Meer, Johnny 1937 1951 6 9 SP CIN
Beggs, Joe 1938 1948 6 9 RP CIN
Turner, Jim 1937 1945 6 8 SP CIN
Raffensberger, Ken 1939 1954 6 10 SP CIN
Thompson, Junior 1939 1947 6 8 Sp and Rp CIN
Moore, Whitey 1936 1942 6 7 SP CIN
Miller, Eddie 1936 1950 6 9 SS CIN
Riddle, Elmer 1939 1949 6 9 RP CIN
Hershberger, Willard 1938 1940 6 7 C CIN
Craft, Harry 1937 1942 6 7 cF/1B CIN
Arnovich, Morrie 1936 1946 6 8 LF CIN
Haas, Bert 1937 1951 6 9 3B/1B/LF/RF/CF CIN
Boudreau, Lou 1938 1952 6 10 SS CLE
Cullenbine, Roy 1938 1947 6 8 RF/1b/LF/cf CLE det?
Feller, Bob 1936 1956 6 11 SP CLE
Wynn, Early 1939 1963 6 12 SP CLE CWS
Keltner, Ken 1937 1950 6 9 3B CLE
Heath, Jeff 1936 1949 6 9 RF/LF (cf) CLE
Bagby Jr., Jim 1938 1947 6 8 SP CLE BOS
Grimes, Oscar 1938 1946 6 8 2b/3b/ss/1B CLE
Hockett, Oris 1938 1945 6 8 RF/LF/cf CLE
Mack, Ray 1938 1947 6 8 2B CLE
Kennedy, Bob 1939 1957 6 11 3B/1B/OF CWS
Tresh, Mike 1938 1949 6 9 C CWS
Rigney, Johnny 1937 1947 6 8 SP CWS
Gumpert, Randy 1936 1952 6 10 RP CWS
Newhouser, Hal 1939 1955 6 10 SP (RP) DET CLE
Trout, Dizzy 1939 1957 6 11 SP DET
McCosky, Barney 1939 1953 6 10 Cf/rf/lf DET PHA
Hutchinson, Fred 1939 1953 6 10 SP DET
McKain, Archie 1937 1943 6 7 RP DET
Tebbetts, Birdie 1936 1952 6 10 C DET
Mayo, Eddie 1936 1948 6 9 2b/ss (3b) DET NYG
Meyer, Dutch 1937 1946 6 8 2B DET
Croucher, Frank 1939 1942 6 7 Ss/3b/2b DET
Melton, Cliff 1937 1944 6 8 SP NYG
Ripple, Jimmy 1936 1943 6 7 Cf/LF/RF NYG
Dimaggio, Joe 1936 1951 6 9 CF NYY
Russo, Marius 1939 1946 6 8 SP NYY
Chandler, Spud 1937 1947 6 8 SP NYY
Gordon, Joe 1938 1950 6 9 2B NYY
Keller, Charlie 1939 1952 6 10 LF/RF/ cf NYY
Henrich, Tommy 1937 1950 6 9 RF/1b/LF/cf NYY
Sundra, Steve 1936 1946 6 8 SP NYY
Donald, Atley 1938 1945 6 8 RP NYY
Rosar, Buddy 1939 1951 6 9 C NYY
Majeski, Hank 1939 1955 6 10 3b/2b/ss PHA CLE
Chapman, Sam 1938 1951 6 9 LF/RF/ cf PHA
Beckmann, Bill 1939 1942 6 7 RP PHA
Heintzelman, Ken 1937 1952 6 10 SP PHI
Etten, Nick 1938 1947 6 8 1B PHI
Martin, Hersh 1937 1945 6 8 Cf/LF/RF PHI
May, Pinky 1939 1943 6 7 3B PHI
Bloodworth, Jimmy 1937 1951 6 9 2b/3b/1B (+Ss) PHI WAS
Pearson, Ike 1939 1948 6 9 RP PHI
Butcher, Max 1936 1945 6 8 SP PIT
Dimaggio, Vince 1937 1946 6 8 Cf/rf/lf PIT
Gustine, Frankie 1939 1950 6 9 3b/ss PIT
Wasdell, Jimmy 1937 1947 6 8 LF/RF/1b/cf PIT
Potter, Nels 1936 1949 6 9 SP SLB
McQuinn, George 1936 1948 6 9 1B SLB
Laabs, Chet 1937 1947 6 8 LF/RF/ cf SLB
Trotter, Bill 1937 1944 6 8 RP SLB
Mize, Johnny 1936 1953 6 10 1B STL NYY
Cooper, Mort 1938 1949 6 9 SP STL
Slaughter, Enos 1938 1959 6 11 RF/LF/cf STL
Lanier, Max 1938 1953 6 10 SP STL
Dickson, Murry 1939 1959 6 11 SP STL PIT
Krist, Howie 1937 1946 6 8 RP STL
Hopp, Johnny 1939 1952 6 10 RF/1b/LF/cf STL
Brown, Jimmy 1937 1946 6 8 2b/3b/SS STL
Nahem, Sam 1938 1948 6 9 RP STL
Adams, Buster 1939 1947 6 8 Cf/LF/RF STL
Triplett, Coaker 1938 1945 6 8 LF/RF/ cf STL
Crespi, Creepy 1938 1942 6 7 2b/SS STL
Vernon, Mickey 1939 1960 6 12 1B WAS
Masterson, Walt 1939 1956 6 11 SP WAS
Wright, Taffy 1938 1949 6 9 LF/cf/rf WAS
Case, George 1937 1947 6 8 Cf/LF/RF WAS
Early, Jake 1939 1949 6 9 C WAS
Evans, Al 1939 1951 6 9 C WAS
Offline

Hamilton17

  • Posts: 2037
  • Joined: Fri Mar 20, 2020 11:29 pm

Re: ANDYS ALTERNATE HISTORY 14.0

PostThu Dec 22, 2022 1:18 pm

ANDYS ALT14.0 Season #6 Draft

FRANCHISE PICKS
BOSTON BRAVES (caimrisek) - 1 GA -
BOSTON RED SOX (emart) - 1 GA -
BROOKLYN DODGERS (drfreeze49) - 1 GA -
CINCINNATI REDS (cf17) - 1 GA -
CLEVELAND INDIANS (carr20) - 1 GA -
NEW YORK GIANTS (ironwill1) -0 GA -
NEW YORK YANKEES (CTStough) - 0 GA -
PHILADELPHIA A's (barterer2002) - 0 GA - Eddie Joost SS
PHILADELPHIA PHILLIES (rookssa) - 1 GA -
PITTSBURGH PIRATES (dharmabums) - 1 GA -
ST. LOUIS CARDINALS (andy) - 1 GA -
WASHINGTON SENATORS (Hamilton17) 0 GA - Mickey Vernon 1B

Roe, Preacher 1938 1954 6 10 SP BKN
Higby, Kirby Sp Bkn
Owen, Mickey 1937 1954 6 10 C BKN
Coscarart, Pete 1938 1946 6 8 2B BKN
Williams, Ted 1939 1960 6 12 LF BOS
Doerr, Bobby 1937 1951 6 9 2B BOS
Dobson, Joe 1939 1954 6 10 SP BOS CLE
Kramer, Jack 1939 1951 6 9 SP BOS
Zuber, Bill 1936 1947 6 8 RP/SP BOS
Klinger, Bob 1938 1947 6 8 RP BOS PIT
Tabor, Jim 1938 1947 6 8 3B BOS
Wagner, Hal 1937 1949 6 9 C BOS
Gutteridge, Don 1936 1948 6 9 2B/LF/RF (3B) BOS SLB
Russell, Rip 1939 1947 6 8 3B/2B BOS
Wagner, Charlie 1938 1946 6 8 SP BOS
Elliott, Bob 1939 1953 6 10 3B BSB
Tobin, Jim 1937 1945 6 8 SP BSB
Masi, Phil 1939 1952 6 10 C BSB
Lanning, Johnny 1936 1947 6 8 RP BSB
Barrett, Red 1937 1949 6 9 RP BSB STL
West, Max 1938 1948 6 9 RF/1b/LF/cf BSB
Hassett, Buddy 1936 1942 6 7 1B BSB
Culler, Dick 1936 1949 6 9 SS/3B BSB
Nicholson, Bill 1936 1953 6 10 RF/LF CHC
Vander Meer, Johnny 1937 1951 6 9 SP CIN
Beggs, Joe 1938 1948 6 9 RP CIN
Turner, Jim 1937 1945 6 8 SP CIN
Raffensberger, Ken 1939 1954 6 10 SP CIN
Thompson, Junior 1939 1947 6 8 Sp and Rp CIN
Moore, Whitey 1936 1942 6 7 SP CIN
Miller, Eddie 1936 1950 6 9 SS CIN
Riddle, Elmer 1939 1949 6 9 RP CIN
Hershberger, Willard 1938 1940 6 7 C CIN
Craft, Harry 1937 1942 6 7 cF/1B CIN
Arnovich, Morrie 1936 1946 6 8 LF CIN
Haas, Bert 1937 1951 6 9 3B/1B/LF/RF/CF CIN
Boudreau, Lou 1938 1952 6 10 SS CLE
Cullenbine, Roy 1938 1947 6 8 RF/1b/LF/cf CLE det?
Feller, Bob 1936 1956 6 11 SP CLE
Wynn, Early 1939 1963 6 12 SP CLE CWS
Keltner, Ken 1937 1950 6 9 3B CLE
Heath, Jeff 1936 1949 6 9 RF/LF (cf) CLE
Bagby Jr., Jim 1938 1947 6 8 SP CLE BOS
Grimes, Oscar 1938 1946 6 8 2b/3b/ss/1B CLE
Hockett, Oris 1938 1945 6 8 RF/LF/cf CLE
Mack, Ray 1938 1947 6 8 2B CLE
Kennedy, Bob 1939 1957 6 11 3B/1B/OF CWS
Tresh, Mike 1938 1949 6 9 C CWS
Rigney, Johnny 1937 1947 6 8 SP CWS
Gumpert, Randy 1936 1952 6 10 RP CWS
Newhouser, Hal 1939 1955 6 10 SP (RP) DET CLE
Trout, Dizzy 1939 1957 6 11 SP DET
McCosky, Barney 1939 1953 6 10 Cf/rf/lf DET PHA
Hutchinson, Fred 1939 1953 6 10 SP DET
McKain, Archie 1937 1943 6 7 RP DET
Tebbetts, Birdie 1936 1952 6 10 C DET
Mayo, Eddie 1936 1948 6 9 2b/ss (3b) DET NYG
Meyer, Dutch 1937 1946 6 8 2B DET
Croucher, Frank 1939 1942 6 7 Ss/3b/2b DET
Melton, Cliff 1937 1944 6 8 SP NYG
Ripple, Jimmy 1936 1943 6 7 Cf/LF/RF NYG
Dimaggio, Joe 1936 1951 6 9 CF NYY
Russo, Marius 1939 1946 6 8 SP NYY
Chandler, Spud 1937 1947 6 8 SP NYY
Gordon, Joe 1938 1950 6 9 2B NYY
Keller, Charlie 1939 1952 6 10 LF/RF/ cf NYY
Henrich, Tommy 1937 1950 6 9 RF/1b/LF/cf NYY
Sundra, Steve 1936 1946 6 8 SP NYY
Donald, Atley 1938 1945 6 8 RP NYY
Rosar, Buddy 1939 1951 6 9 C NYY
Majeski, Hank 1939 1955 6 10 3b/2b/ss PHA CLE
Chapman, Sam 1938 1951 6 9 LF/RF/ cf PHA
Beckmann, Bill 1939 1942 6 7 RP PHA
Heintzelman, Ken 1937 1952 6 10 SP PHI
Etten, Nick 1938 1947 6 8 1B PHI
Martin, Hersh 1937 1945 6 8 Cf/LF/RF PHI
May, Pinky 1939 1943 6 7 3B PHI
Bloodworth, Jimmy 1937 1951 6 9 2b/3b/1B (+Ss) PHI WAS
Pearson, Ike 1939 1948 6 9 RP PHI
Butcher, Max 1936 1945 6 8 SP PIT
Dimaggio, Vince 1937 1946 6 8 Cf/rf/lf PIT
Gustine, Frankie 1939 1950 6 9 3b/ss PIT
Wasdell, Jimmy 1937 1947 6 8 LF/RF/1b/cf PIT
Potter, Nels 1936 1949 6 9 SP SLB
McQuinn, George 1936 1948 6 9 1B SLB
Laabs, Chet 1937 1947 6 8 LF/RF/ cf SLB
Trotter, Bill 1937 1944 6 8 RP SLB
Mize, Johnny 1936 1953 6 10 1B STL NYY
Cooper, Mort 1938 1949 6 9 SP STL
Slaughter, Enos 1938 1959 6 11 RF/LF/cf STL
Lanier, Max 1938 1953 6 10 SP STL
Dickson, Murry 1939 1959 6 11 SP STL PIT
Krist, Howie 1937 1946 6 8 RP STL
Hopp, Johnny 1939 1952 6 10 RF/1b/LF/cf STL
Brown, Jimmy 1937 1946 6 8 2b/3b/SS STL
Nahem, Sam 1938 1948 6 9 RP STL
Adams, Buster 1939 1947 6 8 Cf/LF/RF STL
Triplett, Coaker 1938 1945 6 8 LF/RF/ cf STL
Crespi, Creepy 1938 1942 6 7 2b/SS STL
Masterson, Walt 1939 1956 6 11 SP WAS
Wright, Taffy 1938 1949 6 9 LF/cf/rf WAS
Case, George 1937 1947 6 8 Cf/LF/RF WAS
Early, Jake 1939 1949 6 9 C WAS
Evans, Al 1939 1951 6 9 C WAS
Offline

drfreeze49

  • Posts: 2146
  • Joined: Thu Aug 23, 2012 4:36 pm
  • Location: Myrtle Beach SC by way of Staten Island, NY

Re: ANDYS ALTERNATE HISTORY 14.0

PostThu Dec 22, 2022 5:12 pm

ANDYS ALT14.0 Season #6 Draft

FRANCHISE PICKS
BOSTON BRAVES (caimrisek) - 1 GA -
BOSTON RED SOX (emart) - 1 GA -
BROOKLYN DODGERS (drfreeze49) - 1 GA -PREACHER ROE P
CINCINNATI REDS (cf17) - 1 GA -
CLEVELAND INDIANS (carr20) - 1 GA -
NEW YORK GIANTS (ironwill1) -0 GA -
NEW YORK YANKEES (CTStough) - 0 GA -
PHILADELPHIA A's (barterer2002) - 0 GA - Eddie Joost SS
PHILADELPHIA PHILLIES (rookssa) - 1 GA -
PITTSBURGH PIRATES (dharmabums) - 1 GA -
ST. LOUIS CARDINALS (andy) - 1 GA -
WASHINGTON SENATORS (Hamilton17) 0 GA - Mickey Vernon 1B


Higby, Kirby Sp Bkn
Owen, Mickey 1937 1954 6 10 C BKN
Coscarart, Pete 1938 1946 6 8 2B BKN
Williams, Ted 1939 1960 6 12 LF BOS
Doerr, Bobby 1937 1951 6 9 2B BOS
Dobson, Joe 1939 1954 6 10 SP BOS CLE
Kramer, Jack 1939 1951 6 9 SP BOS
Zuber, Bill 1936 1947 6 8 RP/SP BOS
Klinger, Bob 1938 1947 6 8 RP BOS PIT
Tabor, Jim 1938 1947 6 8 3B BOS
Wagner, Hal 1937 1949 6 9 C BOS
Gutteridge, Don 1936 1948 6 9 2B/LF/RF (3B) BOS SLB
Russell, Rip 1939 1947 6 8 3B/2B BOS
Wagner, Charlie 1938 1946 6 8 SP BOS
Elliott, Bob 1939 1953 6 10 3B BSB
Tobin, Jim 1937 1945 6 8 SP BSB
Masi, Phil 1939 1952 6 10 C BSB
Lanning, Johnny 1936 1947 6 8 RP BSB
Barrett, Red 1937 1949 6 9 RP BSB STL
West, Max 1938 1948 6 9 RF/1b/LF/cf BSB
Hassett, Buddy 1936 1942 6 7 1B BSB
Culler, Dick 1936 1949 6 9 SS/3B BSB
Nicholson, Bill 1936 1953 6 10 RF/LF CHC
Vander Meer, Johnny 1937 1951 6 9 SP CIN
Beggs, Joe 1938 1948 6 9 RP CIN
Turner, Jim 1937 1945 6 8 SP CIN
Raffensberger, Ken 1939 1954 6 10 SP CIN
Thompson, Junior 1939 1947 6 8 Sp and Rp CIN
Moore, Whitey 1936 1942 6 7 SP CIN
Miller, Eddie 1936 1950 6 9 SS CIN
Riddle, Elmer 1939 1949 6 9 RP CIN
Hershberger, Willard 1938 1940 6 7 C CIN
Craft, Harry 1937 1942 6 7 cF/1B CIN
Arnovich, Morrie 1936 1946 6 8 LF CIN
Haas, Bert 1937 1951 6 9 3B/1B/LF/RF/CF CIN
Boudreau, Lou 1938 1952 6 10 SS CLE
Cullenbine, Roy 1938 1947 6 8 RF/1b/LF/cf CLE det?
Feller, Bob 1936 1956 6 11 SP CLE
Wynn, Early 1939 1963 6 12 SP CLE CWS
Keltner, Ken 1937 1950 6 9 3B CLE
Heath, Jeff 1936 1949 6 9 RF/LF (cf) CLE
Bagby Jr., Jim 1938 1947 6 8 SP CLE BOS
Grimes, Oscar 1938 1946 6 8 2b/3b/ss/1B CLE
Hockett, Oris 1938 1945 6 8 RF/LF/cf CLE
Mack, Ray 1938 1947 6 8 2B CLE
Kennedy, Bob 1939 1957 6 11 3B/1B/OF CWS
Tresh, Mike 1938 1949 6 9 C CWS
Rigney, Johnny 1937 1947 6 8 SP CWS
Gumpert, Randy 1936 1952 6 10 RP CWS
Newhouser, Hal 1939 1955 6 10 SP (RP) DET CLE
Trout, Dizzy 1939 1957 6 11 SP DET
McCosky, Barney 1939 1953 6 10 Cf/rf/lf DET PHA
Hutchinson, Fred 1939 1953 6 10 SP DET
McKain, Archie 1937 1943 6 7 RP DET
Tebbetts, Birdie 1936 1952 6 10 C DET
Mayo, Eddie 1936 1948 6 9 2b/ss (3b) DET NYG
Meyer, Dutch 1937 1946 6 8 2B DET
Croucher, Frank 1939 1942 6 7 Ss/3b/2b DET
Melton, Cliff 1937 1944 6 8 SP NYG
Ripple, Jimmy 1936 1943 6 7 Cf/LF/RF NYG
Dimaggio, Joe 1936 1951 6 9 CF NYY
Russo, Marius 1939 1946 6 8 SP NYY
Chandler, Spud 1937 1947 6 8 SP NYY
Gordon, Joe 1938 1950 6 9 2B NYY
Keller, Charlie 1939 1952 6 10 LF/RF/ cf NYY
Henrich, Tommy 1937 1950 6 9 RF/1b/LF/cf NYY
Sundra, Steve 1936 1946 6 8 SP NYY
Donald, Atley 1938 1945 6 8 RP NYY
Rosar, Buddy 1939 1951 6 9 C NYY
Majeski, Hank 1939 1955 6 10 3b/2b/ss PHA CLE
Chapman, Sam 1938 1951 6 9 LF/RF/ cf PHA
Beckmann, Bill 1939 1942 6 7 RP PHA
Heintzelman, Ken 1937 1952 6 10 SP PHI
Etten, Nick 1938 1947 6 8 1B PHI
Martin, Hersh 1937 1945 6 8 Cf/LF/RF PHI
May, Pinky 1939 1943 6 7 3B PHI
Bloodworth, Jimmy 1937 1951 6 9 2b/3b/1B (+Ss) PHI WAS
Pearson, Ike 1939 1948 6 9 RP PHI
Butcher, Max 1936 1945 6 8 SP PIT
Dimaggio, Vince 1937 1946 6 8 Cf/rf/lf PIT
Gustine, Frankie 1939 1950 6 9 3b/ss PIT
Wasdell, Jimmy 1937 1947 6 8 LF/RF/1b/cf PIT
Potter, Nels 1936 1949 6 9 SP SLB
McQuinn, George 1936 1948 6 9 1B SLB
Laabs, Chet 1937 1947 6 8 LF/RF/ cf SLB
Trotter, Bill 1937 1944 6 8 RP SLB
Mize, Johnny 1936 1953 6 10 1B STL NYY
Cooper, Mort 1938 1949 6 9 SP STL
Slaughter, Enos 1938 1959 6 11 RF/LF/cf STL
Lanier, Max 1938 1953 6 10 SP STL
Dickson, Murry 1939 1959 6 11 SP STL PIT
Krist, Howie 1937 1946 6 8 RP STL
Hopp, Johnny 1939 1952 6 10 RF/1b/LF/cf STL
Brown, Jimmy 1937 1946 6 8 2b/3b/SS STL
Nahem, Sam 1938 1948 6 9 RP STL
Adams, Buster 1939 1947 6 8 Cf/LF/RF STL
Triplett, Coaker 1938 1945 6 8 LF/RF/ cf STL
Crespi, Creepy 1938 1942 6 7 2b/SS STL
Masterson, Walt 1939 1956 6 11 SP WAS
Wright, Taffy 1938 1949 6 9 LF/cf/rf WAS
Case, George 1937 1947 6 8 Cf/LF/RF WAS
Early, Jake 1939 1949 6 9 C WAS
Evans, Al 1939 1951 6 9 C WAS
Offline

barterer2002

  • Posts: 1948
  • Joined: Wed Mar 25, 2020 2:36 am

Re: ANDYS ALTERNATE HISTORY 14.0

PostThu Dec 22, 2022 9:08 pm

This offseason
Philadelphia Athletics trade Billy Rogell to the Boston Red Sox for Billy Werber. Emart to confirm.
Offline

emart

  • Posts: 1367
  • Joined: Fri Aug 24, 2012 12:16 am

Re: ANDYS ALTERNATE HISTORY 14.0

PostThu Dec 22, 2022 11:39 pm

barterer2002 wrote:This offseason
Philadelphia Athletics trade Billy Rogell to the Boston Red Sox for Billy Werber. Emart to confirm.


Confirmed
Offline

centerfielder17

  • Posts: 2297
  • Joined: Sat Aug 25, 2012 3:53 am

Re: ANDYS ALTERNATE HISTORY 14.0

PostFri Dec 23, 2022 12:38 pm

ANDYS ALT14.0 Season #6 Draft

FRANCHISE PICKS
BOSTON BRAVES (caimrisek) - 1 GA -
BOSTON RED SOX (emart) - 1 GA -
BROOKLYN DODGERS (drfreeze49) - 1 GA -PREACHER ROE P
CINCINNATI REDS (cf17) - 1 GA - Johnny 'No Hit' Vander Meer SP
CLEVELAND INDIANS (carr20) - 1 GA -
NEW YORK GIANTS (ironwill1) -0 GA -
NEW YORK YANKEES (CTStough) - 0 GA -
PHILADELPHIA A's (barterer2002) - 0 GA - Eddie Joost SS
PHILADELPHIA PHILLIES (rookssa) - 1 GA -
PITTSBURGH PIRATES (dharmabums) - 1 GA -
ST. LOUIS CARDINALS (andy) - 1 GA -
WASHINGTON SENATORS (Hamilton17) 0 GA - Mickey Vernon 1B


Higby, Kirby Sp Bkn
Owen, Mickey 1937 1954 6 10 C BKN
Coscarart, Pete 1938 1946 6 8 2B BKN
Williams, Ted 1939 1960 6 12 LF BOS
Doerr, Bobby 1937 1951 6 9 2B BOS
Dobson, Joe 1939 1954 6 10 SP BOS CLE
Kramer, Jack 1939 1951 6 9 SP BOS
Zuber, Bill 1936 1947 6 8 RP/SP BOS
Klinger, Bob 1938 1947 6 8 RP BOS PIT
Tabor, Jim 1938 1947 6 8 3B BOS
Wagner, Hal 1937 1949 6 9 C BOS
Gutteridge, Don 1936 1948 6 9 2B/LF/RF (3B) BOS SLB
Russell, Rip 1939 1947 6 8 3B/2B BOS
Wagner, Charlie 1938 1946 6 8 SP BOS
Elliott, Bob 1939 1953 6 10 3B BSB
Tobin, Jim 1937 1945 6 8 SP BSB
Masi, Phil 1939 1952 6 10 C BSB
Lanning, Johnny 1936 1947 6 8 RP BSB
Barrett, Red 1937 1949 6 9 RP BSB STL
West, Max 1938 1948 6 9 RF/1b/LF/cf BSB
Hassett, Buddy 1936 1942 6 7 1B BSB
Culler, Dick 1936 1949 6 9 SS/3B BSB
Nicholson, Bill 1936 1953 6 10 RF/LF CHC
Beggs, Joe 1938 1948 6 9 RP CIN
Turner, Jim 1937 1945 6 8 SP CIN
Raffensberger, Ken 1939 1954 6 10 SP CIN
Thompson, Junior 1939 1947 6 8 Sp and Rp CIN
Moore, Whitey 1936 1942 6 7 SP CIN
Miller, Eddie 1936 1950 6 9 SS CIN
Riddle, Elmer 1939 1949 6 9 RP CIN
Hershberger, Willard 1938 1940 6 7 C CIN
Craft, Harry 1937 1942 6 7 cF/1B CIN
Arnovich, Morrie 1936 1946 6 8 LF CIN
Haas, Bert 1937 1951 6 9 3B/1B/LF/RF/CF CIN
Boudreau, Lou 1938 1952 6 10 SS CLE
Cullenbine, Roy 1938 1947 6 8 RF/1b/LF/cf CLE det?
Feller, Bob 1936 1956 6 11 SP CLE
Wynn, Early 1939 1963 6 12 SP CLE CWS
Keltner, Ken 1937 1950 6 9 3B CLE
Heath, Jeff 1936 1949 6 9 RF/LF (cf) CLE
Bagby Jr., Jim 1938 1947 6 8 SP CLE BOS
Grimes, Oscar 1938 1946 6 8 2b/3b/ss/1B CLE
Hockett, Oris 1938 1945 6 8 RF/LF/cf CLE
Mack, Ray 1938 1947 6 8 2B CLE
Kennedy, Bob 1939 1957 6 11 3B/1B/OF CWS
Tresh, Mike 1938 1949 6 9 C CWS
Rigney, Johnny 1937 1947 6 8 SP CWS
Gumpert, Randy 1936 1952 6 10 RP CWS
Newhouser, Hal 1939 1955 6 10 SP (RP) DET CLE
Trout, Dizzy 1939 1957 6 11 SP DET
McCosky, Barney 1939 1953 6 10 Cf/rf/lf DET PHA
Hutchinson, Fred 1939 1953 6 10 SP DET
McKain, Archie 1937 1943 6 7 RP DET
Tebbetts, Birdie 1936 1952 6 10 C DET
Mayo, Eddie 1936 1948 6 9 2b/ss (3b) DET NYG
Meyer, Dutch 1937 1946 6 8 2B DET
Croucher, Frank 1939 1942 6 7 Ss/3b/2b DET
Melton, Cliff 1937 1944 6 8 SP NYG
Ripple, Jimmy 1936 1943 6 7 Cf/LF/RF NYG
Dimaggio, Joe 1936 1951 6 9 CF NYY
Russo, Marius 1939 1946 6 8 SP NYY
Chandler, Spud 1937 1947 6 8 SP NYY
Gordon, Joe 1938 1950 6 9 2B NYY
Keller, Charlie 1939 1952 6 10 LF/RF/ cf NYY
Henrich, Tommy 1937 1950 6 9 RF/1b/LF/cf NYY
Sundra, Steve 1936 1946 6 8 SP NYY
Donald, Atley 1938 1945 6 8 RP NYY
Rosar, Buddy 1939 1951 6 9 C NYY
Majeski, Hank 1939 1955 6 10 3b/2b/ss PHA CLE
Chapman, Sam 1938 1951 6 9 LF/RF/ cf PHA
Beckmann, Bill 1939 1942 6 7 RP PHA
Heintzelman, Ken 1937 1952 6 10 SP PHI
Etten, Nick 1938 1947 6 8 1B PHI
Martin, Hersh 1937 1945 6 8 Cf/LF/RF PHI
May, Pinky 1939 1943 6 7 3B PHI
Bloodworth, Jimmy 1937 1951 6 9 2b/3b/1B (+Ss) PHI WAS
Pearson, Ike 1939 1948 6 9 RP PHI
Butcher, Max 1936 1945 6 8 SP PIT
Dimaggio, Vince 1937 1946 6 8 Cf/rf/lf PIT
Gustine, Frankie 1939 1950 6 9 3b/ss PIT
Wasdell, Jimmy 1937 1947 6 8 LF/RF/1b/cf PIT
Potter, Nels 1936 1949 6 9 SP SLB
McQuinn, George 1936 1948 6 9 1B SLB
Laabs, Chet 1937 1947 6 8 LF/RF/ cf SLB
Trotter, Bill 1937 1944 6 8 RP SLB
Mize, Johnny 1936 1953 6 10 1B STL NYY
Cooper, Mort 1938 1949 6 9 SP STL
Slaughter, Enos 1938 1959 6 11 RF/LF/cf STL
Lanier, Max 1938 1953 6 10 SP STL
Dickson, Murry 1939 1959 6 11 SP STL PIT
Krist, Howie 1937 1946 6 8 RP STL
Hopp, Johnny 1939 1952 6 10 RF/1b/LF/cf STL
Brown, Jimmy 1937 1946 6 8 2b/3b/SS STL
Nahem, Sam 1938 1948 6 9 RP STL
Adams, Buster 1939 1947 6 8 Cf/LF/RF STL
Triplett, Coaker 1938 1945 6 8 LF/RF/ cf STL
Crespi, Creepy 1938 1942 6 7 2b/SS STL
Masterson, Walt 1939 1956 6 11 SP WAS
Wright, Taffy 1938 1949 6 9 LF/cf/rf WAS
Case, George 1937 1947 6 8 Cf/LF/RF WAS
Early, Jake 1939 1949 6 9 C WAS
Evans, Al 1939 1951 6 9 C WAS
Offline

andycummings65

  • Posts: 14673
  • Joined: Thu Aug 23, 2012 10:42 pm

Re: ANDYS ALTERNATE HISTORY 14.0

PostFri Dec 23, 2022 9:13 pm

ANDYS ALT14.0 Season #6 Draft

