I BUILT World Baseball Classic TEAM USA FOR $164m w/2022 Set

Moderator: Palmtana

  • Author
  • Message
Offline

divad

  • Posts: 162
  • Joined: Thu Sep 06, 2012 10:34 pm

I BUILT World Baseball Classic TEAM USA FOR $164m w/2022 Set

PostMon Mar 20, 2023 8:01 pm

Mikolas, Miles R S6 12 13 0 202.1 170 74 39 153 25 3.29 1.03 0 2L 4.69M
Kelly, Merrill R S6 13 8 0 200.1 167 75 61 177 21 3.37 1.14 0 3R 4.25M
Lynn, Lance R S6 8 7 0 122.0 119 54 19 124 19 3.99 1.13 3 1R 3.91M
Wainwright, Adam R S6 11 12 0 191.2 192 79 54 143 16 3.71 1.28 0 E 2.56M
Cortes, Nestor L S5 12 4 0 158.1 108 43 38 163 16 2.45 0.92 1 4L 6.49M
Kershaw, Clayton L S5 12 3 0 126.1 96 32 23 137 10 2.28 0.94 3 E 6.14M
Adam, Jason R R1/C3 2 3 8 63.1 31 11 17 75 5 1.56 0.76 1 1L 5.49M
Bard, Daniel R R1/C6 6 4 34 60.1 35 12 25 69 3 1.79 1.00 1 3R 5.12M
Pressly, Ryan R R1/C6 3 3 33 48.1 30 16 13 65 4 2.98 0.89 3 1R 4.71M
Bednar, David R R1/C5 3 4 19 52.0 42 15 16 69 4 2.61 1.12 5 4L 3.54M
Raley, Brooks L R1/C3 1 2 6 54.0 37 16 15 61 3 2.68 0.97 1 2L 3.43M
Williams, Devin R R1/C5 6 4 15 61.0 31 13 30 96 2 1.93 1.01 1 2R 3.17M
Ottavino, Adam R R1/C2 6 3 3 66.0 48 15 16 79 6 2.06 0.97 1 6R 1.94M
Graveman, Kendall R R1/C2 3 4 6 65.0 65 23 26 66 5 3.19 1.40 1 2R 1.53M


Hitters (14) required: 13-17, including at least 2 players whose primary position is Catcher
Name Remove B P Def. AB R H 2B 3B HR RBI BB SO SB CS Stl Run BA OBP SLG Inj BAL Salary
Realmuto, J.T. R C 1(-4)e3 504 75 139 26 5 22 84 41 119 21 1 A 1-15 .276 .342 .478 1 1R 7.78M
Smith, Will R C 3(0)e1 508 68 132 26 3 24 87 56 96 1 0 E 1-11 .260 .343 .465 1 2L 5.54M
Goldschmidt, Paul R 1B 1e1 561 106 178 41 0 35 115 79 141 7 0 C 1-13 .317 .404 .578 1 7L 12.70M
Alonso, Pete R 1B 4e10 597 95 162 27 0 40 131 67 128 5 1 D 1-12 .271 .352 .518 1 2R 6.76M
McNeil, Jeff L 2B 2e5 533 73 174 39 1 9 62 40 61 4 0 D 1-13 .326 .382 .454 1 1R 8.41M
Arenado, Nolan R 3B 1e15 557 73 163 42 1 30 103 52 72 5 3 D 1-11 .293 .358 .533 1 E 9.14M
Lindor, Francisco S SS 1e10 630 98 170 25 5 26 107 59 133 16 6 B 1-14 .270 .339 .449 1 E 9.50M
Anderson, Tim R SS 3e25 332 50 100 13 0 6 25 14 55 13 0 B 1-14 .301 .339 .395 4 6L 1.48M
Thompson, Trayce R LF 2(-2)e1 219 36 56 14 1 13 41 32 93 4 1 C 1-14 .256 .353 .507 1 4R 8.00M
Schwarber, Kyle L LF 4(0)e1 577 100 126 21 3 46 94 86 200 10 1 B 1-11 .218 .323 .504 1 3R 5.44M
Trout, Mike R CF 2(-1)e2 438 85 124 28 2 40 80 54 139 1 0 E 1-16 .283 .369 .630 3 1L 9.00M
Mullins, Cedric L CF 2(0)e0 608 89 157 32 4 16 64 47 126 34 10 A 1-16 .258 .318 .403 1 3R 5.20M
Tucker, Kyle L RF 1(-3)e3 544 71 140 28 1 30 107 59 95 25 4 A 1-15 .257 .330 .478 1 1R 8.72M
Betts, Mookie R RF 1(-4)e3 572 117 154 40 3 35 82 55 104 12 2 B 1-14 .269 .340 .533 1 3L 8.56M

* Tim Anderson can't play 2b.

* Witt Jr. did not fit on team. So, there is no backup 3b (Could have dropped someone to include him, but nah).
Offline

divad

  • Posts: 162
  • Joined: Thu Sep 06, 2012 10:34 pm

Re: I BUILT World Baseball Classic TEAM USA FOR $164m w/2022

PostMon Mar 20, 2023 8:08 pm

IDEA FOR 6 TEAM WORLD BASEBALL CLASSIC LEAGUE?

USA
JAPAN
MEXICO
CUBA
VENEZUELA
DOMINICAN REPUBLIC (SO PUJOLS CAN PLAY)?
PUERTO RICO (LET YADI PLAY & Manage)?

Much research needed to find all players eligible for teams.
Last edited by divad on Mon Mar 20, 2023 8:15 pm, edited 1 time in total.
Offline

mykbr1

  • Posts: 377
  • Joined: Sat Apr 06, 2013 9:35 am

Re: I BUILT World Baseball Classic TEAM USA FOR $164m w/2022

PostWed Mar 22, 2023 10:32 am

I have been looking into doing this. In the ATG9 listings you won't have enough of the current players. I also don't there will be enough Japan players to fill a team. I thought about doing a state as well as the countries you mentioned. You can find players place of birth here: https://www.baseball-reference.com/bio/ I thought $200 million would be a good number. Let me know if you think we can fill a league.

Return to Strat-O-Matic Baseball 365 20xx

Who is online

Users browsing this forum: No registered users and 28 guests