Mystery Dynasty 1961-2009

Moderator: Palmtana

  • Author
  • Message
Offline

CirrhoticLiver

  • Posts: 304
  • Joined: Thu Jan 10, 2019 2:49 pm

Keepers 1969

PostFri May 26, 2023 11:52 pm

Abernathy, Ted 1964 1969
Bosman, Dick 1968 1973
Brewer, Jim 1961 1973
Briles, Nelson 1966 1976
Brunet, George 1965 1969
Carlton, Steve 1967 1984
Carroll, Clay 1966 1974
Cuellar, Mike 1966 1973
Dierker, Larry 1965 1976
Downing, Al 1964 1973
Drabowsky, Moe 1964 1969
Fisher, Eddie 1965 1973
Gibson, Bob 1963 1974
Giusti, Dave 1965 1975
Hands, Bill 1966 1972
Hargan, Steve 1966 1976
Hunter, Catfish 1967 1976
Jenkins, Fergie 1967 1974
John, Tommy 1965 1983
Kaat, Jim 1962 1976
Koosman, Jerry 1968 1980
Linzy, Frank 1965 1973
Locker, Bob 1966 1973
Lolich, Mickey 1964 1974
Marichal, Juan 1961 1973
McDowell, Sam 1965 1972
McGraw, Tug 1965 1976
McLain, Denny 1965 1969
McNally, Dave 1965 1974
Merritt, Jim 1966 1969
Miller, Bob L. 1961 1974
Moose, Bob 1968 1973
Nash, Jim 1966 1969
Niekro, Phil 1967 1979
Nolan, Gary 1967 1976
Osteen, Claude 1964 1973
Perry, Gaylord 1966 1977
Peters, Gary 1963 1969
Peterson, Fritz 1966 1974
Reed, Ron 1968 1975
Regan, Phil 1966 1969
Richert, Pete 1962 1973
Seaver, Tom 1967 1978
Siebert, Sonny 1966 1972
Singer, Bill 1967 1973
Stottlemyre, Mel 1965 1972
Sutton, Don 1966 1984
Tiant, Luis 1964 1977
Watt, Eddie 1967 1973
Wilson, Don 1967 1974
Wood, Wilbur 1965 1975

Aaron, Hank 1962 1974
Agee, Tommie 1966 1972
Allen, Dick 1964 1975
Alley, Gene 1964 1972
Alou, Felipe 1961 1973
Alou, Matty 1962 1973
Andrews, Mike 1967 1972
Aparicio, Luis 1960 1973
Bando, Sal 1968 1975
Blair, Paul 1965 1975
Bonds, Bobby 1968 1977
Brock, Lou 1962 1974
Buford, Don 1964 1972
Callison, Johnny 1962 1972
Carew, Rod 1967 1985
Carty, Rico 1964 1977
Cash, Norm 1961 1973
Cepeda, Orlando 1960 1973
Clemente, Roberto 1963 1972
Clendenon, Donn 1964 1972
Conigliaro, Tony 1964 1969
Crawford, Willie 1968 1976
Davis, Tommy 1960 1976
Davis, Willie 1962 1976
Dietz, Dick 1967 1973
Edwards, Johnny 1962 1969
Epstein, Mike 1967 1973
Flood, Curt 1964 1969
Freehan, Bill 1963 1974
Fregosi, Jim 1963 1974
Haller, Tom 1962 1972
Hart, Jim Ray 1964 1969
Hiatt, Jack 1967 1969
Horton, Willie 1965 1979
Howard, Frank 1960 1973
Hundley, Randy 1966 1975
Hunt, Ron 1963 1974
Jackson, Reggie 1968 1984
Johnson, Davey 1966 1974
Jones, Cleon 1966 1974
Kaline, Al 1962 1974
Killebrew, Harmon 1962 1974
May, Lee 1967 1978
Mays, Willie 1960 1971
Mazeroski, Bill 1960 1971
McAuliffe, Dick 1961 1974
McCarver, Tim 1963 1973
McCovey, Willie 1961 1978
Menke, Denis 1963 1973
Mincher, Don 1963 1971
Monday, Rick 1967 1977
Morgan, Joe 1965 1978
Mota, Manny 1964 1973
Northrup, Jim 1966 1974
Oliva, Tony 1964 1975
Pepitone, Joe 1964 1971
Perez, Tony 1965 1977
Petrocelli, Rico 1965 1975
Pinson, Vada 1960 1975
Powell, Boog 1963 1974
Rader, Doug 1967 1975
Robinson, Brooks 1961 1974
Robinson, Frank 1961 1974
Rose, Pete 1963 1983
Santo, Ron 1961 1974
Scott, George 1966 1978
Sims, Duke 1965 1973
Smith, Reggie 1967 1978
Stargell, Willie 1964 1975
Staub, Rusty 1965 1978
Swoboda, Ron 1965 1970
Taylor, Tony 1960 1973
Torre, Joe 1963 1975
Tovar, Cesar 1966 1975
Versalles, Zoilo 1962 1969
Ward, Pete 1963 1969
Williams, Billy 1961 1975
Wills, Maury 1960 1969
Wynn, Jimmy 1963 1976
Yastrzemski, Carl 1962 1977
Offline

CirrhoticLiver

  • Posts: 304
  • Joined: Thu Jan 10, 2019 2:49 pm

Available players and pitchers over $1MM - 1969

PostFri May 26, 2023 11:53 pm

Aker, Jack 1966 1973
Bolin, Bobby 1964 1969
Boswell, Dave 1966 1969
Bunker, Wally 1964 1969
Coleman, Joe 1967 1975
Cox, Casey 1966 1972
Culp, Ray 1963 1969
Dobson, Chuck 1967 1969
Fryman, Woodie 1966 1976
Hardin, Jim 1967 1969
Hiller, John 1967 1979
Hoerner, Joe 1966 1972
Holtzman, Ken 1966 1975
Horlen, Joe 1964 1969
Jarvis, Pat 1967 1971
Kelley, Dick 1966 1969
Krausse, Lew Jr. 1966 1969
Lemaster, Denny 1963 1969
Lonborg, Jim 1965 1974
McCool, Billy 1964 1969
McDaniel, Lindy 1960 1974
McGlothlin, Jim 1967 1972
Mikkelsen, Pete 1964 1969
Odom, Blue Moon 1967 1973
O'Donoghue, John E. 1964 1969
Pappas, Milt 1960 1973
Perry, Jim 1960 1973
Roland, Jim 1964 1969
Sadecki, Ray 1961 1973
Segui, Diego 1963 1977
Taylor, Ron 1965 1969
Wilson, Earl 1963 1969
Wise, Rick 1967 1975
Worthington, Al 1965 1969
Wright, Clyde 1966 1974

Aspromonte, Bob 1964 1969
Bailey, Bob 1964 1974
Berry, Ken 1965 1973
Blefary, Curt 1965 1970
Briggs, John 1965 1974
Brown, Ollie 1966 1973
Cardenal, Jose 1965 1977
Cater, Danny 1965 1972
Davalillo, Vic 1963 1972
Fairly, Ron 1962 1978
Foy, Joe 1966 1969
Geiger, Gary 1959 1969
Gosger, Jim 1965 1969
Green, Dick 1964 1974
Hall, Jimmie 1963 1969
Harper, Tommy 1963 1974
Harrelson, Ken 1963 1969
Hickman, Jim 1962 1973
Horton, Tony 1965 1969
Johnson, Alex 1964 1976
Johnson, Deron 1965 1975
Kirkpatrick, Ed 1964 1974
Lefebvre, Jim 1965 1971
Lum, Mike 1968 1975
May, Dave 1968 1975
McMullen, Ken 1963 1972
Melton, Bill 1968 1976
Morton, Bubba 1961 1969
Parker, Wes 1965 1972
Pavletich, Don 1963 1969
Phillips, Adolfo 1966 1969
Reese, Rich 1967 1972
Reichardt, Rick 1966 1972
Repoz, Roger 1965 1971
Schaal, Paul 1965 1973
Shamsky, Art 1966 1970
Shannon, Mike 1964 1969
Stanley, Mickey 1965 1974
Tartabull, Jose 1962 1969
Tolan, Bobby 1967 1976
Uhlaender, Ted 1966 1971
Wert, Don 1964 1969
White, Roy 1966 1977
Offline

CirrhoticLiver

  • Posts: 304
  • Joined: Thu Jan 10, 2019 2:49 pm

Re: Mystery Dynasty 1961-2009

PostSun Jun 25, 2023 10:50 am

1970 Rookies eligible to be drafted. 4 round draft. EACH round will be randomized lottery with number of chances based on league rules. I.e. order for each round will be different and randomized. One of your picks must be a new stadium (typically 4th round, but you're welcome to choose sooner). Stadiums listed at end of this post. Up to 10 keepers from 60s set will be named AFTER the draft. Draft to begin Wednesday June 28 - 12 hour time limit on picks, let me know if you have any conflicts.

Pitchers
NAME Debut Last SALARY
Palmer, Jim 1970 1977 7,560,000
Ryan, Nolan 1970 1987 7,380,000
Messersmith, Andy 1970 1977 7,000,000
May, Rudy 1970 1977 5,060,000
Hall, Tom 1970 1973 4,310,000
Morton, Carl 1970 1975 4,260,000
Niekro, Joe 1970 1987 4,170,000
Lyle, Sparky 1970 1978 4,010,000
Dobson, Pat 1970 1975 3,900,000
Kline, Steve J. 1970 1974 3,740,000
Renko, Steve 1970 1976 3,690,000
Jackson, Grant 1970 1977 3,660,000
McMahon, Don 1970 1972 3,560,000
Ellis, Dock 1970 1977 3,550,000
Gentry, Gary 1970 1973 3,410,000
Rooker, Jim 1970 1978 3,040,000
Roberts, Dave 1970 1975 2,960,000
Nelson, Roger 1970 1974 2,890,000
McAndrew, Jim 1970 1973 2,830,000
Sanders, Ken 1970 1973 2,790,000
Frisella, Danny 1970 1975 2,760,000
Billingham, Jack 1970 1977 2,740,000
Kirby, Clay 1970 1974 2,690,000
Pattin, Marty 1970 1973 2,670,000
Bradley, Tom 1970 1974 2,350,000
Lindblad, Paul 1970 1976 2,350,000
Stone, George H. 1970 1973 2,330,000
Brett, Ken 1970 1978 2,300,000
Knowles, Darold 1970 1973 2,270,000
Hilgendorf, Tom 1970 1975 2,180,000
Romo, Vicente 1970 1974 2,180,000
Taylor, Chuck 1970 1975 2,160,000
Gladding, Fred 1970 1972 2,030,000
Timmermann, Tom 1970 1973 1,920,000
Bahnsen, Stan 1970 1974 1,790,000
Bryant, Ron 1970 1974 1,770,000
Walker, Luke 1970 1973 1,690,000
Stoneman, Bill 1970 1973 1,630,000
Wilson, Bill 1970 1973 1,590,000
Granger, Wayne 1970 1975 1,560,000
Lockwood, Skip 1970 1974 1,560,000
Upshaw, Cecil 1970 1974 1,530,000
Drago, Dick 1970 1974 1,470,000
Burgmeier, Tom 1970 1980 1,440,000
Ray, Jim 1970 1973 1,360,000
Foster, Alan 1970 1974 1,350,000
Blass, Steve 1970 1973 1,250,000
Griffin, Tom 1970 1981 1,140,000
Johnson, Bart 1970 1976 1,060,000
Dal Canton, Bruce 1970 1976 1,050,000


Hitters
NAME Debut Last SALARY
Bench, Johnny 1970 1977 9,620,000
Otis, Amos 1970 1976 7,470,000
Murcer, Bobby 1970 1978 6,870,000
Colbert, Nate 1970 1974 6,320,000
Rettenmund, Merv 1970 1974 6,280,000
Hisle, Larry 1970 1978 6,130,000
Robinson, Bill H. 1970 1979 6,010,000
Robertson, Bob 1970 1974 6,000,000
Henderson, Ken 1970 1974 5,440,000
Carbo, Bernie 1970 1975 4,690,000
Hegan, Mike 1970 1976 3,940,000
Duncan, Dave 1970 1974 3,900,000
Johnstone, Jay 1970 1977 3,860,000
Belanger, Mark 1970 1977 3,740,000
Bradford, Buddy 1970 1976 3,570,000
Spencer, Jim 1970 1977 3,500,000
Campaneris, Bert 1970 1976 3,450,000
Fosse, Ray 1970 1974 3,450,000
Kranepool, Ed 1970 1976 3,280,000
Russell, Bill 1970 1978 3,190,000
Oliver, Bob 1970 1974 3,080,000
Rojas, Cookie 1970 1975 3,050,000
Unser, Del 1970 1975 2,990,000
Millan, Felix 1970 1976 2,940,000
Piniella, Lou 1970 1979 2,840,000
Maddox, Elliott 1970 1978 2,680,000
Moses, Jerry 1970 1974 2,640,000
Hendricks, Ellie 1970 1975 2,630,000
Grote, Jerry 1970 1975 2,600,000
Cardenas, Leo 1970 1972 2,500,000
Kosco, Andy 1970 1972 2,500,000
Gaston, Cito 1970 1974 2,420,000
Beckert, Glenn 1970 1973 2,390,000
Helms, Tommy 1970 1974 2,280,000
Harrelson, Bud 1970 1976 2,130,000
McCraw, Tom 1970 1973 2,010,000
Rodriguez, Aurelio 1970 1976 1,890,000
Pagan, Jose 1970 1971 1,840,000
Mitterwald, George 1970 1977 1,780,000
Garrett, Wayne 1970 1974 1,770,000
Herrmann, Ed 1970 1974 1,620,000
Kelly, Pat H. 1970 1975 1,600,000
Crowley, Terry 1970 1980 1,470,000
Kessinger, Don 1970 1976 1,470,000
May, Jerry 1970 1971 1,410,000
Allen, Bernie 1970 1972 1,380,000
Patek, Freddie 1970 1978 1,380,000
Roof, Phil 1970 1971 1,170,000
Bateman, John 1970 1972 1,110,000


70s stadiums:

Available ballparks

* - Surface and Capacity have no effect on gameplay.

Name Surface* Capacity* SI L SI R HR L HR R
Anaheim Stadium Grass 64,593 9 9 3 3
Arlington Stadium Grass 35,185 10 11 6 6
Astrodome Turf 47,690 8 8 1 1
Busch Stadium Turf 49,676 12 12 4 4
Candlestick Park Grass 42,553 6 6 2 2
Cleveland Municipal Grass 78,000 7 7 7 12
Comiskey Park Grass 52,000 14 14 5 5
County Stadium Grass 43,394 7 7 5 6
Dodger Stadium Grass 56,000 5 5 8 9
Fenway Park Grass 33,513 19 16 12 17
Fulton County Stadium Grass 51,500 12 12 17 17
Jack Murphy Stadium Grass 58,671 9 9 7 6
Jarry Park Grass 28,456 16 16 14 14
Memorial Stadium Grass 52,184 1 3 8 8
Metropolitan Stadium Grass 40,000 15 13 10 10
Oakland Coliseum Grass 50,000 3 3 3 3
Riverfront Stadium Turf 52,952 12 12 11 11
Royals Stadium Turf 40,625 12 19 3 3
Shea Stadium Grass 55,601 8 4 11 8
Three Rivers Stadium Turf 47,971 10 10 8 8
Tiger Stadium Grass 52,416 13 11 16 13
Veteran's Stadium Turf 62,382 8 8 11 11
Wrigley Field Grass 36,644 13 13 14 16
Yankee Stadium Grass 57,145 5 4 10 3
Last edited by CirrhoticLiver on Sat Jul 01, 2023 10:39 am, edited 1 time in total.
Offline

paul j kiggins

  • Posts: 2985
  • Joined: Thu Mar 17, 2016 11:21 pm

Re: Mystery Dynasty 1961-2009

PostWed Jun 28, 2023 8:57 pm

1970 Rookies eligible to be drafted. 4 round draft. EACH round will be randomized lottery with number of chances based on league rules. I.e. order for each round will be different and randomized. One of your picks must be a new stadium (typically 4th round, but you're welcome to choose sooner). Stadiums listed at end of this post. Up to 10 keepers from 60s set will be named AFTER the draft. Draft to begin Wednesday June 28 - 12 hour time limit on picks, let me know if you have any conflicts.

Pitchers
NAME Debut Last SALARY
May, Rudy 1970 1977 5,060,000
Hall, Tom 1970 1973 4,310,000
Morton, Carl 1970 1975 4,260,000
Niekro, Joe 1970 1987 4,170,000
Dobson, Pat 1970 1975 3,900,000
Kline, Steve J. 1970 1974 3,740,000
Renko, Steve 1970 1976 3,690,000
McMahon, Don 1970 1972 3,560,000
Ellis, Dock 1970 1977 3,550,000
Gentry, Gary 1970 1973 3,410,000
Rooker, Jim 1970 1978 3,040,000
Roberts, Dave 1970 1975 2,960,000
Nelson, Roger 1970 1974 2,890,000
McAndrew, Jim 1970 1973 2,830,000
Sanders, Ken 1970 1973 2,790,000
Frisella, Danny 1970 1975 2,760,000
Billingham, Jack 1970 1977 2,740,000
Kirby, Clay 1970 1974 2,690,000
Pattin, Marty 1970 1973 2,670,000
Bradley, Tom 1970 1974 2,350,000
Lindblad, Paul 1970 1976 2,350,000
Stone, George H. 1970 1973 2,330,000
Brett, Ken 1970 1978 2,300,000
Knowles, Darold 1970 1973 2,270,000
Hilgendorf, Tom 1970 1975 2,180,000
Romo, Vicente 1970 1974 2,180,000
Taylor, Chuck 1970 1975 2,160,000
Gladding, Fred 1970 1972 2,030,000
Timmermann, Tom 1970 1973 1,920,000
Bahnsen, Stan 1970 1974 1,790,000
Bryant, Ron 1970 1974 1,770,000
Walker, Luke 1970 1973 1,690,000
Stoneman, Bill 1970 1973 1,630,000
Wilson, Bill 1970 1973 1,590,000
Granger, Wayne 1970 1975 1,560,000
Lockwood, Skip 1970 1974 1,560,000
Upshaw, Cecil 1970 1974 1,530,000
Drago, Dick 1970 1974 1,470,000
Ray, Jim 1970 1973 1,360,000
Foster, Alan 1970 1974 1,350,000
Blass, Steve 1970 1973 1,250,000
Griffin, Tom 1970 1981 1,140,000
Johnson, Bart 1970 1976 1,060,000
Dal Canton, Bruce 1970 1976 1,050,000

Hitters
NAME Debut Last SALARY
Colbert, Nate 1970 1974 6,320,000
Rettenmund, Merv 1970 1974 6,280,000
Hisle, Larry 1970 1978 6,130,000
Robertson, Bob 1970 1974 6,000,000
Henderson, Ken 1970 1974 5,440,000
Hegan, Mike 1970 1976 3,940,000
Duncan, Dave 1970 1974 3,900,000
Johnstone, Jay 1970 1977 3,860,000
Belanger, Mark 1970 1977 3,740,000
Bradford, Buddy 1970 1976 3,570,000
Spencer, Jim 1970 1977 3,500,000
Campaneris, Bert 1970 1976 3,450,000
Fosse, Ray 1970 1974 3,450,000
Russell, Bill 1970 1978 3,190,000
Oliver, Bob 1970 1974 3,080,000
Millan, Felix 1970 1976 2,940,000
Piniella, Lou 1970 1979 2,840,000
Maddox, Elliott 1970 1978 2,680,000
Moses, Jerry 1970 1974 2,640,000
Hendricks, Ellie 1970 1975 2,630,000
Grote, Jerry 1970 1975 2,600,000
Cardenas, Leo 1970 1972 2,500,000
Kosco, Andy 1970 1972 2,500,000
Gaston, Cito 1970 1974 2,420,000
Beckert, Glenn 1970 1973 2,390,000
Helms, Tommy 1970 1974 2,280,000
Harrelson, Bud 1970 1976 2,130,000
McCraw, Tom 1970 1973 2,010,000
Rodriguez, Aurelio 1970 1976 1,890,000
Pagan, Jose 1970 1971 1,840,000
Mitterwald, George 1970 1977 1,780,000
Garrett, Wayne 1970 1974 1,770,000
Herrmann, Ed 1970 1974 1,620,000
Kelly, Pat H. 1970 1975 1,600,000
Crowley, Terry 1970 1980 1,470,000
Kessinger, Don 1970 1976 1,470,000
May, Jerry 1970 1971 1,410,000
Allen, Bernie 1970 1972 1,380,000
Roof, Phil 1970 1971 1,170,000
Bateman, John 1970 1972 1,110,000

70s stadiums:

Available ballparks

* - Surface and Capacity have no effect on gameplay.

Name Surface* Capacity* SI L SI R HR L HR R
Anaheim Stadium Grass 64,593 9 9 3 3
Arlington Stadium Grass 35,185 10 11 6 6
Astrodome Turf 47,690 8 8 1 1
Busch Stadium Turf 49,676 12 12 4 4
Candlestick Park Grass 42,553 6 6 2 2
Cleveland Municipal Grass 78,000 7 7 7 12
Comiskey Park Grass 52,000 14 14 5 5
County Stadium Grass 43,394 7 7 5 6
Dodger Stadium Grass 56,000 5 5 8 9
Fenway Park Grass 33,513 19 16 12 17
Fulton County Stadium Grass 51,500 12 12 17 17
Jack Murphy Stadium Grass 58,671 9 9 7 6
Jarry Park Grass 28,456 16 16 14 14
Memorial Stadium Grass 52,184 1 3 8 8
Metropolitan Stadium Grass 40,000 15 13 10 10
Oakland Coliseum Grass 50,000 3 3 3 3
Riverfront Stadium Turf 52,952 12 12 11 11
Royals Stadium Turf 40,625 12 19 3 3
Shea Stadium Grass 55,601 8 4 11 8
Three Rivers Stadium Turf 47,971 10 10 8 8
Tiger Stadium Grass 52,416 13 11 16 13
Veteran's Stadium Turf 62,382 8 8 11 11
Wrigley Field Grass 36,644 13 13 14 16
Yankee Stadium Grass 57,145 5 4 10 3
Offline

barterer2002

  • Posts: 1868
  • Joined: Wed Mar 25, 2020 2:36 am

Re: Mystery Dynasty 1961-2009

PostFri Jun 30, 2023 9:38 am

I need to comment here so the thread comes up when I click on my posts.
Offline

paul j kiggins

  • Posts: 2985
  • Joined: Thu Mar 17, 2016 11:21 pm

Re: Mystery Dynasty 1961-2009

PostFri Jun 30, 2023 11:17 am

1970 Rookies eligible to be drafted. 4 round draft. EACH round will be randomized lottery with number of chances based on league rules. I.e. order for each round will be different and randomized. One of your picks must be a new stadium (typically 4th round, but you're welcome to choose sooner). Stadiums listed at end of this post. Up to 10 keepers from 60s set will be named AFTER the draft. Draft to begin Wednesday June 28 - 12 hour time limit on picks, let me know if you have any conflicts.

Pitchers
NAME Debut Last SALARY
Hall, Tom 1970 1973 4,310,000
Morton, Carl 1970 1975 4,260,000
Dobson, Pat 1970 1975 3,900,000
Kline, Steve J. 1970 1974 3,740,000
Renko, Steve 1970 1976 3,690,000
McMahon, Don 1970 1972 3,560,000
Ellis, Dock 1970 1977 3,550,000
Gentry, Gary 1970 1973 3,410,000
Rooker, Jim 1970 1978 3,040,000
Roberts, Dave 1970 1975 2,960,000
Nelson, Roger 1970 1974 2,890,000
McAndrew, Jim 1970 1973 2,830,000
Sanders, Ken 1970 1973 2,790,000
Frisella, Danny 1970 1975 2,760,000
Billingham, Jack 1970 1977 2,740,000
Kirby, Clay 1970 1974 2,690,000
Pattin, Marty 1970 1973 2,670,000
Bradley, Tom 1970 1974 2,350,000
Lindblad, Paul 1970 1976 2,350,000
Stone, George H. 1970 1973 2,330,000
Brett, Ken 1970 1978 2,300,000
Knowles, Darold 1970 1973 2,270,000
Hilgendorf, Tom 1970 1975 2,180,000
Romo, Vicente 1970 1974 2,180,000
Taylor, Chuck 1970 1975 2,160,000
Gladding, Fred 1970 1972 2,030,000
Timmermann, Tom 1970 1973 1,920,000
Bahnsen, Stan 1970 1974 1,790,000
Bryant, Ron 1970 1974 1,770,000
Walker, Luke 1970 1973 1,690,000
Stoneman, Bill 1970 1973 1,630,000
Wilson, Bill 1970 1973 1,590,000
Granger, Wayne 1970 1975 1,560,000
Lockwood, Skip 1970 1974 1,560,000
Upshaw, Cecil 1970 1974 1,530,000
Drago, Dick 1970 1974 1,470,000
Ray, Jim 1970 1973 1,360,000
Foster, Alan 1970 1974 1,350,000
Blass, Steve 1970 1973 1,250,000
Griffin, Tom 1970 1981 1,140,000
Johnson, Bart 1970 1976 1,060,000
Dal Canton, Bruce 1970 1976 1,050,000

Hitters
NAME Debut Last SALARY
Colbert, Nate 1970 1974 6,320,000
Robertson, Bob 1970 1974 6,000,000
Hegan, Mike 1970 1976 3,940,000
Duncan, Dave 1970 1974 3,900,000
Johnstone, Jay 1970 1977 3,860,000
Bradford, Buddy 1970 1976 3,570,000
Spencer, Jim 1970 1977 3,500,000
Russell, Bill 1970 1978 3,190,000
Oliver, Bob 1970 1974 3,080,000
Millan, Felix 1970 1976 2,940,000
Piniella, Lou 1970 1979 2,840,000
Maddox, Elliott 1970 1978 2,680,000
Moses, Jerry 1970 1974 2,640,000
Hendricks, Ellie 1970 1975 2,630,000
Grote, Jerry 1970 1975 2,600,000
Cardenas, Leo 1970 1972 2,500,000
Kosco, Andy 1970 1972 2,500,000
Gaston, Cito 1970 1974 2,420,000
Beckert, Glenn 1970 1973 2,390,000
Helms, Tommy 1970 1974 2,280,000
Harrelson, Bud 1970 1976 2,130,000
McCraw, Tom 1970 1973 2,010,000
Rodriguez, Aurelio 1970 1976 1,890,000
Pagan, Jose 1970 1971 1,840,000
Mitterwald, George 1970 1977 1,780,000
Garrett, Wayne 1970 1974 1,770,000
Herrmann, Ed 1970 1974 1,620,000
Kelly, Pat H. 1970 1975 1,600,000
Crowley, Terry 1970 1980 1,470,000
Kessinger, Don 1970 1976 1,470,000
May, Jerry 1970 1971 1,410,000
Allen, Bernie 1970 1972 1,380,000
Roof, Phil 1970 1971 1,170,000
Bateman, John 1970 1972 1,110,000

70s stadiums:

Available ballparks

* - Surface and Capacity have no effect on gameplay.

Name Surface* Capacity* SI L SI R HR L HR R
Anaheim Stadium Grass 64,593 9 9 3 3
Arlington Stadium Grass 35,185 10 11 6 6
Astrodome Turf 47,690 8 8 1 1
Busch Stadium Turf 49,676 12 12 4 4
Candlestick Park Grass 42,553 6 6 2 2
Cleveland Municipal Grass 78,000 7 7 7 12
Comiskey Park Grass 52,000 14 14 5 5
County Stadium Grass 43,394 7 7 5 6
Dodger Stadium Grass 56,000 5 5 8 9
Fenway Park Grass 33,513 19 16 12 17
Jack Murphy Stadium Grass 58,671 9 9 7 6
Jarry Park Grass 28,456 16 16 14 14
Memorial Stadium Grass 52,184 1 3 8 8
Metropolitan Stadium Grass 40,000 15 13 10 10
Oakland Coliseum Grass 50,000 3 3 3 3
Riverfront Stadium Turf 52,952 12 12 11 11
Royals Stadium Turf 40,625 12 19 3 3
Shea Stadium Grass 55,601 8 4 11 8
Three Rivers Stadium Turf 47,971 10 10 8 8
Tiger Stadium Grass 52,416 13 11 16 13
Veteran's Stadium Turf 62,382 8 8 11 11
Wrigley Field Grass 36,644 13 13 14 16
Yankee Stadium Grass 57,145 5 4 10 3
Offline

CirrhoticLiver

  • Posts: 304
  • Joined: Thu Jan 10, 2019 2:49 pm

Re: Mystery Dynasty 1961-2009 - 1970s eligible keepers

PostSat Jul 01, 2023 10:45 am

Players from 60s eligible to be keepers for 1970

Pitchers
NAME Debut Last SALARY
Aker, Jack 1966 1973 1,100,000
Bosman, Dick 1968 1973 1,900,000
Brewer, Jim 1961 1973 4,700,000
Briles, Nelson 1966 1976 2,990,000
Carlton, Steve 1967 1984 7,240,000
Carroll, Clay 1966 1974 1,560,000
Coleman, Joe 1967 1975 2,040,000
Cox, Casey 1966 1972 1,270,000
Cuellar, Mike 1966 1973 4,780,000
Dierker, Larry 1965 1976 3,490,000
Downing, Al 1964 1973 3,250,000
Fisher, Eddie 1965 1973 2,530,000
Fryman, Woodie 1966 1976 2,750,000
Gibson, Bob 1963 1974 8,290,000
Giusti, Dave 1965 1975 4,550,000
Hands, Bill 1966 1972 5,420,000
Hargan, Steve 1966 1976 4,220,000
Hiller, John 1967 1979 3,110,000
Hoerner, Joe 1966 1972 2,640,000
Holtzman, Ken 1966 1975 4,930,000
Hunter, Jim 'Catfish' 1970 1976 7,470,000
Jarvis, Pat 1967 1971 5,410,000
Jenkins, Fergie 1967 1974 6,970,000
John, Tommy 1965 1983 4,990,000
Kaat, Jim 1962 1976 4,940,000
Koosman, Jerry 1968 1980 6,790,000
Linzy, Frank 1965 1973 1,830,000
Locker, Bob 1966 1973 2,900,000
Lolich, Mickey 1964 1974 5,390,000
Lonborg, Jim 1965 1974 2,240,000
Marichal, Juan 1961 1973 3,370,000
McDaniel, Lindy 1960 1974 1,970,000
McDowell, Sam 1965 1972 5,440,000
McGlothlin, Jim 1967 1972 1,900,000
McGraw, Tug 1965 1976 4,290,000
McNally, Dave 1965 1974 3,730,000
Miller, Bob L. 1961 1974 2,160,000
Moose, Bob 1968 1973 3,110,000
Niekro, Phil 1967 1979 8,320,000
Nolan, Gary 1967 1976 6,460,000
Odom, Blue Moon 1967 1973 1,680,000
Osteen, Claude 1964 1973 4,840,000
Pappas, Milt 1960 1973 2,200,000
Perry, Gaylord 1966 1977 6,580,000
Perry, Jim 1960 1973 3,740,000
Peterson, Fritz 1966 1974 5,320,000
Reed, Ron 1968 1975 5,340,000
Richert, Pete 1962 1973 2,630,000
Sadecki, Ray 1961 1973 2,140,000
Seaver, Tom 1967 1978 9,070,000
Segui, Diego 1963 1977 1,290,000
Siebert, Sonny 1966 1972 3,980,000
Singer, Bill 1967 1973 5,810,000
Stottlemyre, Mel 1965 1972 6,760,000
Sutton, Don 1966 1984 8,130,000
Tiant, Luis 1964 1977 4,110,000
Watt, Eddie 1967 1973 2,240,000
Wilson, Don 1967 1974 4,370,000
Wise, Rick 1967 1975 4,110,000
Wood, Wilbur 1965 1975 7,350,000
Wright, Clyde 1966 1974 4,880,000


Batters
NAME Debut Last SALARY
Aaron, Hank 1962 1974 8,240,000
Agee, Tommie 1966 1972 4,390,000
Allen, Dick 1964 1975 7,800,000
Alley, Gene 1964 1972 2,010,000
Alou, Felipe 1961 1973 2,770,000
Alou, Matty 1962 1973 4,030,000
Andrews, Mike 1967 1972 3,980,000
Aparicio, Luis 1960 1973 2,960,000
Bailey, Bob 1964 1974 4,550,000
Bando, Sal 1968 1975 6,230,000
Berry, Ken 1965 1973 3,450,000
Blair, Paul 1965 1975 5,250,000
Blefary, Curt 1965 1970 3,280,000
Bonds, Bobby 1968 1977 8,280,000
Briggs, John 1965 1974 5,500,000
Brock, Lou 1962 1974 4,120,000
Brown, Ollie 1966 1973 3,130,000
Buford, Don 1964 1972 5,510,000
Callison, Johnny 1962 1972 3,560,000
Cardenal, Jose 1965 1977 4,520,000
Carew, Rod 1967 1985 7,490,000
Carty, Rico 1964 1977 4,380,000
Cash, Norm 1961 1973 5,130,000
Cater, Danny 1965 1972 3,200,000
Cepeda, Orlando 1960 1973 5,040,000
Clemente, Roberto 1963 1972 8,510,000
Clendenon, Donn 1964 1972 4,110,000
Crawford, Willie 1968 1976 3,770,000
Davalillo, Vic 1963 1972 3,550,000
