Random Stad Shuffle Lg (RSSL)-Season 17 forming

Moderator: Palmtana

  • Author
  • Message
Offline

honestiago

  • Posts: 683
  • Joined: Fri Oct 25, 2013 4:40 pm

Re: Random Stad Shuffle Lg (RSSL)-season 11 forming

PostThu Nov 02, 2023 6:20 pm

Season #12, League details
80M, No DH
Player Set: https://365.strat-o-matic.com/playerset/browse/100659
League Invite: http://365.strat-o-matic.com/member/acceptinvite/SSLSH

BP Assignments:
Aligning
Season 12 Managers:
1. honestiago 2 Braves Field '20 Grass 40,000 4 4 1 1
2. DARRELLPICKELL 5 Crosley Field '66 Grass 29,980 13 18 19 19
3. lJs 8 Hilldale Pk (NeL) Grass 8,000 6 6 13 16
4. djp_77 13 Shea Std 2005 grass 55,601 15 10 7 4
5. MochaDog 3 Cinergy Field 1999 Turf 52,952 4 4 13 10
6. mykeedee 9 League Pk '34 Grass 21,414 15 11 16 2
7. Matt0909 1 Ameriquest Fld 2005 grass 49,178 13 13 19 11
8. tmfw30 7 Forbes Field '54 Grass 35,000 5 16 1 1
9. goffchile 4 Comiskey Pk '60 Grass 52,000 12 9 1 7
10. evanthomas 11 Olympic Std 1996 turf 43,739 14 9 10 4
11. Hittmens 10 Mile High Std 1993 grass 76,123 20 20 7 19
12. stevea47 6 Exhibition Std 1977 turf 50,516 4 9 14 14

Unused:
12 Riverfront Std '78 Turf 52,952 9 9 11 11
16 Wrigley Field 1927 grass 38,396 13 13 5 4
14 Sportsman's Pk 1938 grass 34,000 17 6 19 6
15 Tropicana Field 2008 turf 45,000 6 3 9 9
Offline

honestiago

  • Posts: 683
  • Joined: Fri Oct 25, 2013 4:40 pm

Re: Random Stad Shuffle Lg (RSSL)-season 12 ready

PostThu Jan 04, 2024 10:59 am

Season 13 is an odd-numbered season. We'll be using DH

Lots left: 1,4,9,14, Final Season=lot with unsued ballparks)

Managers:
1. honestiago
2. DARRELLPICKELL
3. lJs
4. djp_77
5. MochaDog
6. mykeedee
7. Matt0909
8. tmfw30
9. goffchile
10. Mattw0909
11. Hittmens
12. stevea47

Choosing Lot. Sequence strand, ignore entries until # falls on an unused lot:
Here is your sequence:

7
14
11
3
9
8
13
5
16
10
15
6
12
4
2
1
Timestamp: 2024-01-04 14:57:32 UTC

The BP Lot is #14:
Lot 14
1 Bank One Bpk 1999 Grass 48,569 10 13 6 6
2 Camden Yards 2005 grass 48,262 4 7 8 11
3 Comiskey Pk '41 Grass 52,000 10 10 2 2
4 County Std 1999 Grass 43,394 7 13 6 8
5 Ebbets Field 1934 grass 32,000 3 6 4 11
6 Forbes Field '09 Grass 25,000 8 8 0 0
7 Griffith Std '54 Grass 32,000 2 14 3 1
8 L.A. Coliseum 1959 grass 94,600 1 1 12 18
9 Metrodome 2005 turf 55,883 7 7 10 10
10 Oakland Col 1973 grass 50,000 1 1 9 9
11 Qualcomm Std 1999 Grass 66,307 1 1 7 9
12 Shea Std '64 Grass 55,601 8 8 4 13
13 Sportsman's Pk '20 Grass 18,000 14 14 19 4
14 Tiger Std 1996 grass 52,416 2 5 13 13
15 Wrigley Field '59 Grass 36,755 4 5 4 17
16 Yankee Std (NeL) Grass 82,000 3 2 13 8
Offline

honestiago

  • Posts: 683
  • Joined: Fri Oct 25, 2013 4:40 pm

Re: Random Stad Shuffle Lg (RSSL)-season 12 ready

PostThu Jan 04, 2024 11:04 am

Randomizing BP sequence for alignment:
Here is your sequence:

13
1
5
9
8
12
16
7
10
11
3
15
2
4
6
14
Timestamp: 2024-01-04 15:00:22 UTC

Aligning Managers:
1. honestiago 13 Sportsman's Pk '20 Grass 18,000 14 14 19 4
2. DARRELLPICKELL 1 Bank One Bpk 1999 Grass 48,569 10 13 6 6
3. lJs 5 Ebbets Field 1934 grass 32,000 3 6 4 11
4. djp_77 9 Metrodome 2005 turf 55,883 7 7 10 10
5. MochaDog 8 L.A. Coliseum 1959 grass 94,600 1 1 12 18
6. mykeedee 12 Shea Std '64 Grass 55,601 8 8 4 13
7. Matt0909 16 Yankee Std (NeL) Grass 82,000 3 2 13 8
8. tmfw30 7 Griffith Std '54 Grass 32,000 2 14 3 1
9. goffchile 10 Oakland Col 1973 grass 50,000 1 1 9 9
10. Mattw0909 11 Qualcomm Std 1999 Grass 66,307 1 1 7 9
11. Hittmens 3 Comiskey Pk '41 Grass 52,000 10 10 2 2
12. stevea47 15 Wrigley Field '59 Grass 36,755 4 5 4 17

Unused
2 Camden Yards 2005 grass 48,262 4 7 8 11
4 County Std 1999 Grass 43,394 7 13 6 8
6 Forbes Field '09 Grass 25,000 8 8 0 0
14 Tiger Std 1996 grass 52,416 2 5 13 13
Offline

honestiago

  • Posts: 683
  • Joined: Fri Oct 25, 2013 4:40 pm

Re: Random Stad Shuffle Lg (RSSL)-season 12 ready

PostThu Jan 04, 2024 11:06 am

RSSL Season #13
80M, DH
Player Set: ATG9 All Random #100667

Managers and parks:
Aligning Managers:
1. honestiago 13 Sportsman's Pk '20 Grass 18,000 14 14 19 4
2. DARRELLPICKELL 1 Bank One Bpk 1999 Grass 48,569 10 13 6 6
3. lJs 5 Ebbets Field 1934 grass 32,000 3 6 4 11
4. djp_77 9 Metrodome 2005 turf 55,883 7 7 10 10
5. MochaDog 8 L.A. Coliseum 1959 grass 94,600 1 1 12 18
6. mykeedee 12 Shea Std '64 Grass 55,601 8 8 4 13
7. Matt0909 16 Yankee Std (NeL) Grass 82,000 3 2 13 8
8. tmfw30 7 Griffith Std '54 Grass 32,000 2 14 3 1
9. goffchile 10 Oakland Col 1973 grass 50,000 1 1 9 9
10. Mattw0909 11 Qualcomm Std 1999 Grass 66,307 1 1 7 9
11. Hittmens 3 Comiskey Pk '41 Grass 52,000 10 10 2 2
12. stevea47 15 Wrigley Field '59 Grass 36,755 4 5 4 17

Unused
2 Camden Yards 2005 grass 48,262 4 7 8 11
4 County Std 1999 Grass 43,394 7 13 6 8
6 Forbes Field '09 Grass 25,000 8 8 0 0
14 Tiger Std 1996 grass 52,416 2 5 13 13
Offline

honestiago

  • Posts: 683
  • Joined: Fri Oct 25, 2013 4:40 pm

Re: Random Stad Shuffle Lg (RSSL)-season 12 in the books

PostSun Mar 10, 2024 3:57 pm

Returning Managers:
1. honestiago
2. DARRELLPICKELL
3. lJs
4. djp_77
5. MochaDog
6. mykeedee
7. Matt0909
8. tmfw30
9. goffchile
10. Main Line Expos
11. Hittmens
12. stevea47

Ballpark Lots Left=1,4,9

Generating 1-9 string, since 10-16 is gone.

Here is your sequence:

3
1
7
8
6
9
2
5
4
Timestamp: 2024-03-10 19:56:26 UTC

The LOT is #1:
Lot 1
1 3Com Pk 1999 Grass 58,000 7 1 13 9
2 Bpk in Arlington 1999 Grass 49,178 14 14 12 9
3 Cath. Prep Oval (NeL) Grass 15,000 18 16 19 18
4 Comiskey Pk '59 Grass 52,000 4 4 6 6
5 Crosley Field '57 Grass 29,980 6 11 19 15
6 Exhibition Std '78 Turf 50,516 11 11 9 9
7 Forbes Field '41 Grass 35,000 10 10 2 2
8 Griffith Std (NeL) Grass 32,000 13 8 2 1
9 League Pk '24 Grass 21,414 13 6 4 1
10 Metropolitan Std '78 Grass 45,919 1 1 6 5
11 Olympic Std 1975 turf 43,739 16 16 14 14
12 Rickwood Field (NeL) Grass 10,800 2 1 5 2
13 Shea Std 1999 Grass 55,601 9 4 10 4
14 Sportsman's Pk '60 Grass 30,500 8 17 15 9
15 Tropicana Field 2005 turf 45,000 8 5 9 6
16 Wrigley Field '78 Grass 37,741 18 18 18 18

Randomizing Parks:
Here is your sequence:

4
14
1
8
9
2
16
15
6
3
11
5
12
7
10
13
Timestamp: 2024-03-10 19:58:20 UTC
Offline

honestiago

  • Posts: 683
  • Joined: Fri Oct 25, 2013 4:40 pm

Re: Random Stad Shuffle Lg (RSSL)-season 12 in the books

PostSun Mar 10, 2024 4:04 pm

Season 14
Cap: 80M
No DH
Player Set: ATG9 All Random #100684
Invite Link: http://365.strat-o-matic.com/member/acceptinvite/QVRJR

Managers and Parks:
1. honestiago 4 Comiskey Pk '59 Grass 52,000 4 4 6 6
2. DARRELLPICKELL 14 Sportsman's Pk '60 Grass 30,500 8 17 15 9
3. lJs 1 3Com Pk 1999 Grass 58,000 7 1 13 9
4. djp_77 8 Griffith Std (NeL) Grass 32,000 13 8 2 1
5. MochaDog 9 League Pk '24 Grass 21,414 13 6 4 1
6. mykeedee 2 Bpk in Arlington 1999 Grass 49,178 14 14 12 9
7. Matt0909 16 Wrigley Field '78 Grass 37,741 18 18 18 18
8. tmfw30 15 Tropicana Field 2005 turf 45,000 8 5 9 6
9. goffchile 6 Exhibition Std '78 Turf 50,516 11 11 9 9
10. Main Line Expos 3 Cath. Prep Oval (NeL) Grass 15,000 18 16 19 18
11. Hittmens 11 Olympic Std 1975 turf 43,739 16 16 14 14
12. stevea47 5 Crosley Field '57 Grass 29,980 6 11 19 15

Unused:
12 Rickwood Field (NeL) Grass 10,800 2 1 5 2
7 Forbes Field '41 Grass 35,000 10 10 2 2
10 Metropolitan Std '78 Grass 45,919 1 1 6 5
13 Shea Std 1999 Grass 55,601 9 4 10 4
Offline

honestiago

  • Posts: 683
  • Joined: Fri Oct 25, 2013 4:40 pm

Re: Random Stad Shuffle Lg (RSSL)-season 13 complete

PostFri Mar 15, 2024 6:43 am

So far "FILE 99" contains the following leftover parks:

Anaheim Std 1996 grass 64,593 4 1 14 14
Braves Field '41 Grass 40,000 7 7 2 0
Briggs Std '41 Grass 52,416 12 12 18 18
Briggs Std '57 Grass 52,416 14 14 19 16
Camden Yards 2005 grass 48,262 4 7 8 11
Cinergy Field 2000 Turf 52,953 7 7 10 10
Cleveland Std '51 Grass 78,000 8 8 12 12
Coors Field 2005 grass 50,445 19 19 15 15
County Std '78 Grass 43,394 15 15 10 10
County Std 1999 Grass 43,394 7 13 6 8
Crosley Field '41 Grass 33,000 11 11 2 2
Ebbets Field '55 Grass 32,000 13 1 9 18
Ebbets Field 1953 Grass 32,000 6 12 10 10
Fenway Pk '41 Grass 35,000 12 12 14 19
Fenway Pk '71 Grass 33,379 13 19 9 17
Forbes Field '09 Grass 25,000 8 8 0 0
Forbes Field '41 Grass 35,000 10 10 2 2
Forbes Field 1924 grass 25,000 14 14 1 4
Greenlee Field (NeL) Grass 7,500 8 10 14 4
Griffith Std '24 Grass 32,000 9 7 0 0
Jack Murphy Std'78 Grass 58,671 7 7 4 4
Jarry Pk '71 Grass 28,456 7 7 19 10
Kauffman Stad 1995 grass 40,625 10 10 10 1
Kingdome '78 Turf 59,166 5 5 17 17
Martin Pk (NeL) Grass 10,000 2 2 1 2
Metrodome 1999 Turf 55,883 11 11 12 4
Metropolitan Std '78 Grass 45,919 1 1 6 5
Navin Field 1924 grass 30,000 5 9 3 18
Penmar Pk (NeL) Grass 6,000 9 9 17 2
Rickwood Field (NeL) Grass 10,800 2 1 5 2
Riverfront Std '78 Turf 52,952 9 9 11 11
Ruppert Std (NeL) Grass 19,000 8 8 13 15
SAFECO Field 2001 Grass 47,116 3 3 9 3
SBC Pk 2005 grass 41,503 7 16 4 7
Shea Std 1999 Grass 55,601 9 4 10 4
Shibe Pk '11 Grass 20,000 3 3 4 1
Skydome 1999 Turf 50,516 6 6 5 5
South End Grnds '11 Grass 6,800 3 3 17 19
Sportsman's Pk '57 Grass 30,500 7 7 12 6
Sportsman's Pk 1938 grass 34,000 17 6 19 6
Tiger Std 1996 grass 52,416 2 5 13 13
Tropicana Field 2008 turf 45,000 6 3 9 9
West Side Pk '11 Grass 16,000 7 7 7 2
Wrigley Field '57 Grass 36,755 4 8 7 12
Wrigley Field '63 Grass 36,755 4 13 19 10
Wrigley Field 1927 grass 38,396 13 13 5 4
Yankee Std '27 Grass 82,000 3 3 17 17
Yankee Std '41 Grass 71,699 1 1 15 10
Yankee Std '48 Grass 71,699 4 4 19 6
Yankee Std '71 Grass 65,010 8 2 12 1
Yankee Std '78 Grass 57,145 1 1 15 8
Yankee Std '96 Grass 57,545 16 7 12 7
Yankee Std 2005 grass 57,545 7 7 10 10
Offline

honestiago

  • Posts: 683
  • Joined: Fri Oct 25, 2013 4:40 pm

Re: Random Stad Shuffle Lg (RSSL)-season 15 forming

PostFri May 17, 2024 7:24 pm

Season 15 Organizing

Returning Managers:
1. honestiago
2. DARRELLPICKELL
3. lJs
4. djp_77
5. MochaDog
6. mykeedee
7. Matt0909
8. tmfw30
9. goffchile
10. Main Line Expos (not officially confirmed atm)
11. Hittmens
12. stevea47

Ballpark Lots Left=4,9

Generating 1-9 string, since 10-16 is gone.

Here is your sequence:

9
8
5
3
2
7
6
4
1
Timestamp: 2024-05-17 23:22:26 UTC

Lot 9 it is:
Lot 9
1 Astrodome '78 Turf 45,000 3 3 2 2
2 Busch Std '78 Turf 49,676 10 10 4 4
3 Cleveland Std '66 Grass 78,000 5 5 10 10
4 Coors Field 2007 Grass 50,445 16 19 8 14
5 Dunn Field '20 Grass 21,414 16 6 10 1
6 Fenway Pk 1948 grass 35,500 12 12 1 14
7 Great Am. Bpk 2005 grass 42,059 4 4 13 13
8 Joe Robb Std 1995 grass 46,238 14 14 6 6
9 Memorial Std '59 Grass 47,855 1 1 7 7
10 Navin Field '34 Grass 30,000 9 12 2 4
11 Polo Grounds '24 Grass 34,000 1 3 15 15
12 SAFECO Field 2005 grass 46,621 1 1 14 6
13 Skydome '93 Turf 50,516 9 10 6 18
14 Three Rivers Std '77 turf 47,971 14 9 12 7
15 Washington Pk '11 Grass 18,800 4 1 2 2
16 Yankee Std '56 Grass 67,000 10 9 19 5

Randomizing BP Sequence:
Here is your sequence:

2
4
7
1
5
12
16
3
8
9
14
10
15
11
13
6
Timestamp: 2024-05-17 23:25:41 UTC
Offline

honestiago

  • Posts: 683
  • Joined: Fri Oct 25, 2013 4:40 pm

Re: Random Stad Shuffle Lg (RSSL)-season 15 forming

PostFri May 17, 2024 7:32 pm

SEASON 15 (parks aligned with manager list)
80M, DH
Player Set: ATG9 All Random #100709
League Link: http://365.strat-o-matic.com/member/acceptinvite/SJVRL

1. honestiago 2 Busch Std '78 Turf 49,676 10 10 4 4
2. DARRELLPICKELL 4 Coors Field 2007 Grass 50,445 16 19 8 14
3. lJs 7 Great Am. Bpk 2005 grass 42,059 4 4 13 13
4. djp_77 1 Astrodome '78 Turf 45,000 3 3 2 2
5. MochaDog 5 Dunn Field '20 Grass 21,414 16 6 10 1
6. mykeedee 12 SAFECO Field 2005 grass 46,621 1 1 14 6
7. Matt0909 16 Yankee Std '56 Grass 67,000 10 9 19 5
8. tmfw30 3 Cleveland Std '66 Grass 78,000 5 5 10 10
9. goffchile 8 Joe Robb Std 1995 grass 46,238 14 14 6 6
10. Main Line Expos 9 Memorial Std '59 Grass 47,855 1 1 7 7
11. Hittmens 14 Three Rivers Std '77 turf 47,971 14 9 12 7
12. stevea47 10 Navin Field '34 Grass 30,000 9 12 2 4

Not used:
6 Fenway Pk 1948 grass 35,500 12 12 1 14
11 Polo Grounds '24 Grass 34,000 1 3 15 15
13 Skydome '93 Turf 50,516 9 10 6 18
15 Washington Pk '11 Grass 18,800 4 1 2 2
Offline

honestiago

  • Posts: 683
  • Joined: Fri Oct 25, 2013 4:40 pm

Re: Random Stad Shuffle Lg (RSSL)-season 15 forming

PostWed Jul 24, 2024 8:25 pm

The last regular lot is #4:
Lot 4
1 Anaheim Std '78 Grass 64,593 12 12 9 9
2 Braves Field '48 Grass 40,000 9 9 2 2
3 Citi Field 2010 grass 41,800 4 4 8 5
4 Comiskey Pk 1927 grass 32,000 15 15 0 0
5 Dodger Std '64 Grass 56,000 4 7 1 1
6 Fenway Pk '46 Grass 35,000 12 11 8 17
7 Forbes Field '65 Grass 35,000 18 8 1 1
8 Hunt. Ave. Grds '11 Grass 11,500 4 4 19 19
9 League Pk 1938 grass 21,414 5 12 5 1
10 Miller Pk 2005 grass 43,000 4 4 11 11
11 Palace of the Fns '11 Grass 16,000 15 7 2 2
12 Rogers Centre 2005 turf 50,516 11 11 13 13
13 Shibe Pk '38 Grass 33,000 11 5 1 11
14 Sportsman's Pk NL '41 Grass 34,000 8 8 20 6
15 Turner Field 2005 grass 49,831 8 8 8 8
16 Wrigley Field 1999 Grass 37,272 12 9 11 16

Returning Managers:
1. honestiago
2. DARRELLPICKELL
3. lJs
4. djp_77
5. MochaDog
6. mykeedee
7. Matt0909
8. tmfw30
9. goffchile
10. BC15NY
11. Hittmens
12. stevea47

Randomizing BP's:
Here is your sequence:

9
13
4
12
3
6
1
10
5
2
8
14
7
16
11
15
Timestamp: 2024-07-25 00:24:38

Aligning:
1. honestiago 9 League Pk 1938 grass 21,414 5 12 5 1
2. DARRELLPICKELL 13 Shibe Pk '38 Grass 33,000 11 5 1 11
3. lJs 4 Comiskey Pk 1927 grass 32,000 15 15 0 0
4. djp_77 12 Rogers Centre 2005 turf 50,516 11 11 13 13
5. MochaDog 3 Citi Field 2010 grass 41,800 4 4 8 5
6. mykeedee 6 Fenway Pk '46 Grass 35,000 12 11 8 17
7. Matt0909 1 Anaheim Std '78 Grass 64,593 12 12 9 9
8. tmfw30 10 Miller Pk 2005 grass 43,000 4 4 11 11
9. goffchile 5 Dodger Std '64 Grass 56,000 4 7 1 1
10. BC15NY 2 Braves Field '48 Grass 40,000 9 9 2 2
11. Hittmens 8 Hunt. Ave. Grds '11 Grass 11,500 4 4 19 19
12. stevea47 14 Sportsman's Pk NL '41 Grass 34,000 8 8 20 6

Not used:
7 Forbes Field '65 Grass 35,000 18 8 1 1
16 Wrigley Field 1999 Grass 37,272 12 9 11 16
11 Palace of the Fns '11 Grass 16,000 15 7 2 2
15 Turner Field 2005 grass 49,831 8 8 8 8
PreviousNext

Return to Individual League Chat

Who is online

Users browsing this forum: No registered users and 1 guest