BART’s Alt history 2.0

Moderator: Palmtana

  • Author
  • Message
Offline

Hamilton17

  • Posts: 2082
  • Joined: Fri Mar 20, 2020 11:29 pm

Re: BART’s Alt history 2.0

PostSun Dec 29, 2024 4:30 pm

andycummings65 wrote:
Hamilton17 wrote:
andycummings65 wrote:The Savannah Bananas will pick as soon as we aren’t on grandbaby duty. Can’t get the file to sort in the 2 minutes I had with my computer earlier.


I had to turn the filter OFF and then back ON in order to sort anything.


That’s probably it. I’ll do my best. Three kids four and under is a chore



Haha

Take your time. I've been there. It's 7 between 7 and 15 now. A different breed of crazy.
Offline

RCrocker

  • Posts: 30
  • Joined: Thu Oct 01, 2020 12:37 am

Re: BART’s Alt history 2.0

PostSun Dec 29, 2024 5:36 pm

New York

Baldwin, Lady
Collins, Eddie
McGraw, John
Seymour, Cy
Offline

barterer2002

  • Posts: 2024
  • Joined: Wed Mar 25, 2020 2:36 am

Re: BART’s Alt history 2.0

PostSun Dec 29, 2024 10:34 pm

Draft plan.
So we are just waiting on Andy for his 4 while he sits the grandkids. I’m going to assume he gets those in tonight. Let’s take through 9AM EST tomorrow if anyone wants to replace a player with one who is deceased in your region you have until 9AM tomorrow do so then we draft.
Obviously if you want a southeast deceased yo have to wait for Andy but if it’s anywhere else you can go ahead and post. I’ll post a list of those available pending Andy’s picks in a moment.
The procedure is
OHIO IS REPLACING JOHN DOE WITH HARRY HOUDINI


your previous pick of John Doe is then invalidated and Doe returns to the draft pool with Houdini died to your roster.

Rosters can be seen here
https://1drv.ms/x/c/d17eb5218fb4f064/Ee ... Pu0-bN3xiQ

I’ll post the draft page tomorrow before 9AM barring any major emergencies
Last edited by barterer2002 on Sun Dec 29, 2024 10:39 pm, edited 2 times in total.
Offline

barterer2002

  • Posts: 2024
  • Joined: Wed Mar 25, 2020 2:36 am

Re: BART’s Alt history 2.0

PostSun Dec 29, 2024 10:36 pm

Players deceased in various regions.

NAME YR Year end Start End Death team
Cuppy, Nig *** 1892 1901 1 1 Appalachia
Morgan, Cy 1903 1913 1 1 Appalachia
Mullin, George 1902 1915 1 2 Appalachia
Coveleski, Stan 1912 1928 1 4 Appalachia
Douglas, Phil 1912 1922 1 3 Appalachia
Demontreville, Gene 1894 1904 1 1 Appalachia
Steinfeldt, Harry 1898 1911 1 1 Appalachia
Elberfeld, Kid 1898 1914 1 1 Appalachia
Smith, Elmer J. 1914 1925 1 3 Appalachia
Hickman, Charlie 1897 1908 1 1 Appalachia
Cook, Doc 1913 1916 1 2 Appalachia
Grant, Leroy 1911 1924 1 3 Appalachia
Cooper, Wilbur 1912 1926 1 3 California
Crandall, Doc 1908 1918 1 2 California
Pruiett, Tex 1907 1908 1 1 California
Clark, Specs 1908 1923 1 3 California
Cutshaw, George 1912 1923 1 3 California
Demaree, Al 1912 1919 1 2 California
Donlin, Mike 1899 1914 1 1 California
Falkenberg, Cy 1903 1917 1 2 California
Fromme, Art 1906 1915 1 2 California
Hamilton, Earl 1911 1924 1 3 California
Spalding, Al 1871 1878 1 1 California
Stahl, Jake 1903 1913 1 1 California
Works, Ralph 1909 1913 1 1 California
Crawford, Sam 1899 1917 1 2 California
Gandil, Chick 1910 1919 1 2 California
Houck, Byron 1912 1918 1 2 California
James, Bill 1911 1919 1 2 California
Mann, Les 1913 1928 1 4 California
Olson, Ivy 1911 1924 1 3 California
Rawlings, Johnny 1914 1926 1 3 California
Scott, Jim 1909 1917 1 2 California
Stengel, Casey 1912 1925 1 3 California
Van Haltren, George 1887 1903 1 1 California
Williams, Lefty 1913 1920 1 2 California
Bernhard, Bill 1899 1907 1 1 California
McPhee, Bid *** 1882 1899 1 1 California
Schulte, Frank 1904 1918 1 2 California
Rhoads, Bob 1902 1909 1 1 California
Bassler, Johnny 1913 1927 1 3 California
Deal, Charlie 1912 1921 1 2 California
Wallace, Bobby 1894 1918 1 2 California
Coumbe, Fritz 1914 1921 1 2 California
Austin, Jimmy 1909 1929 1 4 California
Brain, Dave 1901 1908 1 1 California
Becker, Beals 1908 1915 1 2 California
Billings, Josh A. 1913 1923 1 3 California
Brandom, Chick 1908 1915 1 2 California
Dell, Wheezer 1912 1917 1 2 California
Egan, Dick 1908 1916 1 2 California
Glaze, Ralph 1906 1908 1 1 California
Griggs, Art 1909 1918 1 2 California
Hughes, Tom 1906 1918 1 2 California
McMullin, Fred 1914 1920 1 2 California
Niehoff, Bert 1913 1918 1 2 California
Packard, Gene 1912 1919 1 2 California
Raymer, Fred 1901 1905 1 1 California
Thorpe, Jim 1913 1919 1 2 California
Mayer, Erskine 1912 1919 1 2 California
Chech, Charlie 1905 1909 1 1 California
Gray, Dolly 1909 1911 1 1 California
Burns, Bill 1908 1912 1 1 California
Hahn, Noodles 1899 1906 1 1 Carolina
Ford, Russ 1909 1915 1 2 Carolina
Harmon, Bob 1909 1918 1 2 Deep south
Hogg, Bill 1905 1908 1 1 Deep south
Conzelman, Joe 1913 1915 1 2 Deep south
Dygert, Jimmy 1905 1910 1 1 Deep south
Sparks, Tully 1897 1910 1 1 Deep south
Stock, Milt 1913 1926 1 3 Deep South
Moeller, Danny 1907 1916 1 2 Deep South
Leifield, Lefty 1905 1920 1 2 Mid atlantic
Orth, Al 1895 1909 1 1 Mid atlantic
Marquard, Rube 1908 1925 1 3 Mid atlantic
Shaw, Jim 1913 1921 1 2 Mid atlantic
Danforth, Dave 1911 1925 1 3 Mid atlantic
Foster, Eddie 1910 1923 1 3 Mid Atlantic
Killefer, Bill 1909 1921 1 2 Mid Atlantic
Hanlon, Ned *** 1880 1892 1 1 Mid Atlantic
Kelley, Joe 1891 1908 1 1 Mid Atlantic
Brouthers, Dan 1879 1904 1 1 Mid Atlantic
Oldring, Rube 1905 1918 1 2 Mid Atlantic
Blackburne, Lena 1910 1929 1 4 Mid Atlantic
Burns, Tom *** 1880 1892 1 1 Mid Atlantic
Cather, Ted 1912 1915 1 2 Mid Atlantic
Conroy, Wid 1901 1911 1 1 Mid Atlantic
Lord, Bris 1905 1913 1 1 Mid Atlantic
Murphy, Danny 1900 1915 1 2 Mid Atlantic
Lloyd, Pop 1907 1932 1 4 Mid Atlantic
Dauss, Hooks 1912 1926 1 3 Midwest
Bush, Donie 1908 1923 1 3 Midwest
Leibold, Nemo 1913 1925 1 3 Midwest
Scott, Everett 1914 1926 1 3 Midwest
Stahl, Chick 1897 1906 1 1 Midwest
Thompson, Sam 1885 1906 1 1 Midwest
Veach, Bobby 1912 1925 1 3 Midwest
Williams, Cy 1912 1930 1 4 Midwest
Stanage, Oscar 1906 1925 1 3 Midwest
Street, Gabby 1904 1931 1 4 Midwest
Williams, Steamboat 1914 1916 1 2 Midwest
Powell, Ray 1913 1924 1 3 Midwest
Pipp, Wally 1913 1928 1 4 Midwest
Prendergast, Mike 1914 1919 1 2 Midwest
Casey, Doc 1898 1907 1 1 Midwest
Fisher, Ray 1910 1920 1 2 Midwest
Kittridge, Malachi 1890 1906 1 1 Midwest
McIntyre, Matty 1901 1912 1 1 Midwest
Coleman, John F. *** 1883 1890 1 1 Midwest
Barbeau, Jap 1905 1910 1 1 Midwest
Schang, Wally 1913 1931 1 4 Midwest
McGuire, Deacon 1884 1912 1 1 Midwest
Rickey, Branch 1905 1914 1 1 Midwest
Sothoron, Allen 1914 1926 1 3 Midwest
High, Hugh 1913 1918 1 2 Midwest
Lowe, Bobby 1890 1907 1 1 Midwest
Geyer, Rube 1910 1913 1 1 Midwest
Archer, Jimmy 1904 1919 1 2 Midwest
Buelow, Fritz 1899 1907 1 1 Midwest
Clarke, Nig 1905 1920 1 2 Midwest
Ferris, Hobe 1901 1909 1 1 Midwest
Graney, Jack 1908 1922 1 3 Midwest
Siever, Ed 1901 1908 1 1 Midwest
Hankinson, Frank *** 1878 1888 1 1 Mid atlantic
Winter, George 1901 1908 1 1 Mid atlantic
McCormick, Jim 1878 1887 1 1 Mid atlantic
McGinnity, Joe 1899 1908 1 1 New york
Reulbach, Ed 1905 1917 1 2 New york
Donovan, Wild Bill 1899 1918 1 2 New york
Harper, Jack 1899 1906 1 1 New york
Mathewson, Christy 1900 1916 1 2 New york
Pennock, Herb 1912 1934 1 5 New york
Shawkey, Bob 1913 1927 1 3 New york
Chalmers, George 1910 1916 1 2 New york
Redding, Dick 1911 1936 1 5 New york
Wickware, Frank 1910 1921 1 2 New york
Chapman, Ray 1912 1920 1 2 New York
Torriente, Cristobal 1912 1932 1 4 New York
Doyle, Larry 1907 1920 1 2 New York
Schaefer, Germany 1901 1918 1 2 New York
Hill, Pete 1905 1925 1 3 New York
Miller, Dots 1909 1921 1 2 New York
Tiernan, Mike *** 1887 1899 1 1 New York
Miller, Otto 1910 1922 1 3 New York
Maranville, Rabbit 1912 1935 1 5 New York
Dooin, Red 1902 1916 1 2 New York
Huggins, Miller 1904 1916 1 2 New York
Lumley, Harry 1904 1910 1 1 New York
Smith, Heinie 1897 1903 1 1 New York
Hargrave, Bubbles 1913 1930 1 4 Ohio
McCormick, Barry 1895 1904 1 1 Ohio
Rixey, Eppa 1912 1933 1 5 Ohio
Cross, Lave 1887 1907 1 1 Ohio
Joss, Addie 1902 1910 1 1 Ohio
Bemis, Harry 1902 1910 1 1 Ohio
Cummings, Candy*** 1872 1877 1 1 Ohio
Kopf, Larry 1913 1923 1 3 Ohio
Groh, Heinie 1912 1927 1 3 Ohio
McQuillan, George 1907 1918 1 2 Ohio
Bressler, Rube 1914 1932 1 4 Ohio
Daubert, Jake 1910 1924 1 3 Ohio
Hinchman, Bill 1905 1920 1 2 Ohio
Turner, Terry 1901 1919 1 2 Ohio
Hecker, Guy *** 1882 1890 1 1 Ohio
Congalton, Bunk 1902 1907 1 1 Ohio
Warfield, Frank 1914 1932 1 4 Pennsylvania
Fogarty, Jim *** 1884 1890 1 1 Pennsylvania
Shanks, Howie 1912 1925 1 3 Pennsylvania
Gleason, Kid 1888 1912 1 1 Pennsylvania
Lobert, Hans 1903 1917 1 2 Pennsylvania
Poles, Spot 1910 1923 1 3 Pennsylvania
Byrne, Bobby 1907 1917 1 2 Pennsylvania
Davis, George 1890 1909 1 1 Pennsylvania
Murphy, Eddie 1912 1926 1 3 Pennsylvania
Thomas, Ira 1906 1915 1 2 Pennsylvania
Santop, Louis 1910 1926 1 3 Pennsylvania
Maddox, Nick 1907 1910 1 1 Pennsylvania
Phillippe, Deacon *** 1899 1911 1 1 Pennsylvania
Ferguson, Charlie 1884 1887 1 1 Pennsylvania
Bender, Chief 1903 1925 1 3 Pennsylvania
Galvin, Pud *** 1875 1882 1 1 Pennsylvania
Donahue, Red *** 1893 1906 1 1 Pennsylvania
Mack, Connie *** 1886 1896 1 1 Pennsylvania
Pape, Larry 1909 1912 1 1 Pennsylvania
Quinn, Jack 1909 1933 1 5 Pennsylvania
Baumgartner, Stan 1914 1926 1 3 Pennsylvania
Hendrix, Claude 1911 1920 1 2 Pennsylvania
Carey, Max 1910 1929 1 4 South east
Milan, Clyde 1907 1922 1 3 South east
Tannehill, Lee 1903 1912 1 1 South east
Smith, Red 1911 1919 1 2 South east
Moriarty, George 1903 1916 1 2 South east
Merkle, Fred 1907 1926 1 3 South east
Williams, Jimmy 1899 1909 1 1 South east
Lajoie, Nap 1896 1916 1 2 South east
Moran, Pat 1901 1914 1 1 South east
Robinson, Wilbert 1886 1902 1 1 South east
Leach, Tommy 1898 1918 1 2 South east
Shotton, Burt 1909 1923 1 3 South east
Abbaticchio, Ed 1897 1910 1 1 South east
Doolan, Mickey 1905 1918 1 2 South east
McKechnie, Bill 1907 1920 1 2 South east
Ward, John *** 1878 1894 1 1 South east
Ainsmith, Eddie 1910 1924 1 3 South east
Derrick, Claud 1910 1914 1 1 South east
Wingo, Ivey 1911 1929 1 4 South east
Tinker, Joe 1902 1916 1 2 South east
Niehaus, Dick 1913 1920 1 2 Southeast
Bush, Joe 1912 1928 1 4 Southeast
Dubuc, Jean 1908 1919 1 2 Southeast
Doak, Bill 1912 1929 1 4 Southeast
Humphries, Bert 1910 1915 1 2 Southeast
Walsh, Ed 1904 1917 1 2 Southeast
Bagby Sr., Jim 1912 1923 1 3 Southeast
Carter, Paul 1914 1920 1 2 Southeast
Lavender, Jimmy 1912 1917 1 2 Southeast
Rucker, Nap 1907 1916 1 2 Southeast
Pratt, Del 1912 1924 1 3 Texas
Maxwell, Bert 1906 1914 1 1 Texas
Phelan, Art 1910 1915 1 2 Texas
Coombs, Jack 1906 1920 1 2 Texas
Konetchy, Ed 1907 1921 1 2 Texas
Seaton, Tom 1912 1917 1 2 Texas
Severeid, Hank 1911 1926 1 3 Texas
Waddell, Rube 1897 1910 1 1 Texas
Cooley, Duff 1893 1905 1 1 Texas
Rusie, Amos *** 1889 1901 1 1 West
Criger, Lou 1896 1912 1 1 West
Fletcher, Art 1909 1922 1 3 West
Fraser, Chick 1896 1909 1 1 West
Long, Herman 1889 1904 1 1 West
Willett, Ed 1906 1915 1 2 West
Clarke, Fred 1894 1915 1 2 West
Duryea, Jesse *** 1889 1893 1 1 West
Fournier, Jack 1912 1927 1 3 West
Noyes, Win 1913 1919 1 2 West
Sullivan Sr., Billy 1899 1916 1 2 West
Henry, John 1910 1918 1 2 West
Howell, Harry 1898 1910 1 1 West
Isbell, Frank 1898 1909 1 1 West
Burns, George H. 1914 1929 1 4 West
Mitchell, Mike 1907 1914 1 1 West
Jones, Fielder 1896 1915 1 2 West
Hess, Otto 1902 1915 1 2 West
Karger, Ed 1906 1911 1 1 West
Last edited by barterer2002 on Mon Dec 30, 2024 3:22 am, edited 4 times in total.
Offline

barterer2002

  • Posts: 2024
  • Joined: Wed Mar 25, 2020 2:36 am

Re: BART’s Alt history 2.0

PostSun Dec 29, 2024 10:37 pm

Ohio replaces Jack Pfeister with Eppa Rixey
Offline

Hittmens

  • Posts: 1198
  • Joined: Wed May 18, 2016 6:19 pm

Re: BART’s Alt history 2.0

PostSun Dec 29, 2024 11:27 pm

California replaces overall with Dutch leonard
Offline

RCrocker

  • Posts: 30
  • Joined: Thu Oct 01, 2020 12:37 am

Re: BART’s Alt history 2.0

PostSun Dec 29, 2024 11:27 pm

New York replaces Lady Baldwin with Christy Mathewson
Offline

andycummings65

  • Posts: 14751
  • Joined: Thu Aug 23, 2012 10:42 pm

Re: BART’s Alt history 2.0

PostSun Dec 29, 2024 11:35 pm

Savannah Bananas
Ty Cobb
Pop Lloyd
Jimmy Lavender
Nap Rucker
Offline

andycummings65

  • Posts: 14751
  • Joined: Thu Aug 23, 2012 10:42 pm

Re: BART’s Alt history 2.0

PostSun Dec 29, 2024 11:37 pm

Bananas replace Nap Rucker with Nap Lajoie
Offline

rolandzeut

  • Posts: 608
  • Joined: Fri Mar 22, 2013 8:45 pm
  • Location: The Big Island

Re: BART’s Alt history 2.0

PostMon Dec 30, 2024 1:18 am

La Grange (Texas)

replaces Smokey Joe Williams with Jack Coombs
PreviousNext

Return to Individual League Chat

Who is online

Users browsing this forum: drfreeze49, Harold Homers, tcochran, teamnasty, the ghost of roger maris and 35 guests