ATG9 - Usage Feature - The "10s"

Moderator: Palmtana

  • Author
  • Message
Offline

nels52

  • Posts: 359
  • Joined: Thu Aug 23, 2012 3:50 pm

ATG9 - Usage Feature - The "10s"

PostMon Jan 20, 2025 6:11 pm

There are 100 hitters at or above $1.00 mil who have a "10" score in usage in $80mil Stats History. This is a cool feature I'd like to say thank you to Strat for.

23 of those hitters are $6.00 mil or more:

Name Team Usage B P Def. AB R H 2B 3B HR RBI BB SO SB CS E BA OBP SLG OPS Inj BAL Salary
Ruth, Babe (1920) NYY-db 10 L RF 3(-3)e13 515 139 162 33 8 61 142 127 131 2 2 12 0.315 0.449 0.765 1.214 1 1L 13.53M
Ruth, Babe (1927) NYY-pre 10 L RF 2(-3)e9 530 132 165 21 6 58 134 120 130 1 1 9 0.311 0.436 0.702 1.138 1 1R 12.57M
Mantle, M. (1961) NYY-post 10 S CF 1(-3)e7 527 124 155 18 6 52 122 109 134 4 1 6 0.294 0.412 0.647 1.059 1 1L 12.46M
Mays, Willie (1965) NYG-post 10 R CF 1(-5)e7 550 111 164 19 3 51 125 61 83 2 1 5 0.298 0.365 0.622 0.987 1 3R 10.76M
Kiner, Ralph (1949) PIT-post 10 R LF 4(+1)e7 525 119 152 15 4 62 139 98 99 1 1 7 0.290 0.400 0.688 1.088 1 E 9.65M
Greenberg, Hank (1938) DET-pre 10 R 1B 3e12 553 114 153 18 4 53 124 99 114 1 0 11 0.277 0.386 0.611 0.998 0 2R 8.97M
Pujols, Albert (2005) STL-exp 10 R 1B 2e15 585 105 174 29 3 38 111 67 77 5 1 13 0.297 0.375 0.552 0.928 1 3R 7.89M
O'Doul, Lefty (1929) PHI-pre 10 L LF 4(+2)e7 603 102 218 24 4 24 99 72 69 0 0 7 0.362 0.428 0.534 0.962 0 E 7.82M
Foster, George (1977) CIN-exp 10 R LF 3(-1)e3 567 102 168 23 3 48 119 46 118 1 1 3 0.296 0.352 0.601 0.954 1 E 7.79M
Mathews, Eddie (1953) MIL-post 10 L 3B 3e31 553 112 156 27 8 51 128 85 118 0 0 26 0.282 0.378 0.637 1.014 1 E 7.79M
Terry, Bill (1930) NYG-pre 10 L 1B 1e13 601 100 207 36 15 13 91 60 73 4 3 11 0.344 0.400 0.519 0.919 1 2R 7.77M
Kelley, Joe (1894) BLN-db 10 R LF 3(+2)e9 528 101 162 45 16 6 64 101 86 7 6 8 0.307 0.420 0.487 0.907 0 1L 7.76M
McGraw, John (1899) BLN-db 10 L 3B 3e24 489 120 157 12 3 2 42 149 89 40 19 19 0.321 0.492 0.370 0.862 1 1R 7.73M
Wagner, Honus (1900) PIT-db 10 R RF 4(+1)e6 567 101 198 45 23 7 88 40 82 30 14 15 0.349 0.396 0.547 0.943 1 2L 7.68M
Maris, Roger (1961) NYY-post 10 L RF 2(-3)e9 547 101 133 15 4 53 122 81 87 0 0 8 0.243 0.344 0.576 0.920 1 4R 7.60M
Suzuki, Ichiro (2004) SEA-exp 10 L RF 1(-5)e3 620 96 216 17 5 6 65 34 66 24 9 3 0.348 0.383 0.421 0.804 1 3L 7.06M
Sosa, Sammy (1998) CHC-exp 10 R RF 3(-4)e9 554 97 151 12 1 49 112 52 158 6 3 8 0.273 0.333 0.563 0.896 1 3R 7.04M
Klein, Chuck (1930) PHI-pre 10 L RF 4(-3)e12 575 93 185 44 4 26 99 53 85 1 2 10 0.322 0.378 0.548 0.926 1 1R 6.98M
McGee, W. (1985) STL-exp 10 S CF 1(0)e10 645 101 213 24 17 10 84 33 112 43 15 8 0.330 0.360 0.467 0.827 1 1L 6.97M
Rodriguez, Ivan (1999) TEX-exp 10 R C 1(-5)e1 584 78 171 19 1 31 96 23 76 13 5 4 0.293 0.317 0.488 0.805 1 1R 6.55M
Cabrera, Miguel (2012) DET-exp 10 R 3B 4e14 567 91 170 30 1 36 101 50 94 1 0 12 0.300 0.357 0.547 0.904 1 4R 6.50M
Sosa, Sammy (1999) CHC-exp 10 R RF 3(-2)e9 532 90 135 16 2 47 110 55 153 1 1 8 0.254 0.325 0.556 0.881 0 2L 6.24M
Ashburn, Richie (1958) PHI-post 10 L CF 2(+2)e8 604 107 196 20 11 2 60 77 69 16 7 7 0.325 0.401 0.404 0.805 1 1R 6.16M

So very historical/famous cards there just like our more budget cards.
Offline

nels52

  • Posts: 359
  • Joined: Thu Aug 23, 2012 3:50 pm

Re: ATG9 - Usage Feature - The "10s"

PostMon Jan 20, 2025 6:13 pm

The Infielders under $6M:

Name Team Usage B P Def. AB R H 2B 3B HR RBI BB SO SB CS E BA OBP SLG OPS Inj BAL Salary
Burgess, Smoky (1954) PHI-post 10 L C 4(+1)e9 356 49 124 26 6 4 55 33 36 0 0 14 0.348 0.401 0.489 0.889 2 8R 4.06M
Mackey, Biz (1931) NeL 10 S C 1(-4)e5 459 51 137 10 5 6 55 27 66 1 1 7 0.299 0.337 0.381 0.719 2 1R 3.96M
Berra, Yogi (1951) NYY-post 10 L C 1(-1)e3 475 59 130 15 3 22 70 26 53 0 0 11 0.274 0.312 0.457 0.768 1 5L 3.04M
Lavalliere, Mike (1987) PIT-exp 10 L C 1(-3)e5 334 31 94 16 1 2 37 31 37 0 0 3 0.281 0.343 0.353 0.697 2 4R 2.78M
Ruel, Muddy (1924) WAS-pre 10 R C 1(-3)e3 455 43 112 14 2 0 40 48 55 1 1 8 0.246 0.326 0.286 0.611 1 1R 1.90M
Santiago, Benito (1991) SD-exp 10 R C 1(-3)e6 411 38 100 15 3 10 48 16 91 1 1 7 0.243 0.277 0.367 0.644 1 2L 1.89M
Nokes, Matt (1991) NYY-exp 10 L C 3(+2)e2 429 47 103 17 1 22 63 18 60 1 0 6 0.240 0.275 0.438 0.714 2 E 1.67M
White, Deacon (1879) CIN-db 10 L C 2(-1)e13 448 43 132 17 8 2 48 19 47 4 2 17 0.295 0.321 0.382 0.703 1 E 1.59M
Nicosia, Steve (1979) PIT-exp 10 R C 3(0)e1 202 22 52 16 1 4 27 16 26 0 0 3 0.257 0.309 0.406 0.715 2 8L 1.47M
Munson, Thurman (1978) NYY-exp 10 R C 2(-1)e6 297 27 81 11 1 3 30 14 46 0 0 5 0.273 0.306 0.347 0.653 2 3L 1.29M
Scioscia, Mike (1987) LA-exp 10 L C 2(-2)e2 324 27 77 16 2 3 34 28 36 1 0 4 0.238 0.297 0.327 0.624 1 1L 1.20M
Archer, Jimmy (1911) CHC-db 10 R C 1(-4)e2 284 22 66 11 2 4 30 9 47 2 1 3 0.232 0.257 0.328 0.584 2 1R 1.05M


Brown, Gates (1968) DET-exp 10 L 1B 4e25 387 75 132 29 8 20 75 45 50 0 0 11 0.341 0.406 0.612 1.018 1 9R 5.55M
Kluszewski, Ted (1955) CIN-post 10 L 1B 4e7 570 81 162 21 2 39 105 31 63 0 0 5 0.284 0.322 0.533 0.855 1 2L 4.92M
Carew, Rod (1982) CAL-exp 10 L 1B 3e16 411 64 132 22 4 3 46 42 53 1 2 9 0.321 0.383 0.416 0.800 1 4R 2.59M
Bush, Randy (1991) MIN-exp 10 L 1B 4e30 195 25 50 10 1 6 24 22 40 0 0 3 0.256 0.342 0.410 0.753 1 9R 1.20M


Utley, Chase (2008) PHI-exp 10 L 2B 2e14 528 81 137 29 4 25 78 38 92 4 1 11 0.260 0.335 0.472 0.807 1 E 5.09M
Phillips, Tony (1993) DET-exp 10 S 2B 3e14 529 90 148 21 2 5 47 108 108 13 6 11 0.280 0.406 0.355 0.761 1 1L 4.54M
Herman, Billy (1935) CHC-pre 10 R 2B 2e23 588 72 179 43 5 6 71 40 67 3 2 20 0.304 0.349 0.425 0.774 1 E 4.35M
Huggins, Miller (1912) STL-db 10 S 2B 2e22 505 88 143 16 3 0 35 92 64 51 18 17 0.283 0.395 0.327 0.721 1 1R 4.15M
Baerga, Carlos (1993) CLE-exp 10 S 2B 2e19 543 69 158 21 5 16 67 27 73 7 2 15 0.291 0.328 0.437 0.765 1 1R 3.97M
Johnson, Davey (1973) ATL-exp 10 R 2B 3e32 480 71 112 18 1 33 80 59 94 0 0 25 0.233 0.324 0.481 0.805 1 1R 3.69M
Fox, Nellie (1955) CHW-post 10 L 2B 1e23 416 49 123 17 4 3 44 16 42 1 1 14 0.296 0.335 0.377 0.712 1 3R 3.33M
Stanky, Eddie (1945) BKN-pre 10 R 2B 2e24 475 70 102 21 4 2 37 106 75 3 2 19 0.215 0.360 0.288 0.648 1 E 2.72M
Lowe, Bobby (1894) BSB-db 10 R 2B 3e30 493 63 135 23 6 12 56 36 61 5 2 23 0.274 0.327 0.418 0.745 0 1L 2.46M
Counsell, Craig (1997) FLA-exp 10 L 2B 2e10 348 39 94 18 3 3 37 31 40 0 0 6 0.270 0.339 0.365 0.704 1 5R 2.35M
Mercer, Jordy (2013) PIT-exp 10 R 2B 3e25 264 44 86 24 1 9 44 21 37 0 0 8 0.326 0.381 0.527 0.908 1 8L 1.93M
Randolph, Willie (1986) NYY-exp 10 R 2B 2e30 421 59 102 10 2 4 33 73 54 4 2 20 0.242 0.355 0.304 0.659 1 1L 1.52M
Adams, Sparky (1927) CHC-pre 10 R 2B 2e4 399 35 102 8 3 0 35 25 45 12 4 3 0.256 0.297 0.291 0.588 1 1R 1.29M
Duncan, Mariano (1990) CIN-exp 10 R 2B 3e24 252 43 87 17 6 4 31 12 41 4 2 8 0.345 0.381 0.508 0.889 2 8L 1.15M


Kell, George (1950) DET-post 10 R 3B 1e11 569 69 176 49 4 6 80 44 65 0 0 9 0.309 0.355 0.441 0.797 1 1L 5.78M
Williams, Matt (1994) SF-exp 10 R 3B 1e18 498 81 122 14 4 50 110 34 102 0 0 13 0.245 0.294 0.590 0.884 1 5L 5.74M
Castilla, Vinny (1998) COL-exp 10 R 3B 2e19 569 75 157 17 4 32 94 31 86 1 1 16 0.276 0.318 0.489 0.806 0 E 5.41M
Brett, George (1979) KC-exp 10 L 3B 2e35 600 89 176 35 17 21 90 31 70 6 3 29 0.293 0.325 0.513 0.838 1 4R 5.10M
Dandridge, Ray (1937) NeL 10 R 3B 1e18 559 73 178 18 4 4 61 50 98 9 4 15 0.318 0.374 0.386 0.761 1 1L 4.77M
Martinez, Edgar (1992) SEA-exp 10 R 3B 3e27 516 72 160 40 4 13 77 46 76 5 2 21 0.310 0.369 0.479 0.848 1 1L 4.67M
Walling, Denny (1986) HOU-exp 10 L 3B 2e18 398 57 119 22 2 17 60 30 41 0 0 10 0.299 0.346 0.493 0.838 1 7R 3.83M
Ripken Jr., Cal (1999) BAL-exp 10 R 3B 3e27 389 51 118 32 1 17 62 15 46 0 0 15 0.303 0.333 0.522 0.855 4 1R 2.84M
Weaver, Buck (1920) CHW-db 10 R 3B 2e19 499 54 146 22 5 3 54 22 54 8 6 14 0.293 0.326 0.375 0.701 1 2R 2.70M
Alvarez, Pedro (2013) PIT-exp 10 L 3B 3e30 350 47 80 11 2 27 65 23 112 0 0 15 0.229 0.282 0.503 0.785 1 5R 1.86M
Knight, Ray (1986) NYM-exp 10 R 3B 3e21 233 31 74 13 1 7 37 19 29 0 0 6 0.318 0.371 0.472 0.843 1 7L 1.76M
Blowers, Mike (1993) SEA-exp 10 R 3B 3e23 243 39 73 16 3 12 44 25 55 0 0 7 0.300 0.365 0.539 0.904 1 9L 1.64M


Pesky, Johnny (1947) BOS-post 10 L SS 2e14 609 80 186 20 6 0 57 51 68 13 5 12 0.305 0.360 0.358 0.718 1 E 4.77M
Vaughan, Arky (1934) PIT-pre 10 L SS 3e29 525 94 152 29 9 9 62 82 72 5 3 23 0.290 0.386 0.431 0.817 1 1R 4.69M
Appling, Luke (1937) CHW-pre 10 R SS 2e34 522 75 149 31 7 4 57 63 61 12 5 27 0.285 0.363 0.395 0.758 1 E 3.77M
Bowa, Larry (1977) PHI-exp 10 S SS 1e14 516 47 129 12 2 4 45 19 50 14 5 11 0.250 0.275 0.304 0.579 1 E 2.41M
Oquendo, Jose (1987) STL-exp 10 S SS 2e31 351 46 89 10 1 1 29 66 53 1 1 14 0.254 0.370 0.296 0.666 1 1R 2.15M
Ordonez, Rey (1999) NYM-exp 10 R SS 1e4 455 34 102 17 2 1 37 25 58 2 1 3 0.224 0.263 0.277 0.540 1 2R 2.02M
Fernandez, Tony (1985) TOR-exp 10 S SS 1e33 568 54 145 26 9 3 55 34 59 4 2 29 0.255 0.299 0.349 0.648 0 1L 1.99M
Wills, Maury (1962) BKN-post 10 S SS 2e34 544 66 150 12 8 5 51 30 62 40 15 27 0.276 0.315 0.355 0.670 0 E 1.91M
Travis, Cecil (1936) WAS-pre 10 L SS 3e34 259 28 74 15 5 2 25 18 28 2 1 12 0.286 0.332 0.405 0.738 1 E 1.14M
Crosetti, Frankie (1939) NYY-pre 10 R SS 1e18 487 42 97 16 3 7 42 33 98 6 2 14 0.199 0.251 0.288 0.539 0 E 1.05M
Last edited by nels52 on Mon Jan 20, 2025 6:18 pm, edited 2 times in total.
Offline

nels52

  • Posts: 359
  • Joined: Thu Aug 23, 2012 3:50 pm

Re: ATG9 - Usage Feature - The "10s"

PostMon Jan 20, 2025 6:17 pm

The Outfielders under $6M:

Name Team Usage B P Def. AB R H 2B 3B HR RBI BB SO SB CS E BA OBP SLG OPS Inj BAL Salary
Douthit, Taylor (1929) STL-pre 10 R OF 1(-1)e9 548 76 162 29 4 8 63 56 91 3 3 8 0.296 0.361 0.407 0.767 1 E 5.65M
Lofton, Kenny (1996) CLE-exp 10 L CF 1(-1)e11 566 79 158 23 4 8 56 42 81 49 17 9 0.279 0.327 0.376 0.703 1 1R 4.40M
Waner, Lloyd (1927) PIT-pre 10 L OF 1(-1)e7 592 77 188 12 4 2 51 28 64 8 4 6 0.318 0.352 0.362 0.714 1 1L 4.13M
Wilson, Willie (1980) KC-exp 10 S CF/LF 1(-1)e6 529 65 150 18 9 3 47 18 83 33 12 5 0.284 0.311 0.369 0.680 1 3L 3.76M
Rice, Sam (1920) WAS-db 10 L CF 2(-3)e12 588 75 174 23 6 4 57 31 63 39 17 9 0.296 0.332 0.376 0.708 0 2L 3.22M


Daniels, Kal (1987) CIN-exp 10 L LF 4(+2)e11 353 74 113 20 1 25 71 45 65 12 4 5 0.320 0.394 0.595 0.989 2 9R 4.65M
Greer, Rusty (1997) TEX-exp 10 L LF/RF 2(-1)e13 488 70 134 30 2 14 64 58 81 2 2 10 0.275 0.351 0.430 0.782 1 E 4.57M
Williams, Cy (1923) PHI-pre 10 L LF/RF 4(-2)e7 454 70 116 15 2 31 77 50 87 7 3 5 0.256 0.330 0.502 0.832 1 1R 3.93M
Hamilton, Billy (1890) PHI-db 10 L LF 2(+1)e13 485 81 140 10 8 3 39 70 70 45 21 9 0.289 0.385 0.361 0.746 1 E 3.92M
Lowenstein, John (1982) BAL-exp 10 L LF 3(+1)e0 327 54 88 13 2 19 56 43 77 2 2 0 0.269 0.355 0.495 0.850 1 9R 3.87M
Kubel, Jason (2009) MIN-exp 10 L LF/RF 4(0)e5 358 57 106 21 2 24 68 30 71 0 0 3 0.296 0.351 0.567 0.918 1 6R 3.18M
Thomas, Roy (1902) PHI-db 10 L OF 4(-2)e4 453 73 119 9 5 0 31 91 77 22 8 3 0.263 0.388 0.305 0.693 1 E 2.57M
Kuntz, Rusty (1984) DET-exp 10 R OF 2(-1)e4 199 28 52 16 1 2 23 34 48 0 0 2 0.261 0.371 0.382 0.753 1 6L 1.88M
Weintraub, Phil (1934) NYG-pre 10 L LF 4(-1)e15 313 50 97 8 1 0 27 62 64 0 0 7 0.310 0.422 0.342 0.764 1 5R 1.84M
Brock, Lou (1974) STL-exp 10 L LF 4(+1)e12 401 60 117 15 5 3 32 26 67 56 19 6 0.292 0.336 0.377 0.712 1 3R 1.75M
Roenicke, Gary (1983) BAL-exp 10 R LF/RF 2(-2)e8 195 29 48 7 0 13 34 18 29 0 0 3 0.246 0.317 0.482 0.799 1 6L 1.47M
North, Billy (1975) OAK-exp 10 S LF/CF 2(-2)e14 265 38 70 8 3 1 21 33 50 8 4 5 0.264 0.350 0.328 0.678 1 3L 1.32M
Davis, Tommy (1961) BKN-post 10 R LF 2(+2)e7 218 32 63 6 1 9 31 13 29 2 1 3 0.289 0.329 0.450 0.779 1 7L 1.29M
Clines, Gene (1971) PIT-exp 10 R LF/RF 3(+2)e8 182 28 54 8 2 0 19 17 31 6 3 2 0.297 0.361 0.363 0.724 1 4L 1.18M
Robinson, Bill H. (1979) PIT-exp 10 R LF 2(0)e6 189 25 46 6 3 12 33 8 42 2 1 3 0.243 0.275 0.497 0.772 1 6L 1.18M
O'Rourke, Jim (1889) NYG-db 10 R LF 4(+2)e11 139 16 39 10 2 1 14 9 19 2 1 2 0.281 0.322 0.403 0.725 1 E 1.00M


Keeler, Willie (1897) BLN-db 10 L RF 3(+1)e5 521 82 180 22 15 0 49 35 66 28 11 4 0.346 0.390 0.445 0.835 1 4R 5.63M
Jackson, Reggie (1980) NYY-exp 10 L RF 4(-2)e13 524 96 144 20 5 43 110 69 143 0 0 11 0.275 0.359 0.578 0.938 1 E 5.45M
Keeler, Willie (1898) BLN-db 10 L RF 3(+1)e7 525 73 180 9 2 3 47 31 72 16 8 6 0.343 0.379 0.385 0.764 1 1R 3.45M
Harper, Tommy (1963) CIN-post 10 R RF/CF 3(+1)e7 196 32 53 8 1 8 28 19 34 2 1 3 0.270 0.338 0.444 0.782 1 6L 1.15M
Offline

MaxPower

  • Posts: 783
  • Joined: Sat Sep 24, 2016 2:12 am

Re: ATG9 - Usage Feature - The "10s"

PostMon Jan 20, 2025 7:46 pm

nels52 wrote:There are 100 hitters at or above $1.00 mil who have a "10" score in usage in $80mil Stats History. This is a cool feature I'd like to say thank you to Strat for.

23 of those hitters are $6.00 mil or more:

Name Team Usage B P Def. AB R H 2B 3B HR RBI BB SO SB CS E BA OBP SLG OPS Inj BAL Salary
Ruth, Babe (1920) NYY-db 10 L RF 3(-3)e13 515 139 162 33 8 61 142 127 131 2 2 12 0.315 0.449 0.765 1.214 1 1L 13.53M
Ruth, Babe (1927) NYY-pre 10 L RF 2(-3)e9 530 132 165 21 6 58 134 120 130 1 1 9 0.311 0.436 0.702 1.138 1 1R 12.57M
Mantle, M. (1961) NYY-post 10 S CF 1(-3)e7 527 124 155 18 6 52 122 109 134 4 1 6 0.294 0.412 0.647 1.059 1 1L 12.46M
Mays, Willie (1965) NYG-post 10 R CF 1(-5)e7 550 111 164 19 3 51 125 61 83 2 1 5 0.298 0.365 0.622 0.987 1 3R 10.76M
Kiner, Ralph (1949) PIT-post 10 R LF 4(+1)e7 525 119 152 15 4 62 139 98 99 1 1 7 0.290 0.400 0.688 1.088 1 E 9.65M
Greenberg, Hank (1938) DET-pre 10 R 1B 3e12 553 114 153 18 4 53 124 99 114 1 0 11 0.277 0.386 0.611 0.998 0 2R 8.97M
Pujols, Albert (2005) STL-exp 10 R 1B 2e15 585 105 174 29 3 38 111 67 77 5 1 13 0.297 0.375 0.552 0.928 1 3R 7.89M
O'Doul, Lefty (1929) PHI-pre 10 L LF 4(+2)e7 603 102 218 24 4 24 99 72 69 0 0 7 0.362 0.428 0.534 0.962 0 E 7.82M
Foster, George (1977) CIN-exp 10 R LF 3(-1)e3 567 102 168 23 3 48 119 46 118 1 1 3 0.296 0.352 0.601 0.954 1 E 7.79M
Mathews, Eddie (1953) MIL-post 10 L 3B 3e31 553 112 156 27 8 51 128 85 118 0 0 26 0.282 0.378 0.637 1.014 1 E 7.79M
Terry, Bill (1930) NYG-pre 10 L 1B 1e13 601 100 207 36 15 13 91 60 73 4 3 11 0.344 0.400 0.519 0.919 1 2R 7.77M
Kelley, Joe (1894) BLN-db 10 R LF 3(+2)e9 528 101 162 45 16 6 64 101 86 7 6 8 0.307 0.420 0.487 0.907 0 1L 7.76M
McGraw, John (1899) BLN-db 10 L 3B 3e24 489 120 157 12 3 2 42 149 89 40 19 19 0.321 0.492 0.370 0.862 1 1R 7.73M
Wagner, Honus (1900) PIT-db 10 R RF 4(+1)e6 567 101 198 45 23 7 88 40 82 30 14 15 0.349 0.396 0.547 0.943 1 2L 7.68M
Maris, Roger (1961) NYY-post 10 L RF 2(-3)e9 547 101 133 15 4 53 122 81 87 0 0 8 0.243 0.344 0.576 0.920 1 4R 7.60M
Suzuki, Ichiro (2004) SEA-exp 10 L RF 1(-5)e3 620 96 216 17 5 6 65 34 66 24 9 3 0.348 0.383 0.421 0.804 1 3L 7.06M
Sosa, Sammy (1998) CHC-exp 10 R RF 3(-4)e9 554 97 151 12 1 49 112 52 158 6 3 8 0.273 0.333 0.563 0.896 1 3R 7.04M
Klein, Chuck (1930) PHI-pre 10 L RF 4(-3)e12 575 93 185 44 4 26 99 53 85 1 2 10 0.322 0.378 0.548 0.926 1 1R 6.98M
McGee, W. (1985) STL-exp 10 S CF 1(0)e10 645 101 213 24 17 10 84 33 112 43 15 8 0.330 0.360 0.467 0.827 1 1L 6.97M
Rodriguez, Ivan (1999) TEX-exp 10 R C 1(-5)e1 584 78 171 19 1 31 96 23 76 13 5 4 0.293 0.317 0.488 0.805 1 1R 6.55M
Cabrera, Miguel (2012) DET-exp 10 R 3B 4e14 567 91 170 30 1 36 101 50 94 1 0 12 0.300 0.357 0.547 0.904 1 4R 6.50M
Sosa, Sammy (1999) CHC-exp 10 R RF 3(-2)e9 532 90 135 16 2 47 110 55 153 1 1 8 0.254 0.325 0.556 0.881 0 2L 6.24M
Ashburn, Richie (1958) PHI-post 10 L CF 2(+2)e8 604 107 196 20 11 2 60 77 69 16 7 7 0.325 0.401 0.404 0.805 1 1R 6.16M

So very historical/famous cards there just like our more budget cards.

Fascinating, I've used exactly none of these cards at $80
Offline

childsmwc

  • Posts: 480
  • Joined: Sat Aug 25, 2012 12:15 pm

Re: ATG9 - Usage Feature - The "10s"

PostTue Jan 21, 2025 2:35 am

I don't know if I would put much stock in those reports, none of that looks too accurate. Typically it has been my experience that the only data strat can pull is the initial roster card, which is why you see cards like the 1927 Ruth popular (i.e. draft the low $ version, but use a different card once the season begins).

The only usage data that I trust as far as meaningful is parsing all of the final barnstormer rosters at the various salaries. At this point there is like 8 seasons of ATG9 data with 10 plus leagues each round, so enough data to get statistically accurate information. At one point I also started cross referencing team wins with each ending player on the roster, to see if any themes came from that.

I never did finish the project, but in the leagues, I pulled there were no surprises as to players that were on every roster, all of the platoons you would expect. Its data I hope to use if I can ever talk strat into ATG10.
Offline

MaxPower

  • Posts: 783
  • Joined: Sat Sep 24, 2016 2:12 am

Re: ATG9 - Usage Feature - The "10s"

PostTue Jan 21, 2025 7:55 pm

childsmwc wrote:I don't know if I would put much stock in those reports, none of that looks too accurate. Typically it has been my experience that the only data strat can pull is the initial roster card, which is why you see cards like the 1927 Ruth popular (i.e. draft the low $ version, but use a different card once the season begins).

I don't agree, it's trivial to pull data from final rosters. I can do it, and if I can do it, SOM can do it. And the cheap versions are not uniformly highly rated like they would be if the data came from draft cards. $0.69 Shano Collins is a 1 for example.
Offline

nels52

  • Posts: 359
  • Joined: Thu Aug 23, 2012 3:50 pm

Re: ATG9 - Usage Feature - The "10s"

PostWed Jan 22, 2025 1:13 am

MaxPower wrote:[
Fascinating, I've used exactly none of these cards at $80


The opportunity cost for any one card has gotten so high. Just in like a $ sense, instead of one of these ~$7mil guys you could be playing one of 518 different $7+ mil hitters. Your comment is great and insightful, though. Maris, '98 Sosa, Yankees, random (cheap?) Pujols year shows the name-brand appeal needed to get to "10". I've always wanted to use '65 or all the Mays but pretty much never did.

I've thought about using very few of the pricey guys in ATG8/9 and really only at more advantageous price points. Kelley still being so popular surprises me but OBP just plays. Wagner, Ashburn and McGee at their cheaper prices obviously. Well wait, '20 Ruth is the destructinator of the set! I love him. That 1.214 OPS proves he's prett indomitable. $13.03 in ATG8 but I think I over-analyzed big price changers when we went from 8 to 9.

To my play style, this yet again shows how 90+% of guys just make too many outs to survive in ATG. Strat perfectly developed the season replay, delicately considering what is the "league-average" each card will play around. How they balance (price) scoring vs run prevention is more interesting and perhaps urgent in ATG than ever. Is that me just saying $80 mil is too high? Is $80mil more than it used to be? Or just seeming that way?

---Who are the best players included/not included? I think for pricey guys, Ruth, Mathews and Pudge are pretty good. I love me some Pujols but can't imagine using the '05 version...

I was glad to see so many enlightened picks with the cheapies. ;) After they took Bobby Wallace away, Tony Fernandez has seemed like a crazy discount. It's tough, because despite whatever my comment about pricing above was about, EVERY cheaper guy is just so flawed. IF they survive in OBP, they are brutally toothless elsewhere like Roy Thomas or Jose Oquendo. **I gotta remember these are (muted?) averages. Most players will survive better under correct care and roster-building. ----> but for me, this always just meant ignoring 98% of the set :)
Offline

MaxPower

  • Posts: 783
  • Joined: Sat Sep 24, 2016 2:12 am

Re: ATG9 - Usage Feature - The "10s"

PostWed Jan 22, 2025 1:56 am

nels52 wrote:Who are the best players included/not included?
From the $6M+ list I'd say 27 Ruth and 61 Mantle are the best. Give me 60 Maris over 61 any day. Missing favorites include Edmonds (8), Dahlen (9), 25 Hornsby (9), 76 Morgan (4). I see my current favorite has literally never been used in an auto-league (it was in the most recent add).
Offline

nels52

  • Posts: 359
  • Joined: Thu Aug 23, 2012 3:50 pm

Re: ATG9 - Usage Feature - The "10s"

PostWed Jan 22, 2025 4:55 am

Wow! Dahlen went down in price 1/3rd of a million! That at least temporarily answers my question about getting more for $80 mil. Even if some players have become better bargains over time, a discernnig manager will take advantage. The platoons are obviously a certain % of the conversation, but I am not the platoon guy for that.

Return to Strat-O-Matic Baseball: All-Time Greats

Who is online

Users browsing this forum: No registered users and 3 guests