Stadium Groupings Barnstormers 2008-2009

the official tournament of the All-Time Greats VI player set

Stadium Groupings Barnstormers 2008-2009

Postby mighty moose » Sat Aug 02, 2008 2:15 pm

[b:f96641b3be]THIS IS FOR 2008/2009 and is for REFERENCE ONLY.[/b:f96641b3be] For the CURRENT 2010 Tournament, use the 2010 Groupings found in a sticky at the top of this foru.


New groupings using ATGIV - [b:f96641b3be]Thanks to cristano1 and Hank O for the help in sorting these out. [/b:f96641b3be] Understand that I did not use 100% of the recommendations given to me by either of you, calculated or not (Hank).

In SOME very rare cases, I used what resembled most the current groupings for (ATG3) and in other cases, I padded a group that had the fewest amount of stadiums. In all cases, certain stadiums are just that close to being borderline either way and of course arguments can be made one way or the other.

You try sorting 74 teams out into 7 groups. [b:f96641b3be]Not fun[/b:f96641b3be]. :x

This is the final list and will not be changed.
Last edited by mighty moose on Sat Apr 24, 2010 3:59 pm, edited 6 times in total.
mighty moose
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

Postby mighty moose » Sat Aug 02, 2008 2:17 pm

[b:9819a18bff]Extreme Pitching - Group 1[/b:9819a18bff]

[b:9819a18bff]Astrodome '78 3 3 2 2
Braves Field '41 7 7 2 0
Candlestick Park '78 0 0 5 5
County Stadium '57 3 3 1 1
Griffith Stadium '41 7 7 0 0
Memorial Stadium '57 7 3 1 1
Shibe Park '11 3 3 4 1
Washington Park '11 4 1 2 2
Wrigley Field '41 9 9 0 2[/b:9819a18bff]
------------------------------------------------------------------
[b:9819a18bff]Moderate Pitching - Group 2

Comiskey Park '41 10 10 2 2
Comiskey Park '57 6 6 4 4
Crosley Field '41 11 11 2 2
Forbes Field '11 9 13 2 2
Forbes Field '41 10 10 2 2
Forbes Field '57 17 17 1 1
Jack Murphy Stadium '78 7 7 4 4
League Park '11 13 17 1 1
Memorial Stadium '78 4 4 4 4
Metropolitan Stadium '78 1 1 6 5
Municipal Stadium '78 4 4 3 5
Olympic Stadium '78 3 3 5 5
Palace of the Fans '11 15 7 2 2
Robison Field '11 6 15 2 1
Royals Stadium '78 14 14 3 3
Sportsman's Park '11 11 6 2 2[/b:9819a18bff]
-------------------------------------------------------------------
[b:9819a18bff]Neutral - Group 3

Anaheim Stadium '78 12 12 9 9
Comiskey Park '78 12 12 7 7
County Stadium '78 15 15 10 10
Dodger Stadium '78 9 9 12 12
Exhibition Stadium '78 11 11 9 9
Fenway Park '57 16 19 10 10
Oakland Coliseum '78 4 4 9 9
Riverfront Stadium '78 9 9 11 11
Shea Stadium '78 4 4 7 7
Arlington Stadium '78 7 7 5 5
Busch Stadium '78 10 10 4 4[/b:9819a18bff]
-------------------------------------------------------------------
[b:9819a18bff]Moderate Hitting - Group 4

Fenway Park '78 17 14 9 15
Kingdome '78 5 5 17 17
Polo Grounds '57 4 1 19 16
South End Grounds '11 3 3 17 19
Three Rivers Stadium '78 14 14 12 12
Veterans Stadium '78 6 6 15 15
Crosley Field '57 6 11 19 15[/b:9819a18bff]
-------------------------------------------------------------------
[b:9819a18bff]Extreme Hitting - Group 5

Baker Bowl '11 19 6 19 19
Briggs Stadium '41 12 12 18 18
Briggs Stadium '57 14 14 19 16
Ebbets Field '57 14 11 14 19
Fenway '41 12 12 14 19
Fulton County Stadium '78 13 13 20 20
Huntington Ave Grounds '11 4 4 19 19
Polo Grounds '41 0 0 20 20
Tiger Stadium '78 10 7 19 16
Wrigley Field '78 18 18 18 18
[/b:9819a18bff]
--------------------------------------------------------------------
[b:9819a18bff]Lefty - Group 6

Ebbets Field '41 14 14 15 8
Griffith Stadium '11 5 5 19 5
League Park '41 10 10 9 3
Sportsman's Park (AL) '41 7 7 20 6
Sportsman's Park (NL) '41 8 8 20 6
Sportsman's Park '57 7 7 12 6
West Side Park '11 7 7 7 2
Yankee Stadium '41 1 1 15 10
Yankee Stadium '57 4 4 9 1
Yankee Stadium '78 1 1 15 8
[/b:9819a18bff]
----------------------------------------------------------------------
[b:9819a18bff]Righty - Group 7

Bennett Park '11 12 12 9 19
Cleveland Municipal Stadium '57 1 8 8 16
Comiskey Park '11 1 6 3 9
Connie Mack Stadium '57 11 6 1 12
Griffith Stadium '57 15 2 1 16
Hilltop Park '11 17 12 1 19
Municipal Stadium '57 4 4 6 15
Polo Grounds '11 2 8 7 16
Shibe Park (AL) '41 6 6 3 15
Shibe Park (NL) '41 6 6 3 15
Wrigley Field '57 4 8 7 12

[/b:9819a18bff]
mighty moose
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm


Return to --- ATG Barnstormers Tour

Who is online

Users browsing this forum: No registered users and 3 guests

cron